
Devil Dollies 177, Alley Kats 108
Team Stats 2/8/2019 Penalties Lead Jam % Score 1st 2nd Total 1st 2nd Total 1st 2nd Total Alley Kats 11 8 19 38% 48% 43% 46 62 108 Devil Dollies …
Read MoreQueen City Roller Derby · Buffalo, New York
Western New York's Official Flat Track Roller Derby
Team Stats 2/8/2019 Penalties Lead Jam % Score 1st 2nd Total 1st 2nd Total 1st 2nd Total Alley Kats 11 8 19 38% 48% 43% 46 62 108 Devil Dollies …
Read MoreTeam Stats 1/25/2019 Penalties Lead Jam % Score 1st 2nd Total 1st 2nd Total 1st 2nd Total Devil Dollies 5 7 12 52% 40% 46% 54 42 96 Saucies 11 …
Read MoreTeam Stats 1/5/2019 Penalties Lead Jam % Score 1st 2nd Total 1st 2nd Total 1st 2nd Total Saucies 7 5 12 33% 60% 45% 49 99 148 Alley Kats 9 …
Read MoreThe Queen City Roller Girls held another scramble draft of our 3 home teams, the Alley Kats, Suicidal Saucies, and Devil Dollies this last weekend. The time has come to …
Read MoreTeam Stats 6/1/2018 Penalties Lead Jam % Score 1st 2nd Total 1st 2nd Total 1st 2nd Total Suicidal Saucies 12 10 22 44% 48% 46% 77 83 160 Alley Kats …
Read MoreTeam Stats 5/18/2018 Penalties Lead Jam % Score 1st 2nd Total 1st 2nd Total 1st 2nd Total Devil Dollies 11 15 26 36% 48% 41% 74 94 168 Suicidal Saucies …
Read MoreTeam Stats 4/6/2018 Penalties Lead Jam % Score 1st 2nd Total 1st 2nd Total 1st 2nd Total Suicidal Saucies 10 20 30 50% 50% 50% 80 64 144 Alley Kats …
Read MoreTeam Stats 3/9/2018 Penalties Lead Jam % Score 1st 2nd Total 1st 2nd Total 1st 2nd Total Devil Dollies 14 14 28 64% 38% 51% 62 80 142 Suicidal Saucies …
Read MoreTeam Stats 2/24/2018 Penalties Lead Jam % Score 1st 2nd Total 1st 2nd Total 1st 2nd Total Devil Dollies 16 14 30 42% 19% 31% 37 89 126 Alley Kats …
Read MoreTeam Stats 2/10/2018 Penalties Lead Jam % Score 1st 2nd Total 1st 2nd Total 1st 2nd Total Alley Kats 18 20 38 40% 45% 43% 70 92 162 Suicidal Saucies …
Read More