Name | GP | J | P | B | JP | J% | PM | P% | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Pint Destroy-Her | 17 | 24 | 135 | 252 | 408 | 52.1% | 67 | 16.4% | 1809 | 1279 | 530 |
Abby Normal | 5 | 2 | 0 | 61 | 62 | 27.2% | 6 | 9.7% | 205 | 178 | 27 |
Abercrombie & Fists | 20 | 155 | 65 | 137 | 354 | 42.4% | 41 | 11.6% | 1695 | 868 | 827 |
Ace Bandage | 12 | 0 | 8 | 66 | 74 | 23.8% | 13 | 17.6% | 247 | 295 | -48 |
Addy Rawl | 8 | 110 | 3 | 24 | 137 | 42.0% | 19 | 13.9% | 546 | 317 | 229 |
Alablaster | 7 | 1 | 1 | 18 | 20 | 13.0% | 3 | 15.0% | 41 | 74 | -33 |
AlexSlamHer the Great | 9 | 0 | 1 | 55 | 56 | 13.3% | 2 | 3.6% | 158 | 197 | -39 |
Alley Oops | 9 | 80 | 5 | 32 | 114 | 26.6% | 14 | 12.3% | 485 | 383 | 102 |
Alli Snatcher | 15 | 18 | 241 | 106 | 355 | 53.4% | 26 | 7.3% | 1113 | 1316 | -203 |
Ana Killingspree | 7 | 3 | 9 | 157 | 169 | 52.2% | 31 | 18.3% | 592 | 666 | -74 |
Anne-gry She-Hulk | 16 | 45 | 182 | 120 | 340 | 46.1% | 48 | 14.1% | 1099 | 1145 | -46 |
Argo | 11 | 20 | 39 | 64 | 124 | 37.2% | 35 | 28.2% | 496 | 459 | 37 |
Arti Choker | 20 | 2 | 92 | 187 | 280 | 29.1% | 20 | 7.1% | 998 | 922 | 76 |
Ashes T'Ashes | 11 | 146 | 8 | 4 | 156 | 29.7% | 20 | 12.8% | 627 | 415 | 212 |
Ashzilla | 10 | 142 | 2 | 2 | 143 | 30.8% | 10 | 7.0% | 641 | 305 | 336 |
Ava Guardin' Her | 5 | 32 | 5 | 10 | 47 | 26.6% | 11 | 23.4% | 170 | 175 | -5 |
B-17 | 19 | 0 | 68 | 74 | 142 | 21.3% | 10 | 7.0% | 610 | 449 | 161 |
Babe Lincoln | 12 | 0 | 22 | 73 | 95 | 30.4% | 17 | 17.9% | 237 | 427 | -190 |
BAE-DO | 4 | 0 | 2 | 32 | 34 | 19.0% | 4 | 11.8% | 62 | 226 | -164 |
Banana Ram-Ya | 7 | 0 | 0 | 104 | 104 | 43.0% | 12 | 11.5% | 320 | 293 | 27 |
Bang GRRrang | 24 | 123 | 32 | 114 | 268 | 26.4% | 38 | 14.2% | 769 | 1412 | -643 |
Bash-Full | 9 | 0 | 10 | 67 | 77 | 27.8% | 11 | 14.3% | 307 | 321 | -14 |
BeA Aggressive | 8 | 3 | 41 | 41 | 86 | 31.0% | 7 | 8.1% | 285 | 401 | -116 |
Bear Lee Legal | 15 | 19 | 8 | 138 | 161 | 24.1% | 30 | 18.6% | 692 | 542 | 150 |
Beatrix Boom | 40 | 15 | 29 | 685 | 725 | 40.6% | 134 | 18.5% | 2625 | 2826 | -201 |
Beauty School Knockout | 8 | 0 | 0 | 17 | 17 | 6.7% | 0 | 0.0% | 47 | 60 | -13 |
Bella Stiletto | 22 | 17 | 19 | 211 | 246 | 25.7% | 15 | 6.1% | 782 | 802 | -20 |
Bette Churass | 22 | 0 | 25 | 187 | 212 | 26.0% | 25 | 11.8% | 706 | 943 | -237 |
Bilbo Bruisins | 18 | 188 | 75 | 21 | 272 | 32.5% | 21 | 7.7% | 938 | 929 | 9 |
BJ Harmstrong | 12 | 128 | 16 | 76 | 220 | 45.5% | 30 | 13.6% | 812 | 686 | 126 |
B'kini Whacks | 28 | 315 | 75 | 54 | 442 | 37.2% | 40 | 9.0% | 1686 | 1369 | 317 |
Black Lizard | 11 | 0 | 0 | 57 | 57 | 16.1% | 8 | 14.0% | 249 | 160 | 89 |
Blackrock Bruiser | 13 | 1 | 2 | 154 | 157 | 29.2% | 16 | 10.2% | 512 | 713 | -201 |
Brown Mamba | 7 | 1 | 2 | 43 | 46 | 16.8% | 3 | 6.5% | 129 | 193 | -64 |
Brutali-Tease | 28 | 17 | 25 | 249 | 291 | 26.3% | 52 | 17.9% | 782 | 1258 | -476 |
Buenas Nalgas | 2 | 5 | 0 | 9 | 14 | 14.9% | 2 | 14.3% | 17 | 77 | -60 |
Bully Holiday | 42 | 1 | 30 | 598 | 629 | 33.1% | 69 | 11.0% | 2312 | 2125 | 187 |
Bunsen Burn-Ya | 4 | 0 | 0 | 5 | 5 | 13.2% | 0 | 0.0% | 15 | 18 | -3 |
BuSty PiPes | 12 | 1 | 17 | 209 | 227 | 53.9% | 36 | 15.9% | 949 | 804 | 145 |
Cassadee Dope | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0 |
Casual Sexist | 9 | 68 | 0 | 1 | 69 | 23.5% | 6 | 8.7% | 272 | 261 | 11 |
Celery | 36 | 188 | 196 | 187 | 559 | 36.8% | 49 | 8.8% | 2051 | 1958 | 93 |
Cha Cha Wheelia | 4 | 0 | 3 | 25 | 28 | 35.0% | 8 | 28.6% | 97 | 105 | -8 |
Cherry Aire | 1 | 0 | 1 | 5 | 6 | 14.3% | 0 | 0.0% | 20 | 23 | -3 |
Chet Upstandup | 9 | 49 | 8 | 36 | 89 | 22.8% | 10 | 11.2% | 304 | 493 | -189 |
Chickadeemolish | 28 | 16 | 212 | 322 | 547 | 41.6% | 73 | 13.3% | 2013 | 1802 | 211 |
Cinister | 11 | 0 | 0 | 94 | 94 | 18.3% | 9 | 9.6% | 340 | 408 | -68 |
Claire Violence | 9 | 0 | 11 | 85 | 96 | 40.9% | 25 | 26.0% | 272 | 288 | -16 |
CN Red | 4 | 0 | 11 | 5 | 16 | 20.8% | 5 | 31.3% | 23 | 59 | -36 |
Constance Wearing | 10 | 0 | 0 | 56 | 56 | 11.7% | 0 | 0.0% | 213 | 137 | 76 |
Crazy Legs | 25 | 158 | 59 | 205 | 420 | 42.0% | 75 | 17.9% | 2207 | 1168 | 1039 |
Crimes of Thrashin | 29 | 151 | 79 | 96 | 322 | 27.5% | 32 | 9.9% | 848 | 1658 | -810 |
Crown Victoria | 16 | 70 | 39 | 35 | 144 | 21.1% | 29 | 20.1% | 374 | 837 | -463 |
Cuban Mistress Crisis | 28 | 0 | 2 | 278 | 280 | 21.6% | 11 | 3.9% | 937 | 1218 | -281 |
d'Amanda Ruckus | 4 | 0 | 0 | 25 | 25 | 12.8% | 6 | 24.0% | 89 | 55 | 34 |
Day TripHer | 15 | 154 | 15 | 58 | 226 | 38.2% | 22 | 9.7% | 1157 | 782 | 375 |
DeeSTROYher | 10 | 0 | 1 | 115 | 116 | 25.1% | 12 | 10.3% | 408 | 345 | 63 |
Dem Apples | 10 | 0 | 1 | 107 | 108 | 22.5% | 12 | 11.1% | 314 | 406 | -92 |
Die Candy | 15 | 16 | 1 | 129 | 146 | 22.2% | 24 | 16.4% | 623 | 565 | 58 |
Dillar Dollar | 4 | 1 | 1 | 34 | 36 | 22.0% | 2 | 5.6% | 118 | 190 | -72 |
Double Barryl | 10 | 125 | 17 | 29 | 171 | 36.9% | 9 | 5.3% | 817 | 334 | 483 |
Dr. Dementer | 9 | 1 | 131 | 43 | 175 | 72.3% | 37 | 21.1% | 529 | 536 | -7 |
Emma Dilemma | 2 | 0 | 22 | 19 | 41 | 46.6% | 2 | 4.9% | 195 | 187 | 8 |
Erin Go Braless | 7 | 13 | 7 | 81 | 101 | 31.0% | 8 | 7.9% | 407 | 258 | 149 |
Evil-Lyn Cognito | 46 | 427 | 224 | 86 | 715 | 35.6% | 91 | 12.7% | 2375 | 2755 | -380 |
Ferga-vicious | 15 | 118 | 16 | 43 | 172 | 24.9% | 31 | 18.0% | 663 | 561 | 102 |
Fetishly Divine | 15 | 0 | 2 | 214 | 216 | 35.1% | 13 | 6.0% | 823 | 821 | 2 |
Fierce Lightning | 3 | 0 | 0 | 20 | 20 | 25.0% | 1 | 5.0% | 53 | 86 | -33 |
Flame Throw-Her | 18 | 168 | 0 | 21 | 180 | 23.3% | 40 | 22.2% | 609 | 820 | -211 |
Flocking Girl Scout | 32 | 2 | 42 | 403 | 447 | 32.7% | 66 | 14.8% | 1251 | 2143 | -892 |
Forbidden | 6 | 0 | 0 | 39 | 39 | 19.8% | 4 | 10.3% | 141 | 147 | -6 |
Fresh'Slaughter Pearl | 26 | 26 | 161 | 374 | 554 | 46.5% | 82 | 14.8% | 2126 | 1884 | 242 |
Freya Treyn | 3 | 0 | 0 | 27 | 27 | 21.4% | 6 | 22.2% | 56 | 171 | -115 |
Getting Ani | 1 | 0 | 0 | 5 | 5 | 13.2% | 0 | 0.0% | 9 | 42 | -33 |
Gibby S'More | 20 | 2 | 69 | 254 | 324 | 37.0% | 50 | 15.4% | 1262 | 1153 | 109 |
Gill Doe | 10 | 0 | 0 | 150 | 150 | 32.3% | 25 | 16.7% | 447 | 592 | -145 |
Hannibrawl CheckedHer | 15 | 0 | 104 | 120 | 224 | 32.5% | 29 | 12.9% | 742 | 801 | -59 |
Head Huntress | 24 | 7 | 76 | 444 | 523 | 48.7% | 42 | 8.0% | 1889 | 1651 | 238 |
Hebrew Hammer | 11 | 138 | 1 | 12 | 141 | 28.0% | 15 | 10.6% | 283 | 648 | -365 |
HerHeiny Granger | 32 | 43 | 188 | 344 | 562 | 40.2% | 74 | 13.2% | 1917 | 2271 | -354 |
Hillary Collison | 1 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0.0% | 0 | 0 | 0 |
Homicidal Barbie | 19 | 12 | 7 | 138 | 157 | 18.9% | 5 | 3.2% | 588 | 596 | -8 |
Hot Damnsel | 12 | 86 | 3 | 33 | 114 | 19.5% | 11 | 9.6% | 351 | 439 | -88 |
Hyper Bean | 14 | 0 | 39 | 74 | 113 | 25.1% | 4 | 3.5% | 395 | 361 | 34 |
ilana Gordon | 11 | 3 | 22 | 152 | 176 | 51.6% | 41 | 23.3% | 582 | 663 | -81 |
Indiana Bones | 6 | 68 | 13 | 5 | 80 | 28.4% | 14 | 17.5% | 179 | 332 | -153 |
inSINerator | 11 | 117 | 73 | 26 | 209 | 41.1% | 43 | 20.6% | 699 | 683 | 16 |
Ivana LeiHerOut | 26 | 38 | 270 | 213 | 515 | 47.6% | 60 | 11.7% | 2506 | 1358 | 1148 |
Izzy Hung | 10 | 21 | 2 | 38 | 61 | 22.0% | 20 | 32.8% | 172 | 240 | -68 |
Jiffy Pop | 10 | 150 | 2 | 2 | 153 | 33.6% | 18 | 11.8% | 601 | 376 | 225 |
Jinx E. Jones | 8 | 4 | 38 | 157 | 198 | 53.4% | 17 | 8.6% | 552 | 613 | -61 |
Joyride | 30 | 3 | 8 | 479 | 487 | 35.0% | 50 | 10.3% | 1638 | 1618 | 20 |
Juanita Hurtya | 13 | 2 | 14 | 156 | 172 | 49.0% | 24 | 14.0% | 567 | 666 | -99 |
Jules Burn | 13 | 67 | 0 | 72 | 139 | 23.3% | 20 | 14.4% | 647 | 436 | 211 |
June CleaveHer | 16 | 72 | 4 | 99 | 173 | 22.7% | 27 | 15.6% | 648 | 667 | -19 |
Jyn Hurtso | 12 | 47 | 8 | 69 | 111 | 19.7% | 15 | 13.5% | 364 | 456 | -92 |
Karn Evil | 4 | 0 | 0 | 5 | 5 | 6.5% | 2 | 40.0% | 16 | 17 | -1 |
Karsmashian | 28 | 247 | 2 | 64 | 301 | 23.3% | 56 | 18.6% | 886 | 1364 | -478 |
Kate McHit-em | 5 | 0 | 0 | 56 | 56 | 23.9% | 11 | 19.6% | 237 | 222 | 15 |
Kelly Kapowski | 1 | 0 | 3 | 11 | 14 | 34.1% | 2 | 14.3% | 54 | 39 | 15 |
Kiss of Death | 5 | 30 | 0 | 32 | 59 | 25.0% | 3 | 5.1% | 163 | 162 | 1 |
Kiss This | 9 | 0 | 0 | 41 | 41 | 17.2% | 0 | 0.0% | 148 | 95 | 53 |
Knips Don't Lie | 6 | 0 | 1 | 73 | 74 | 26.8% | 7 | 9.5% | 159 | 263 | -104 |
Knockin' Das Boots | 25 | 22 | 133 | 201 | 352 | 38.9% | 64 | 18.2% | 1110 | 1710 | -600 |
Knot Nice | 40 | 6 | 12 | 689 | 706 | 40.2% | 135 | 19.1% | 2211 | 2737 | -526 |
KonichiWOW | 4 | 0 | 2 | 74 | 76 | 47.5% | 11 | 14.5% | 251 | 336 | -85 |
Krraken | 5 | 13 | 88 | 39 | 130 | 57.0% | 12 | 9.2% | 366 | 389 | -23 |
Kryptonfite | 7 | 1 | 5 | 53 | 59 | 19.5% | 7 | 11.9% | 149 | 339 | -190 |
Kylau Ren | 6 | 30 | 0 | 17 | 42 | 14.6% | 6 | 14.3% | 144 | 178 | -34 |
La Mala Rubia | 1 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0 |
La'Batt Bruise | 27 | 5 | 229 | 243 | 476 | 41.0% | 53 | 11.1% | 1379 | 1892 | -513 |
Lady Deathlock | 5 | 1 | 2 | 14 | 17 | 10.4% | 1 | 5.9% | 44 | 92 | -48 |
Lady Gaia | 4 | 37 | 0 | 0 | 37 | 23.1% | 3 | 8.1% | 124 | 92 | 32 |
Lamb Chop | 31 | 20 | 247 | 376 | 636 | 49.5% | 111 | 17.5% | 3292 | 1623 | 1669 |
LegendBarry | 3 | 0 | 0 | 53 | 53 | 37.1% | 3 | 5.7% | 162 | 192 | -30 |
Legs Luther | 43 | 26 | 67 | 393 | 482 | 27.4% | 57 | 11.8% | 1858 | 1417 | 441 |
Librawlian | 17 | 294 | 72 | 28 | 379 | 49.7% | 38 | 10.0% | 2287 | 788 | 1499 |
Lickity Split | 5 | 2 | 12 | 29 | 43 | 20.0% | 8 | 18.6% | 118 | 159 | -41 |
Lip Service | 46 | 66 | 626 | 367 | 1053 | 52.9% | 164 | 15.6% | 4149 | 3727 | 422 |
Liquid Courage | 18 | 2 | 5 | 105 | 111 | 17.8% | 17 | 15.3% | 459 | 263 | 196 |
Little Orphan Angry | 20 | 39 | 6 | 172 | 216 | 25.0% | 33 | 15.3% | 760 | 625 | 135 |
Lollypopz | 6 | 9 | 1 | 53 | 63 | 54.8% | 22 | 34.9% | 189 | 202 | -13 |
Low-Hits Griffin | 19 | 222 | 78 | 24 | 316 | 38.4% | 41 | 13.0% | 1405 | 1198 | 207 |
Mae Plower | 10 | 15 | 6 | 36 | 57 | 16.8% | 5 | 8.8% | 186 | 269 | -83 |
Maggie de Sade | 33 | 21 | 145 | 371 | 533 | 41.5% | 76 | 14.3% | 1955 | 2088 | -133 |
Marci Beaucoup | 30 | 11 | 145 | 270 | 421 | 31.0% | 40 | 9.5% | 1365 | 1605 | -240 |
May Bringdowndahaus | 11 | 0 | 17 | 194 | 211 | 41.2% | 26 | 12.3% | 723 | 650 | 73 |
McCreadie | 12 | 119 | 0 | 8 | 126 | 23.1% | 12 | 9.5% | 460 | 424 | 36 |
MegaLo-Meinia | 8 | 5 | 2 | 88 | 95 | 25.6% | 12 | 12.6% | 467 | 263 | 204 |
Melania Kosanovich | 12 | 19 | 128 | 37 | 183 | 45.4% | 22 | 12.0% | 552 | 797 | -245 |
Mer Maiden | 9 | 6 | 47 | 98 | 145 | 35.4% | 4 | 2.8% | 421 | 533 | -112 |
Merry Mayhem | 4 | 2 | 28 | 2 | 32 | 28.1% | 2 | 6.3% | 107 | 123 | -16 |
Mexicali Bruise | 8 | 103 | 0 | 1 | 104 | 33.1% | 19 | 18.3% | 424 | 318 | 106 |
Michelle Angel | 3 | 32 | 12 | 3 | 47 | 35.1% | 11 | 23.4% | 336 | 233 | 103 |
Mick Dagger | 8 | 1 | 4 | 86 | 90 | 24.2% | 4 | 4.4% | 296 | 349 | -53 |
Midnyt | 20 | 52 | 119 | 222 | 392 | 48.8% | 54 | 13.8% | 1848 | 1119 | 729 |
Milady Beather | 10 | 2 | 14 | 88 | 104 | 27.8% | 11 | 10.6% | 423 | 259 | 164 |
Misery Business | 1 | 0 | 0 | 25 | 25 | 55.6% | 4 | 16.0% | 81 | 65 | 16 |
MissFire | 15 | 243 | 28 | 9 | 277 | 38.4% | 23 | 8.3% | 961 | 720 | 241 |
Molly Malign | 7 | 0 | 0 | 57 | 57 | 17.9% | 5 | 8.8% | 280 | 164 | 116 |
Mortu Mary | 11 | 10 | 34 | 124 | 167 | 33.3% | 17 | 10.2% | 632 | 656 | -24 |
MURPHY | 5 | 49 | 20 | 15 | 81 | 33.1% | 6 | 7.4% | 347 | 244 | 103 |
Necromatrix | 13 | 158 | 0 | 6 | 158 | 25.9% | 19 | 12.0% | 639 | 382 | 257 |
Neon Vamp | 4 | 0 | 0 | 9 | 9 | 11.7% | 1 | 11.1% | 20 | 33 | -13 |
NForceHer | 9 | 1 | 84 | 25 | 110 | 46.8% | 28 | 25.5% | 354 | 390 | -36 |
NicNugget | 20 | 111 | 75 | 108 | 293 | 31.9% | 51 | 17.4% | 1098 | 1059 | 39 |
Notable Strumpet | 4 | 0 | 0 | 8 | 8 | 19.5% | 2 | 25.0% | 30 | 33 | -3 |
Notorious V.A.G. | 17 | 4 | 3 | 95 | 102 | 15.4% | 14 | 13.7% | 305 | 323 | -18 |
Nova Cain | 13 | 71 | 6 | 8 | 84 | 16.1% | 13 | 15.5% | 182 | 408 | -226 |
OCDiesel | 7 | 0 | 0 | 46 | 46 | 14.9% | 4 | 8.7% | 81 | 250 | -169 |
Onya Tuckus | 4 | 12 | 0 | 15 | 27 | 16.5% | 5 | 18.5% | 49 | 126 | -77 |
Onyx Overkill | 13 | 1 | 30 | 250 | 280 | 47.4% | 27 | 9.6% | 915 | 1120 | -205 |
Oopsie Daisy | 10 | 0 | 1 | 147 | 148 | 32.0% | 24 | 16.2% | 465 | 382 | 83 |
PaulverizHer | 27 | 0 | 15 | 647 | 662 | 53.0% | 115 | 17.4% | 2519 | 2338 | 181 |
Peanut Bust-Her | 4 | 9 | 0 | 2 | 11 | 13.4% | 2 | 18.2% | 25 | 55 | -30 |
Penny Dreadful | 6 | 33 | 3 | 37 | 70 | 23.6% | 11 | 15.7% | 189 | 327 | -138 |
Pepper Stix | 8 | 88 | 4 | 7 | 99 | 32.5% | 9 | 9.1% | 431 | 292 | 139 |
Pissi Longstocking | 1 | 0 | 0 | 0 | 0 | 0.0% | 1 | 0.0% | 0 | 0 | 0 |
Poison Ivy League | 8 | 0 | 15 | 18 | 33 | 16.8% | 4 | 12.1% | 95 | 83 | 12 |
Poisonous Peaches | 20 | 20 | 117 | 225 | 356 | 38.2% | 40 | 11.2% | 1235 | 1488 | -253 |
Precipihatin' | 8 | 0 | 2 | 83 | 85 | 22.9% | 10 | 11.8% | 301 | 276 | 25 |
Pummelina | 2 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0 |
Rachel Tension | 24 | 0 | 30 | 198 | 228 | 25.9% | 19 | 8.3% | 599 | 859 | -260 |
Rainbow | 7 | 0 | 3 | 43 | 46 | 15.4% | 2 | 4.3% | 126 | 232 | -106 |
Raspoutine | 6 | 66 | 1 | 5 | 71 | 25.1% | 9 | 12.7% | 201 | 246 | -45 |
Red Fox | 24 | 127 | 70 | 123 | 313 | 32.0% | 65 | 20.8% | 1121 | 1444 | -323 |
Red Hairing | 4 | 8 | 10 | 30 | 46 | 24.9% | 3 | 6.5% | 56 | 252 | -196 |
Rosi | 8 | 115 | 28 | 14 | 152 | 42.7% | 18 | 11.8% | 741 | 447 | 294 |
Roxanne Debris | 26 | 34 | 10 | 171 | 215 | 20.6% | 15 | 7.0% | 695 | 883 | -188 |
Ruby Revenge | 19 | 131 | 41 | 127 | 299 | 40.4% | 28 | 9.4% | 1591 | 785 | 806 |
Sara Lee | 12 | 0 | 1 | 92 | 93 | 16.8% | 8 | 8.6% | 287 | 399 | -112 |
Sasa | 31 | 0 | 41 | 286 | 327 | 27.0% | 45 | 13.8% | 1557 | 905 | 652 |
Sassy McBrat | 6 | 48 | 2 | 6 | 52 | 17.5% | 7 | 13.5% | 114 | 218 | -104 |
sePANIC attack | 2 | 0 | 0 | 16 | 16 | 19.5% | 0 | 0.0% | 43 | 72 | -29 |
Sham Rocks | 21 | 0 | 0 | 196 | 196 | 20.1% | 20 | 10.2% | 622 | 762 | -140 |
Shank Ya Very Much | 5 | 72 | 0 | 2 | 73 | 31.1% | 1 | 1.4% | 196 | 256 | -60 |
SheBruiseSki | 1 | 0 | 1 | 2 | 3 | 7.1% | 0 | 0.0% | 5 | 19 | -14 |
Sheer Tara | 13 | 0 | 43 | 80 | 123 | 33.8% | 10 | 8.1% | 475 | 395 | 80 |
Shevel Knievel | 5 | 48 | 0 | 5 | 48 | 21.1% | 4 | 8.3% | 129 | 159 | -30 |
Sigourney Cleaver | 22 | 308 | 4 | 12 | 314 | 31.3% | 29 | 9.2% | 970 | 1061 | -91 |
Silver A. Sassin | 8 | 0 | 11 | 154 | 165 | 45.6% | 27 | 16.4% | 606 | 547 | 59 |
Sissy Fit | 13 | 8 | 8 | 75 | 91 | 20.8% | 8 | 8.8% | 266 | 385 | -119 |
SkarPinski | 23 | 0 | 3 | 353 | 356 | 34.1% | 35 | 9.8% | 1174 | 1266 | -92 |
SlamUwell Jackson | 18 | 70 | 1 | 99 | 170 | 20.5% | 21 | 12.4% | 598 | 531 | 67 |
Smackie Onassis | 2 | 0 | 0 | 16 | 16 | 18.0% | 0 | 0.0% | 78 | 34 | 44 |
Snark Mouth | 6 | 0 | 7 | 79 | 86 | 30.9% | 4 | 4.7% | 217 | 276 | -59 |
Sour Grapes | 10 | 0 | 16 | 53 | 69 | 20.7% | 12 | 17.4% | 236 | 205 | 31 |
Spicy Pierogi | 20 | 0 | 1 | 131 | 132 | 15.7% | 13 | 9.8% | 601 | 382 | 219 |
Stevie Kix | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0 |
Stormie Weather | 10 | 0 | 3 | 148 | 151 | 63.2% | 37 | 24.5% | 528 | 543 | -15 |
Stretch Harm-Strong | 9 | 0 | 1 | 146 | 147 | 35.8% | 23 | 15.6% | 564 | 578 | -14 |
Super Mighty | 5 | 1 | 1 | 23 | 25 | 11.9% | 2 | 8.0% | 151 | 81 | 70 |
Sweeney Quad | 6 | 72 | 0 | 1 | 72 | 26.3% | 13 | 18.1% | 208 | 271 | -63 |
Tabrina Schreier | 11 | 14 | 101 | 108 | 209 | 59.0% | 28 | 13.4% | 652 | 625 | 27 |
TeKill'ya Sunrise | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0 |
Tera Vulgaris | 13 | 0 | 0 | 120 | 120 | 20.2% | 5 | 4.2% | 403 | 526 | -123 |
The Bombs | 15 | 2 | 13 | 64 | 79 | 13.4% | 5 | 6.3% | 488 | 217 | 271 |
The French Confection | 8 | 2 | 3 | 41 | 46 | 16.7% | 3 | 6.5% | 185 | 151 | 34 |
Thrash Bandicoot | 1 | 0 | 0 | 8 | 8 | 18.2% | 0 | 0.0% | 11 | 28 | -17 |
Toots McGee | 27 | 173 | 24 | 140 | 336 | 29.6% | 37 | 11.0% | 1238 | 1109 | 129 |
Toxic Shocker | 25 | 6 | 129 | 212 | 345 | 30.1% | 31 | 9.0% | 976 | 1522 | -546 |
Tuesday Hula | 4 | 16 | 0 | 26 | 42 | 39.6% | 20 | 47.6% | 140 | 146 | -6 |
Tweedle Dee | 2 | 0 | 0 | 31 | 31 | 32.6% | 4 | 12.9% | 97 | 193 | -96 |
T-Wrecks | 14 | 0 | 1 | 110 | 111 | 17.1% | 12 | 10.8% | 311 | 533 | -222 |
Ubebee | 10 | 108 | 5 | 13 | 117 | 25.3% | 15 | 12.8% | 404 | 375 | 29 |
Un-sena-mental | 11 | 13 | 7 | 87 | 106 | 24.2% | 8 | 7.5% | 337 | 418 | -81 |
Unsung | 15 | 9 | 1 | 113 | 123 | 23.0% | 14 | 11.4% | 509 | 338 | 171 |
Vajenna Warrior | 8 | 0 | 9 | 87 | 96 | 49.0% | 22 | 22.9% | 340 | 230 | 110 |
Val du Morte | 36 | 8 | 92 | 375 | 474 | 32.4% | 31 | 6.5% | 1391 | 2000 | -609 |
Vanilla Creamz | 28 | 143 | 119 | 153 | 412 | 35.3% | 52 | 12.6% | 2031 | 1360 | 671 |
Veggy Cowgirl | 20 | 52 | 166 | 222 | 431 | 47.1% | 67 | 15.5% | 1618 | 1407 | 211 |
Vile Love It | 17 | 55 | 67 | 47 | 166 | 24.1% | 22 | 13.3% | 415 | 788 | -373 |
Violent Femme | 9 | 49 | 8 | 33 | 84 | 19.5% | 14 | 16.7% | 299 | 367 | -68 |
Wailing Wench | 40 | 16 | 12 | 600 | 626 | 34.1% | 46 | 7.3% | 2232 | 2291 | -59 |
West End Ripper | 3 | 0 | 0 | 28 | 28 | 23.3% | 11 | 39.3% | 68 | 99 | -31 |
Wicca'd D'Meanor | 6 | 25 | 0 | 16 | 41 | 20.2% | 6 | 14.6% | 64 | 222 | -158 |
Wrecks Kitten | 27 | 18 | 321 | 204 | 536 | 48.4% | 78 | 14.6% | 1948 | 1817 | 131 |
YuNita Bakhoff | 25 | 1 | 7 | 272 | 279 | 24.5% | 47 | 16.8% | 846 | 1205 | -359 |
Statistics Legend
- GP
- Number of bouts played.
- J
- Number of Jams as Jammer.
- P
- Number of Jams as Pivot.
- B
- Number of Jams as Blocker.
- JP
- Number of Jams played overall.
- J%
- Percentage of Jams played.
- PM
- Number of penalties accumulated.
- P%
- Percentage of penalties against Jams played.
- PF
- Points scored by team in Jams when player is playing.
- PA
- Points allowed by team in Jams when player is playing.
- +/-
- Points scored minus points allowed (overall differential in Jams when player is playing).