Name | GP | JP | PTS | PPJ | LJ | LJ% | NP |
---|---|---|---|---|---|---|---|
1/2 Pint Destroy-Her | 17 | 24 | 81 | 3.38 | 13 | 54.2% | 0 |
Abby Normal | 5 | 2 | 0 | 0.00 | 0 | 0.0% | 2 |
Abercrombie & Fists | 20 | 155 | 710 | 4.58 | 92 | 59.4% | 9 |
Ace Bandage | 12 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Addy Rawl | 8 | 110 | 487 | 4.43 | 74 | 67.3% | 1 |
Alablaster | 7 | 1 | 0 | 0.00 | 0 | 0.0% | 0 |
AlexSlamHer the Great | 9 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Alley Oops | 9 | 80 | 342 | 4.28 | 48 | 60.0% | 6 |
Alli Snatcher | 15 | 18 | 45 | 2.50 | 3 | 16.7% | 2 |
Ana Killingspree | 7 | 3 | 0 | 0.00 | 0 | 0.0% | 0 |
Anne-gry She-Hulk | 16 | 48 | 107 | 2.23 | 14 | 29.2% | 5 |
Argo | 11 | 20 | 55 | 2.75 | 6 | 30.0% | 2 |
Arti Choker | 20 | 2 | 0 | 0.00 | 0 | 0.0% | 1 |
Ashes T'Ashes | 11 | 146 | 577 | 3.95 | 85 | 58.2% | 6 |
Ashzilla | 10 | 142 | 632 | 4.45 | 85 | 59.9% | 6 |
Ava Guardin' Her | 5 | 32 | 111 | 3.47 | 11 | 34.4% | 1 |
B-17 | 19 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Babe Lincoln | 12 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
BAE-DO | 4 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Banana Ram-Ya | 7 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Bang GRRrang | 24 | 123 | 371 | 3.02 | 42 | 34.1% | 9 |
Bash-Full | 9 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
BeA Aggressive | 8 | 3 | 7 | 2.33 | 2 | 66.7% | 0 |
Bear Lee Legal | 15 | 19 | 63 | 3.32 | 8 | 42.1% | 3 |
Beatrix Boom | 40 | 15 | 45 | 3.00 | 5 | 33.3% | 3 |
Beauty School Knockout | 8 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Bella Stiletto | 22 | 17 | 43 | 2.53 | 4 | 23.5% | 0 |
Bette Churass | 22 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Bilbo Bruisins | 18 | 188 | 633 | 3.37 | 92 | 48.9% | 6 |
BJ Harmstrong | 12 | 128 | 442 | 3.45 | 67 | 52.3% | 9 |
B'kini Whacks | 28 | 315 | 1253 | 3.98 | 169 | 53.7% | 15 |
Black Lizard | 11 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Blackrock Bruiser | 13 | 1 | 3 | 3.00 | 0 | 0.0% | 0 |
Brown Mamba | 7 | 1 | 2 | 2.00 | 1 | 100.0% | 0 |
Brutali-Tease | 28 | 17 | 26 | 1.53 | 4 | 23.5% | 4 |
Buenas Nalgas | 2 | 5 | 4 | 0.80 | 1 | 20.0% | 0 |
Bully Holiday | 42 | 1 | 0 | 0.00 | 0 | 0.0% | 0 |
Bunsen Burn-Ya | 4 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
BuSty PiPes | 12 | 1 | 0 | 0.00 | 0 | 0.0% | 0 |
Cassadee Dope | 0 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Casual Sexist | 9 | 68 | 255 | 3.75 | 31 | 45.6% | 2 |
Celery | 36 | 188 | 675 | 3.59 | 82 | 43.6% | 11 |
Cha Cha Wheelia | 4 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Cherry Aire | 1 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Chet Upstandup | 9 | 49 | 151 | 3.08 | 16 | 32.7% | 4 |
Chickadeemolish | 28 | 16 | 28 | 1.75 | 7 | 43.8% | 2 |
Cinister | 11 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Claire Violence | 9 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
CN Red | 4 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Constance Wearing | 10 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Crazy Legs | 25 | 158 | 872 | 5.52 | 78 | 49.4% | 9 |
Crimes of Thrashin | 29 | 151 | 388 | 2.57 | 48 | 31.8% | 16 |
Crown Victoria | 16 | 70 | 166 | 2.37 | 22 | 31.4% | 6 |
Cuban Mistress Crisis | 28 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
d'Amanda Ruckus | 4 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Day TripHer | 15 | 154 | 714 | 4.64 | 74 | 48.1% | 9 |
DeeSTROYher | 10 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Dem Apples | 10 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Die Candy | 15 | 16 | 15 | 0.94 | 0 | 0.0% | 4 |
Dillar Dollar | 4 | 1 | 3 | 3.00 | 0 | 0.0% | 0 |
Double Barryl | 10 | 125 | 590 | 4.72 | 82 | 65.6% | 2 |
Dr. Dementer | 9 | 1 | 0 | 0.00 | 0 | 0.0% | 0 |
Emma Dilemma | 2 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Erin Go Braless | 7 | 13 | 27 | 2.08 | 6 | 46.2% | 1 |
Evil-Lyn Cognito | 46 | 427 | 1270 | 2.97 | 152 | 35.6% | 37 |
Ferga-vicious | 15 | 118 | 428 | 3.63 | 59 | 50.0% | 5 |
Fetishly Divine | 15 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Fierce Lightning | 3 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Flame Throw-Her | 18 | 168 | 539 | 3.21 | 76 | 45.2% | 14 |
Flocking Girl Scout | 32 | 2 | 9 | 4.50 | 1 | 50.0% | 1 |
Forbidden | 6 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Fresh'Slaughter Pearl | 26 | 26 | 50 | 1.92 | 9 | 34.6% | 1 |
Freya Treyn | 3 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Getting Ani | 1 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Gibby S'More | 20 | 2 | 0 | 0.00 | 0 | 0.0% | 0 |
Gill Doe | 10 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Hannibrawl CheckedHer | 15 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Head Huntress | 24 | 7 | 25 | 3.57 | 0 | 0.0% | 2 |
Hebrew Hammer | 11 | 138 | 257 | 1.86 | 39 | 28.3% | 15 |
HerHeiny Granger | 32 | 43 | 136 | 3.16 | 16 | 37.2% | 5 |
Hillary Collison | 1 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Homicidal Barbie | 19 | 12 | 57 | 4.75 | 4 | 33.3% | 1 |
Hot Damnsel | 12 | 86 | 243 | 2.83 | 39 | 45.3% | 9 |
Hyper Bean | 14 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
ilana Gordon | 11 | 3 | 8 | 2.67 | 0 | 0.0% | 1 |
Indiana Bones | 6 | 68 | 146 | 2.15 | 27 | 39.7% | 5 |
inSINerator | 11 | 117 | 456 | 3.90 | 64 | 54.7% | 7 |
Ivana LeiHerOut | 26 | 38 | 200 | 5.26 | 21 | 55.3% | 3 |
Izzy Hung | 10 | 21 | 48 | 2.29 | 8 | 38.1% | 7 |
Jiffy Pop | 10 | 150 | 584 | 3.89 | 85 | 56.7% | 2 |
Jinx E. Jones | 8 | 4 | 32 | 8.00 | 2 | 50.0% | 0 |
Joyride | 30 | 3 | 3 | 1.00 | 0 | 0.0% | 1 |
Juanita Hurtya | 13 | 2 | 8 | 4.00 | 0 | 0.0% | 0 |
Jules Burn | 13 | 67 | 314 | 4.69 | 38 | 56.7% | 4 |
June CleaveHer | 16 | 72 | 272 | 3.78 | 38 | 52.8% | 7 |
Jyn Hurtso | 12 | 47 | 111 | 2.36 | 20 | 42.6% | 11 |
Karn Evil | 4 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Karsmashian | 28 | 247 | 794 | 3.21 | 113 | 45.7% | 24 |
Kate McHit-em | 5 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Kelly Kapowski | 1 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Kiss of Death | 5 | 30 | 68 | 2.27 | 13 | 43.3% | 4 |
Kiss This | 9 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Knips Don't Lie | 6 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Knockin' Das Boots | 25 | 22 | 25 | 1.14 | 3 | 13.6% | 6 |
Knot Nice | 40 | 6 | 12 | 2.00 | 0 | 0.0% | 1 |
KonichiWOW | 4 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Krraken | 5 | 13 | 18 | 1.38 | 1 | 7.7% | 1 |
Kryptonfite | 7 | 1 | 0 | 0.00 | 0 | 0.0% | 0 |
Kylau Ren | 6 | 30 | 66 | 2.20 | 12 | 40.0% | 4 |
La Mala Rubia | 1 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
La'Batt Bruise | 27 | 5 | 6 | 1.20 | 0 | 0.0% | 1 |
Lady Deathlock | 5 | 1 | 5 | 5.00 | 0 | 0.0% | 0 |
Lady Gaia | 4 | 37 | 134 | 3.62 | 22 | 59.5% | 4 |
Lamb Chop | 31 | 20 | 67 | 3.35 | 2 | 10.0% | 0 |
LegendBarry | 3 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Legs Luther | 43 | 26 | 65 | 2.50 | 13 | 50.0% | 5 |
Librawlian | 17 | 294 | 1824 | 6.20 | 233 | 79.3% | 3 |
Lickity Split | 5 | 2 | 0 | 0.00 | 0 | 0.0% | 0 |
Lip Service | 46 | 66 | 194 | 2.94 | 27 | 40.9% | 3 |
Liquid Courage | 18 | 2 | 4 | 2.00 | 1 | 50.0% | 0 |
Little Orphan Angry | 20 | 39 | 85 | 2.18 | 17 | 43.6% | 3 |
Lollypopz | 6 | 9 | 12 | 1.33 | 2 | 22.2% | 0 |
Low-Hits Griffin | 19 | 222 | 1040 | 4.68 | 105 | 47.3% | 9 |
Mae Plower | 10 | 15 | 51 | 3.40 | 6 | 40.0% | 2 |
Maggie de Sade | 33 | 21 | 36 | 1.71 | 7 | 33.3% | 3 |
Marci Beaucoup | 30 | 11 | 8 | 0.73 | 3 | 27.3% | 4 |
May Bringdowndahaus | 11 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
McCreadie | 12 | 119 | 431 | 3.62 | 57 | 47.9% | 9 |
MegaLo-Meinia | 8 | 5 | 10 | 2.00 | 1 | 20.0% | 3 |
Melania Kosanovich | 12 | 19 | 55 | 2.89 | 7 | 36.8% | 2 |
Mer Maiden | 9 | 3 | 7 | 2.33 | 0 | 0.0% | 0 |
Merry Mayhem | 4 | 2 | 0 | 0.00 | 0 | 0.0% | 0 |
Mexicali Bruise | 8 | 103 | 419 | 4.07 | 53 | 51.5% | 4 |
Michelle Angel | 3 | 32 | 280 | 8.75 | 25 | 78.1% | 0 |
Mick Dagger | 8 | 1 | 0 | 0.00 | 0 | 0.0% | 1 |
Midnyt | 20 | 52 | 224 | 4.31 | 27 | 51.9% | 2 |
Milady Beather | 10 | 2 | 10 | 5.00 | 2 | 100.0% | 0 |
Misery Business | 1 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
MissFire | 15 | 243 | 862 | 3.55 | 138 | 56.8% | 6 |
Molly Malign | 7 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Mortu Mary | 11 | 10 | 17 | 1.70 | 3 | 30.0% | 5 |
MURPHY | 5 | 49 | 213 | 4.35 | 32 | 65.3% | 1 |
Necromatrix | 13 | 158 | 621 | 3.93 | 109 | 69.0% | 8 |
Neon Vamp | 4 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
NForceHer | 9 | 1 | 1 | 1.00 | 0 | 0.0% | 0 |
NicNugget | 20 | 111 | 380 | 3.42 | 39 | 35.1% | 13 |
Notable Strumpet | 4 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Notorious V.A.G. | 17 | 4 | 7 | 1.75 | 1 | 25.0% | 0 |
Nova Cain | 13 | 71 | 130 | 1.83 | 21 | 29.6% | 8 |
OCDiesel | 7 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Onya Tuckus | 4 | 12 | 15 | 1.25 | 3 | 25.0% | 3 |
Onyx Overkill | 13 | 1 | 0 | 0.00 | 0 | 0.0% | 0 |
Oopsie Daisy | 10 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
PaulverizHer | 27 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Peanut Bust-Her | 4 | 9 | 20 | 2.22 | 2 | 22.2% | 2 |
Penny Dreadful | 6 | 33 | 68 | 2.06 | 11 | 33.3% | 6 |
Pepper Stix | 8 | 88 | 397 | 4.51 | 48 | 54.5% | 2 |
Pissi Longstocking | 1 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Poison Ivy League | 8 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Poisonous Peaches | 20 | 20 | 27 | 1.35 | 6 | 30.0% | 5 |
Precipihatin' | 8 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Pummelina | 2 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Rachel Tension | 24 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Rainbow | 7 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Raspoutine | 6 | 66 | 191 | 2.89 | 28 | 42.4% | 7 |
Red Fox | 24 | 127 | 365 | 2.87 | 40 | 31.5% | 14 |
Red Hairing | 4 | 8 | 0 | 0.00 | 1 | 12.5% | 3 |
Rosi | 8 | 115 | 628 | 5.46 | 64 | 55.7% | 4 |
Roxanne Debris | 26 | 34 | 113 | 3.32 | 17 | 50.0% | 4 |
Ruby Revenge | 19 | 131 | 644 | 4.92 | 75 | 57.3% | 4 |
Sara Lee | 12 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Sasa | 31 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Sassy McBrat | 6 | 48 | 90 | 1.88 | 19 | 39.6% | 6 |
sePANIC attack | 2 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Sham Rocks | 21 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Shank Ya Very Much | 5 | 72 | 193 | 2.68 | 36 | 50.0% | 1 |
SheBruiseSki | 1 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Sheer Tara | 13 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Shevel Knievel | 5 | 48 | 121 | 2.52 | 21 | 43.8% | 2 |
Sigourney Cleaver | 22 | 308 | 951 | 3.09 | 151 | 49.0% | 16 |
Silver A. Sassin | 8 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Sissy Fit | 13 | 8 | 32 | 4.00 | 4 | 50.0% | 0 |
SkarPinski | 23 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
SlamUwell Jackson | 18 | 70 | 238 | 3.40 | 30 | 42.9% | 6 |
Smackie Onassis | 2 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Snark Mouth | 6 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Sour Grapes | 10 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Spicy Pierogi | 20 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Stevie Kix | 0 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Stormie Weather | 10 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Stretch Harm-Strong | 9 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Super Mighty | 5 | 1 | 5 | 5.00 | 1 | 100.0% | 0 |
Sweeney Quad | 6 | 72 | 208 | 2.89 | 32 | 44.4% | 7 |
Tabrina Schreier | 11 | 14 | 17 | 1.21 | 0 | 0.0% | 1 |
TeKill'ya Sunrise | 0 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Tera Vulgaris | 13 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
The Bombs | 15 | 2 | 8 | 4.00 | 1 | 50.0% | 0 |
The French Confection | 8 | 2 | 2 | 1.00 | 1 | 50.0% | 1 |
Thrash Bandicoot | 1 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Toots McGee | 27 | 173 | 503 | 2.91 | 77 | 44.5% | 12 |
Toxic Shocker | 25 | 6 | 0 | 0.00 | 1 | 16.7% | 3 |
Tuesday Hula | 4 | 16 | 36 | 2.25 | 8 | 50.0% | 0 |
Tweedle Dee | 2 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
T-Wrecks | 14 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Ubebee | 10 | 108 | 336 | 3.11 | 52 | 48.1% | 9 |
Un-sena-mental | 11 | 13 | 31 | 2.38 | 4 | 30.8% | 1 |
Unsung | 15 | 9 | 21 | 2.33 | 3 | 33.3% | 1 |
Vajenna Warrior | 8 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Val du Morte | 36 | 7 | 8 | 1.14 | 1 | 14.3% | 2 |
Vanilla Creamz | 28 | 144 | 658 | 4.57 | 74 | 51.4% | 6 |
Veggy Cowgirl | 20 | 52 | 141 | 2.71 | 18 | 34.6% | 5 |
Vile Love It | 17 | 55 | 132 | 2.40 | 17 | 30.9% | 10 |
Violent Femme | 9 | 49 | 100 | 2.04 | 15 | 30.6% | 1 |
Wailing Wench | 40 | 16 | 21 | 1.31 | 2 | 12.5% | 4 |
West End Ripper | 3 | 0 | 0 | 0.00 | 0 | 0.0% | 0 |
Wicca'd D'Meanor | 6 | 25 | 21 | 0.84 | 9 | 36.0% | 6 |
Wrecks Kitten | 27 | 18 | 57 | 3.17 | 4 | 22.2% | 2 |
YuNita Bakhoff | 25 | 1 | 5 | 5.00 | 0 | 0.0% | 0 |
Statistics Legend
- GP
- Number of bouts played.
- JP
- Number of Jams as Jammer.
- PTS
- Number of points scored.
- PPJ
- Average points per jam.
- LJ
- Number of times as Lead Jammer.
- LJ%
- Percentage of Jams as Lead Jammer.
- NP
- Number of ‘No Passes’ (failure to complete initial pass during jam).
- Team%
- Percentage of total team points scored.