Home Results
Date | Home | Score | Away | Notes | |
---|---|---|---|---|---|
02/17 | Alley Kats | 185 | 272 | Devil Dollies | |
03/17 | Saucies | 168 | 234 | Devil Dollies | |
03/24 | Alley Kats | 84 | 294 | Saucies | |
03/31 | Devil Dollies | 190 | 139 | Alley Kats | |
04/07 | Devil Dollies | Saucies | |||
04/28 | Saucies | Alley Kats | |||
05/05 | Playoffs | ||||
05/19 | Championship |
Travel Results
Date | QCRD | Score | Opponent | Notes | |
---|---|---|---|---|---|
04/29 | Lake Effect Furies | Montreal | Hosted by Niagara Roller Derby | ||
06/03 | Lake Effect Furies | Ann Arbor |