Name | Team | GP | J | P | B | JP | J% | PM | P% | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Em Munition | Kats | 2 | 0 | 0 | 48 | 48 | 57.8% | 5 | 10.4% | 107 | 197 | -90 |
Knot Nice | Kats | 2 | 0 | 0 | 48 | 48 | 57.8% | 9 | 18.8% | 83 | 247 | -164 |
Fresh'Slaughter Pearl | Saucies | 2 | 1 | 0 | 44 | 45 | 54.9% | 4 | 8.9% | 204 | 116 | 88 |
Evil-Lyn Cognito | Saucies | 2 | 7 | 39 | 5 | 44 | 53.7% | 9 | 20.5% | 202 | 106 | 96 |
Kat Atomic | Kats | 2 | 9 | 38 | 2 | 40 | 48.2% | 3 | 7.5% | 94 | 228 | -134 |
Head Huntress | Dollies | 2 | 0 | 7 | 31 | 38 | 53.5% | 6 | 15.8% | 202 | 115 | 87 |
Tabrina Schreier | Dollies | 2 | 0 | 0 | 38 | 38 | 53.5% | 2 | 5.3% | 262 | 69 | 193 |
Midnyt | Dollies | 2 | 2 | 35 | 2 | 37 | 52.1% | 10 | 27.0% | 232 | 103 | 129 |
Oopsie Daisy | Saucies | 2 | 4 | 17 | 17 | 34 | 41.5% | 5 | 14.7% | 102 | 130 | -28 |
Beatrix Boom | Kats | 2 | 0 | 0 | 34 | 34 | 41.0% | 8 | 23.5% | 69 | 183 | -114 |
Veggy Cowgirl | Dollies | 2 | 0 | 1 | 33 | 34 | 47.9% | 6 | 17.6% | 205 | 87 | 118 |
Hebrew Hammer | Kats | 2 | 6 | 23 | 8 | 32 | 38.6% | 7 | 21.9% | 39 | 189 | -150 |
Double Barryl | Saucies | 2 | 4 | 18 | 13 | 32 | 39.0% | 3 | 9.4% | 87 | 92 | -5 |
Stretch Harm-Strong | Saucies | 2 | 0 | 0 | 32 | 32 | 39.0% | 7 | 21.9% | 116 | 97 | 19 |
Ruby Revenge | Kats | 2 | 0 | 0 | 30 | 30 | 36.1% | 4 | 13.3% | 76 | 183 | -107 |
Marci Beaucoup | Saucies | 2 | 0 | 1 | 26 | 27 | 32.9% | 5 | 18.5% | 97 | 107 | -10 |
Ashzilla | Kats | 2 | 19 | 7 | 2 | 26 | 31.3% | 3 | 11.5% | 72 | 71 | 1 |
Celery | Saucies | 2 | 0 | 6 | 19 | 25 | 30.5% | 2 | 8.0% | 121 | 35 | 86 |
Snark Mouth | Kats | 2 | 0 | 0 | 24 | 24 | 28.9% | 2 | 8.3% | 40 | 176 | -136 |
May Bringdowndahaus | Saucies | 2 | 0 | 0 | 24 | 24 | 29.3% | 2 | 8.3% | 93 | 72 | 21 |
Mick Dagger | Kats | 2 | 1 | 1 | 21 | 22 | 26.5% | 7 | 31.8% | 43 | 150 | -107 |
Jyn | Kats | 2 | 22 | 0 | 5 | 22 | 26.5% | 6 | 27.3% | 29 | 185 | -156 |
Wailing Wench | Dollies | 2 | 0 | 0 | 22 | 22 | 31.0% | 5 | 22.7% | 72 | 85 | -13 |
Abby Normal | Saucies | 2 | 20 | 0 | 5 | 21 | 25.6% | 3 | 14.3% | 104 | 70 | 34 |
Shevel Knievel | Saucies | 2 | 22 | 0 | 4 | 21 | 25.6% | 1 | 4.8% | 65 | 67 | -2 |
Wrecks Kitten | Dollies | 2 | 0 | 0 | 20 | 20 | 28.2% | 6 | 30.0% | 104 | 69 | 35 |
Suzannascorus Rex | Kats | 2 | 14 | 0 | 8 | 19 | 22.9% | 9 | 47.4% | 43 | 99 | -56 |
Shred | Dollies | 2 | 1 | 13 | 6 | 19 | 26.8% | 3 | 15.8% | 77 | 73 | 4 |
The Hammer | Dollies | 2 | 0 | 15 | 4 | 19 | 26.8% | 4 | 21.1% | 136 | 36 | 100 |
Mad Maxine | Saucies | 2 | 18 | 0 | 2 | 18 | 22.0% | 4 | 22.2% | 61 | 47 | 14 |
Bilbo Bruisins | Dollies | 2 | 18 | 0 | 0 | 18 | 25.4% | 2 | 11.1% | 93 | 69 | 24 |
Jinx E. Jones | Saucies | 1 | 0 | 1 | 17 | 18 | 51.4% | 4 | 22.2% | 52 | 90 | -38 |
Kylau Ren | Kats | 2 | 17 | 0 | 3 | 17 | 20.5% | 3 | 17.6% | 29 | 86 | -57 |
Ferga-Vicious | Kats | 1 | 2 | 14 | 3 | 17 | 47.2% | 6 | 35.3% | 46 | 92 | -46 |
Necromatrix | Dollies | 2 | 17 | 0 | 1 | 17 | 23.9% | 1 | 5.9% | 129 | 33 | 96 |
Hannibrawl CheckedHer | Dollies | 2 | 0 | 0 | 16 | 16 | 22.5% | 3 | 18.8% | 90 | 50 | 40 |
Kate McHit-em | Saucies | 2 | 0 | 0 | 15 | 15 | 18.3% | 1 | 6.7% | 45 | 61 | -16 |
Little Miss Savage | Kats | 2 | 10 | 1 | 8 | 15 | 18.1% | 5 | 33.3% | 12 | 77 | -65 |
Ratchety Andi | Kats | 2 | 0 | 0 | 15 | 15 | 18.1% | 1 | 6.7% | 32 | 74 | -42 |
Rachel Tension | Dollies | 2 | 0 | 0 | 15 | 15 | 21.1% | 1 | 6.7% | 115 | 13 | 102 |
Jiffy Pop | Saucies | 1 | 14 | 0 | 0 | 14 | 29.8% | 1 | 7.1% | 87 | 6 | 81 |
Regina Phalange | Saucies | 2 | 6 | 0 | 11 | 14 | 17.1% | 2 | 14.3% | 40 | 55 | -15 |
Bang GRRrang | Dollies | 2 | 14 | 1 | 0 | 14 | 19.7% | 2 | 14.3% | 59 | 44 | 15 |
Shimmy Shake | Dollies | 2 | 0 | 0 | 14 | 14 | 19.7% | 2 | 14.3% | 36 | 43 | -7 |
Sigourney Cleaver | Dollies | 2 | 14 | 0 | 1 | 14 | 19.7% | 1 | 7.1% | 90 | 28 | 62 |
Crazy Legs | Saucies | 2 | 0 | 0 | 13 | 13 | 15.9% | 3 | 23.1% | 75 | 30 | 45 |
Threat Level Midnight | Saucies | 2 | 0 | 0 | 13 | 13 | 15.9% | 2 | 15.4% | 54 | 34 | 20 |
Second Breakfast | Dollies | 2 | 0 | 0 | 12 | 12 | 16.9% | 2 | 16.7% | 109 | 29 | 80 |
Wanda Ax-em-off | Kats | 2 | 0 | 0 | 10 | 10 | 12.0% | 1 | 10.0% | 6 | 58 | -52 |
Kiss of Death | Dollies | 1 | 8 | 0 | 0 | 8 | 22.2% | 1 | 12.5% | 39 | 19 | 20 |
Betty 'The Whip' White | Kats | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0 |
Gill Doe | Dollies | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0 |
karsmashian | Saucies | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0 |
Kometkaze | Kats | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0 |
Mourning Riot | Dollies | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0 |
Sara Lee | Saucies | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0 |
TeKill'ya Sunrise | Kats | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0 |
Ubebee | Saucies | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0 |
Statistics Legend
- GP
- Number of bouts played.
- J
- Number of Jams as Jammer.
- P
- Number of Jams as Pivot.
- B
- Number of Jams as Blocker.
- JP
- Number of Jams played overall.
- J%
- Percentage of Jams played.
- PM
- Number of penalties accumulated.
- P%
- Percentage of penalties against Jams played.
- PF
- Points scored by team in Jams when player is playing.
- PA
- Points allowed by team in Jams when player is playing.
- +/-
- Points scored minus points allowed (overall differential in Jams when player is playing).