Name | Team | GP | JP | PTS | PPJ | LJ | LJ% | NP | Team% |
---|---|---|---|---|---|---|---|---|---|
Necromatrix | Dollies | 2 | 17 | 125 | 7.35 | 13 | 76.5% | 0 | 30.5% |
Bilbo Bruisins | Dollies | 2 | 18 | 93 | 5.17 | 10 | 55.6% | 2 | 22.7% |
Abby Normal | Saucies | 2 | 20 | 92 | 4.60 | 9 | 45.0% | 5 | 28.7% |
Jiffy Pop | Saucies | 1 | 14 | 87 | 6.21 | 12 | 85.7% | 0 | 27.1% |
Sigourney Cleaver | Dollies | 2 | 14 | 74 | 5.29 | 9 | 64.3% | 1 | 18.0% |
Ashzilla | Kats | 2 | 19 | 72 | 3.79 | 10 | 52.6% | 1 | 43.9% |
Shevel Knievel | Saucies | 2 | 22 | 65 | 2.95 | 12 | 54.5% | 3 | 20.2% |
Bang GRRrang | Dollies | 2 | 14 | 59 | 4.21 | 5 | 35.7% | 1 | 14.4% |
Mad Maxine | Saucies | 2 | 18 | 49 | 2.72 | 15 | 83.3% | 2 | 15.3% |
Kiss of Death | Dollies | 1 | 8 | 39 | 4.88 | 5 | 62.5% | 1 | 9.5% |
Kylau Ren | Kats | 2 | 17 | 29 | 1.71 | 5 | 29.4% | 2 | 17.7% |
Midnyt | Dollies | 2 | 2 | 20 | 10.00 | 0 | 0.0% | 0 | 4.9% |
Jyn | Kats | 2 | 22 | 19 | 0.86 | 3 | 13.6% | 3 | 11.6% |
Suzannascorus Rex | Kats | 2 | 14 | 16 | 1.14 | 2 | 14.3% | 7 | 9.8% |
Double Barryl | Saucies | 2 | 4 | 14 | 3.50 | 0 | 0.0% | 0 | 4.4% |
Kat Atomic | Kats | 2 | 9 | 11 | 1.22 | 0 | 0.0% | 1 | 6.7% |
Evil-Lyn Cognito | Saucies | 2 | 7 | 10 | 1.43 | 0 | 0.0% | 0 | 3.1% |
Hebrew Hammer | Kats | 2 | 6 | 9 | 1.50 | 0 | 0.0% | 1 | 5.5% |
Little Miss Savage | Kats | 2 | 10 | 4 | 0.40 | 2 | 20.0% | 4 | 2.4% |
Ferga-Vicious | Kats | 1 | 2 | 4 | 2.00 | 0 | 0.0% | 0 | 2.4% |
Fresh'Slaughter Pearl | Saucies | 2 | 1 | 4 | 4.00 | 1 | 100.0% | 0 | 1.2% |
Regina Phalange | Saucies | 2 | 6 | 0 | 0.00 | 0 | 0.0% | 3 | 0.0% |
Oopsie Daisy | Saucies | 2 | 4 | 0 | 0.00 | 0 | 0.0% | 3 | 0.0% |
Mick Dagger | Kats | 2 | 1 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Shred | Dollies | 2 | 1 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Beatrix Boom | Kats | 2 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Betty 'The Whip' White | Kats | 0 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Celery | Saucies | 2 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Crazy Legs | Saucies | 2 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Em Munition | Kats | 2 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Gill Doe | Dollies | 0 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Hannibrawl CheckedHer | Dollies | 2 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Head Huntress | Dollies | 2 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Jinx E. Jones | Saucies | 1 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
karsmashian | Saucies | 0 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Kate McHit-em | Saucies | 2 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Knot Nice | Kats | 2 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Kometkaze | Kats | 0 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Marci Beaucoup | Saucies | 2 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
May Bringdowndahaus | Saucies | 2 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Mourning Riot | Dollies | 0 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Rachel Tension | Dollies | 2 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Ratchety Andi | Kats | 2 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Ruby Revenge | Kats | 2 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Sara Lee | Saucies | 0 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Second Breakfast | Dollies | 2 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Shimmy Shake | Dollies | 2 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Snark Mouth | Kats | 2 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Stretch Harm-Strong | Saucies | 2 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Tabrina Schreier | Dollies | 2 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
TeKill'ya Sunrise | Kats | 0 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
The Hammer | Dollies | 2 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Threat Level Midnight | Saucies | 2 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Ubebee | Saucies | 0 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Veggy Cowgirl | Dollies | 2 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Wailing Wench | Dollies | 2 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Wanda Ax-em-off | Kats | 2 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Wrecks Kitten | Dollies | 2 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Statistics Legend
- GP
- Number of bouts played.
- JP
- Number of Jams as Jammer.
- PTS
- Number of points scored.
- PPJ
- Average points per jam.
- LJ
- Number of times as Lead Jammer.
- LJ%
- Percentage of Jams as Lead Jammer.
- NP
- Number of ‘No Passes’ (failure to complete initial pass during jam).
- Team%
- Percentage of total team points scored.