
Home Results
Date | Home | Score | Away | Notes | |
---|---|---|---|---|---|
01/10 | Saucies | 231 | 61 | Alley Kats | |
01/25 | Alley Kats | 64 | 141 | Devil Dollies | |
01/31 | Devil Dollies | 182 | 90 | Saucies | |
02/28 | Alley Kats | 89 | 202 | Saucies | |
03/13 | Devil Dollies | Alley Kats | |||
03/27 | Saucies | Devil Dollies | |||
04/17 | TBD #2 | TBD #3 | Playoffs | ||
05/08 | TBD #1 | Playoff Winner | Championship |
Travel Results
Date | QCRD | Score | Opponent | Notes | |
---|---|---|---|---|---|
04/25 | Lake Effect Furies | Ann Arbor | |||
04/25 | Subzero Sirens | Ann Arbor Arbor Bruising Co. |