Name | GP | G | A | B | L | E | F | H | M | C | D | P | X | N | I | TP | P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knot Nice | 6 | 0 | 2 | 1 | 1 | 0 | 6 | 2 | 5 | 2 | 6 | 3 | 1 | 0 | 0 | 29 | 18.8% |
Beatrix Boom | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 1 | 3 | 1 | 3 | 0 | 0 | 22 | 17.5% |
Anne-gry She-Hulk | 6 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 4 | 4 | 2 | 0 | 3 | 0 | 0 | 20 | 13.7% |
Veggy Cowgirl | 5 | 1 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 20 | 15.5% |
SkarPinski | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 6 | 0 | 0 | 0 | 14 | 12.2% |
Gill Doe | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 14 | 14.6% |
Tabrina Schreier | 6 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 13 | 7.7% |
Hannibrawl CheckedHer | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | 12.3% |
Krraken | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 12 | 9.2% |
Jiffy Pop | 5 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 12 | 15.8% |
Fresh'Slaughter Pearl | 5 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 11 | 8.3% |
Jinx E. Jones | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 11 | 8.6% |
Jyn Hurtso | 6 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 11 | 18.0% |
Head Huntress | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 10 | 7.6% |
Evil-Lyn Cognito | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 10 | 7.9% |
Oopsie Daisy | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 10 | 9.5% |
Stretch Harm-Strong | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 9 | 10.6% |
Ferga-Vicious | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 9 | 12.7% |
Wrecks Kitten | 4 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 9 | 17.6% |
karsmashian | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 9 | 20.9% |
Marci Beaucoup | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8 | 6.1% |
Knips Don't Lie | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 9.5% |
Ubebee | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 7 | 11.1% |
Legs Luther | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 8.5% |
Abby Normal | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | 9.7% |
Wailing Wench | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 4.5% |
Sigourney Cleaver | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 6.7% |
Rachel Tension | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 7.6% |
Necromatrix | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11.1% |
Bilbo Bruisins | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4.4% |
Snark Mouth | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.7% |
Hebrew Hammer | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 5.4% |
Shevel Knievel | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 8.3% |
Indiana Bones | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 14.3% |
Misery Business | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 16.0% |
Mer Maiden | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3.3% |
Ashzilla | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5.1% |
Kiss of Death | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5.1% |
Celery | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 6.5% |
Midnyt | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 17.6% |
Onyx Overkill | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3.8% |
AlexSlamHer the Great | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.2% |
Tera Vulgaris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.3% |
Mick Dagger | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Thrash Bandicoot | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Sara Lee | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
TOTAL | 11 | 21 | 29 | 22 | 0 | 57 | 2 | 50 | 14 | 62 | 35 | 57 | 0 | 5 | 365 |
Statistics Legend
- G
- Misconduct (Reckless Play, Insubordination).
- A
- High Block (Illegal Target Zone).
- B
- Back Block (Illegal Target Zone).
- L
- Low Block (Illegal Target Zone).
- E
- Leg Block (Illegal Blocking Zone).
- F
- Forearm Block (Illegal Blocking Zone).
- H
- Head Block (Illegal Blocking Zone).
- M
- Multi-Player Blocking (Illegal Blocking Zone).
- C
- Illegal Contact (Early/Late Hits, Out of Play Blocks).
- D
- Direction (Stop / Clockwise Blocking).
- P
- Illegal Position (Destruction of the Pack, Skating Out of Bounds).
- X
- Cut Track (Illegal Re-Entry).
- N
- Interference (Delay of Game).
- I
- Illegal Procedure (Illegal Star Pass / Pass Interference).
- TP
- Number of penalties accumulated.
- P%
- Percentage of penalties against Jams played.