Standings (Regular Season)
Team | Wins | Losses | Points Scored | Points Allowed | Point Differential |
---|---|---|---|---|---|
Saucies | 5 | 0 | 709 | 613 | +96 |
Devil Dollies | 2 | 3 | 648 | 598 | +50 |
Alley Kats | 1 | 5 | 743 | 889 | -146 |
* Tie-breaks by head-to-head record.
Queen City Roller Derby · Buffalo, New York
Western New York's Official Flat Track Roller Derby
Team | Wins | Losses | Points Scored | Points Allowed | Point Differential |
---|---|---|---|---|---|
Saucies | 5 | 0 | 709 | 613 | +96 |
Devil Dollies | 2 | 3 | 648 | 598 | +50 |
Alley Kats | 1 | 5 | 743 | 889 | -146 |
* Tie-breaks by head-to-head record.