Name | Team | GP | JP | PTS | PPJ | LJ | LJ% | NP | Team% |
---|---|---|---|---|---|---|---|---|---|
Jiffy Pop | Saucies | 5 | 74 | 313 | 4.23 | 49 | 66.2% | 2 | 44.2% |
Bilbo Bruisins | Dollies | 6 | 84 | 235 | 2.80 | 42 | 50.0% | 2 | 34.2% |
Ashzilla | Kats | 5 | 59 | 198 | 3.36 | 33 | 55.9% | 4 | 28.2% |
Ferga-Vicious | Kats | 5 | 61 | 196 | 3.21 | 32 | 52.5% | 1 | 27.9% |
Necromatrix | Dollies | 4 | 45 | 182 | 4.04 | 33 | 73.3% | 1 | 26.5% |
Sigourney Cleaver | Dollies | 5 | 75 | 168 | 2.24 | 37 | 49.3% | 2 | 24.4% |
Ubebee | Saucies | 5 | 55 | 161 | 2.93 | 26 | 47.3% | 5 | 22.7% |
Hebrew Hammer | Kats | 6 | 74 | 128 | 1.73 | 24 | 32.4% | 11 | 18.2% |
Shevel Knievel | Saucies | 5 | 48 | 121 | 2.52 | 21 | 43.8% | 2 | 17.1% |
Jyn Hurtso | Kats | 6 | 47 | 111 | 2.36 | 20 | 42.6% | 11 | 15.8% |
Kiss of Death | Dollies | 5 | 30 | 68 | 2.27 | 13 | 43.3% | 4 | 9.9% |
karsmashian | Saucies | 4 | 44 | 66 | 1.50 | 15 | 34.1% | 10 | 9.3% |
Indiana Bones | Dollies | 2 | 16 | 33 | 2.06 | 7 | 43.8% | 1 | 4.8% |
Anne-gry She-Hulk | Kats | 6 | 25 | 32 | 1.28 | 5 | 20.0% | 3 | 4.6% |
Evil-Lyn Cognito | Saucies | 5 | 13 | 29 | 2.23 | 0 | 0.0% | 1 | 4.1% |
Krraken | Saucies | 5 | 13 | 18 | 1.38 | 1 | 7.7% | 1 | 2.5% |
Tabrina Schreier | Kats | 6 | 14 | 17 | 1.21 | 0 | 0.0% | 1 | 2.4% |
Midnyt | Kats | 1 | 9 | 14 | 1.56 | 4 | 44.4% | 0 | 2.0% |
Mer Maiden | Kats | 5 | 3 | 7 | 2.33 | 0 | 0.0% | 0 | 1.0% |
Marci Beaucoup | Dollies | 6 | 5 | 2 | 0.40 | 0 | 0.0% | 3 | 0.3% |
Abby Normal | Saucies | 5 | 2 | 0 | 0.00 | 0 | 0.0% | 2 | 0.0% |
Mick Dagger | Kats | 3 | 1 | 0 | 0.00 | 0 | 0.0% | 1 | 0.0% |
Gill Doe | Dollies | 5 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Hannibrawl CheckedHer | Dollies | 4 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Head Huntress | Dollies | 5 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Legs Luther | Dollies | 5 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Rachel Tension | Dollies | 4 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Veggy Cowgirl | Dollies | 5 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Wailing Wench | Dollies | 5 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Wrecks Kitten | Dollies | 4 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Beatrix Boom | Kats | 5 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Knips Don't Lie | Kats | 6 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Knot Nice | Kats | 6 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Onyx Overkill | Kats | 2 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
SkarPinski | Kats | 5 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Thrash Bandicoot | Kats | 1 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
AlexSlamHer the Great | Saucies | 4 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Oopsie Daisy | Saucies | 5 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Fresh'Slaughter Pearl | Saucies | 5 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Jinx E. Jones | Saucies | 5 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Sara Lee | Saucies | 4 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Stretch Harm-Strong | Saucies | 4 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Tera Vulgaris | Saucies | 2 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Celery | Dollies/Saucies | 2 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Snark Mouth | Kats | 6 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Misery Business | Saucies | 1 | 0 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Statistics Legend
- GP
- Number of bouts played.
- JP
- Number of Jams as Jammer.
- PTS
- Number of points scored.
- PPJ
- Average points per jam.
- LJ
- Number of times as Lead Jammer.
- LJ%
- Percentage of Jams as Lead Jammer.
- NP
- Number of ‘No Passes’ (failure to complete initial pass during jam).
- Team%
- Percentage of total team points scored.