Name | Team | GP | J | P | B | JP | J% | PM | P% | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1/2 Pint Destroy-Her | Kats | 5 | 2 | 41 | 96 | 138 | 59.0% | 21 | 15.2% | 668 | 412 | 256 |
PaulverizHer | Kats | 5 | 0 | 3 | 133 | 136 | 58.1% | 23 | 16.9% | 628 | 495 | 133 |
Evil-Lyn Cognito | Kats | 4 | 10 | 63 | 31 | 101 | 54.0% | 11 | 10.9% | 444 | 324 | 120 |
Veggy Cowgirl | Kats | 5 | 6 | 99 | 26 | 126 | 53.8% | 19 | 15.1% | 524 | 382 | 142 |
Bully Holiday | Dollies | 5 | 0 | 24 | 96 | 120 | 52.6% | 15 | 12.5% | 445 | 627 | -182 |
Celery | Saucies | 6 | 9 | 74 | 68 | 146 | 50.7% | 9 | 6.2% | 566 | 481 | 85 |
Double Barryl | Dollies | 2 | 1 | 16 | 29 | 46 | 50.0% | 6 | 13.0% | 211 | 172 | 39 |
Fresh'Slaughter Pearl | Saucies | 6 | 6 | 81 | 61 | 144 | 50.0% | 18 | 12.5% | 541 | 491 | 50 |
Jinx E. Jones | Dollies | 3 | 4 | 37 | 30 | 70 | 49.0% | 6 | 8.6% | 197 | 247 | -50 |
Onyx Overkill | Dollies | 5 | 1 | 24 | 86 | 110 | 48.2% | 11 | 10.0% | 380 | 511 | -131 |
Lip Service | Dollies | 4 | 1 | 69 | 17 | 86 | 48.0% | 15 | 17.4% | 339 | 396 | -57 |
Anne-gry She-Hulk | Saucies | 5 | 6 | 65 | 42 | 113 | 47.5% | 12 | 10.6% | 415 | 419 | -4 |
Knot Nice | Kats | 5 | 0 | 0 | 107 | 107 | 45.7% | 21 | 19.6% | 441 | 280 | 161 |
HerHeiny Granger | Saucies | 4 | 12 | 45 | 34 | 86 | 45.5% | 12 | 14.0% | 308 | 291 | 17 |
Joyride | Saucies | 6 | 2 | 0 | 116 | 116 | 40.3% | 21 | 18.1% | 375 | 337 | 38 |
Mortu Mary | Dollies | 5 | 1 | 33 | 58 | 91 | 39.9% | 7 | 7.7% | 352 | 426 | -74 |
Poisonous Peaches | Saucies | 5 | 0 | 8 | 86 | 94 | 39.5% | 13 | 13.8% | 283 | 353 | -70 |
LegendBarry | Dollies | 3 | 0 | 0 | 53 | 53 | 37.1% | 3 | 5.7% | 162 | 192 | -30 |
Ashzilla | Kats | 5 | 83 | 1 | 1 | 84 | 35.9% | 7 | 8.3% | 443 | 174 | 269 |
Michelle Angel | Dollies | 3 | 32 | 12 | 3 | 47 | 35.1% | 11 | 23.4% | 336 | 233 | 103 |
Wailing Wench | Saucies | 6 | 0 | 3 | 96 | 99 | 34.4% | 7 | 7.1% | 411 | 320 | 91 |
Sigourney Cleaver | Saucies | 6 | 98 | 0 | 3 | 98 | 34.0% | 7 | 7.1% | 371 | 357 | 14 |
Arti Choker | Kats | 4 | 1 | 8 | 56 | 64 | 33.9% | 7 | 10.9% | 233 | 196 | 37 |
Jiffy Pop | Dollies | 5 | 76 | 1 | 0 | 77 | 33.8% | 7 | 9.1% | 289 | 246 | 43 |
SkarPinski | Saucies | 6 | 0 | 0 | 97 | 97 | 33.7% | 7 | 7.2% | 351 | 363 | -12 |
Beatrix Boom | Saucies | 5 | 2 | 8 | 70 | 80 | 33.6% | 17 | 21.3% | 334 | 279 | 55 |
Bilbo Bruisins | Saucies | 6 | 88 | 4 | 0 | 91 | 31.6% | 11 | 12.1% | 366 | 300 | 66 |
Mer Maiden | Dollies | 4 | 0 | 1 | 54 | 55 | 30.7% | 1 | 1.8% | 202 | 266 | -64 |
Marci Beaucoup | Kats | 5 | 0 | 10 | 59 | 69 | 29.5% | 10 | 14.5% | 300 | 193 | 107 |
Hebrew Hammer | Dollies | 5 | 64 | 0 | 5 | 67 | 29.4% | 11 | 16.4% | 136 | 379 | -243 |
Indiana Bones | Dollies | 4 | 52 | 1 | 1 | 52 | 28.1% | 10 | 19.2% | 117 | 256 | -139 |
Stretch Harm-Strong | Dollies | 5 | 0 | 1 | 61 | 62 | 27.2% | 14 | 22.6% | 292 | 349 | -57 |
Toxic Shocker | Kats | 3 | 0 | 6 | 30 | 36 | 26.9% | 1 | 2.8% | 155 | 120 | 35 |
Hannibrawl CheckedHer | Dollies | 5 | 0 | 6 | 55 | 61 | 26.8% | 6 | 9.8% | 227 | 327 | -100 |
Necromatrix | Saucies | 4 | 49 | 0 | 3 | 49 | 25.5% | 2 | 4.1% | 148 | 137 | 11 |
Kate McHit-em | Kats | 5 | 0 | 0 | 56 | 56 | 23.9% | 11 | 19.6% | 237 | 222 | 15 |
Gill Doe | Dollies | 5 | 0 | 0 | 54 | 54 | 23.7% | 11 | 20.4% | 187 | 267 | -80 |
Ferga-vicious | Kats | 5 | 55 | 0 | 0 | 55 | 23.5% | 8 | 14.5% | 232 | 152 | 80 |
Ubebee | Kats | 5 | 53 | 0 | 5 | 54 | 23.1% | 8 | 14.8% | 190 | 207 | -17 |
Cuban Mistress Crisis | Saucies | 6 | 0 | 0 | 66 | 66 | 22.9% | 2 | 3.0% | 238 | 265 | -27 |
Karsmashian | Kats | 3 | 32 | 0 | 1 | 32 | 22.5% | 7 | 21.9% | 133 | 161 | -28 |
Rachel Tension | Dollies | 3 | 0 | 1 | 31 | 32 | 22.4% | 3 | 9.4% | 121 | 110 | 11 |
BAE-DO | Dollies | 4 | 0 | 2 | 32 | 34 | 19.0% | 4 | 11.8% | 62 | 226 | -164 |
Daisy Juke | Kats | 5 | 0 | 1 | 42 | 43 | 18.4% | 14 | 32.6% | 193 | 89 | 104 |
Mick Dagger | Kats | 5 | 0 | 1 | 41 | 42 | 17.9% | 4 | 9.5% | 190 | 158 | 32 |
Jyn Hurtso | Saucies | 6 | 0 | 0 | 50 | 50 | 17.4% | 3 | 6.0% | 181 | 219 | -38 |
Sara Lee | Kats | 3 | 0 | 0 | 25 | 25 | 17.2% | 3 | 12.0% | 59 | 112 | -53 |
Cinister | Dollies | 3 | 0 | 0 | 22 | 22 | 16.2% | 2 | 9.1% | 90 | 158 | -68 |
Mon Cherry | Saucies | 6 | 0 | 0 | 43 | 43 | 14.9% | 2 | 4.7% | 128 | 165 | -37 |
Kylau Ren | Saucies | 6 | 30 | 0 | 18 | 43 | 14.9% | 6 | 14.0% | 147 | 178 | -31 |
AlexSlamHer the Great | Saucies | 5 | 0 | 0 | 25 | 25 | 10.5% | 1 | 4.0% | 67 | 115 | -48 |
Cassadee Dope | Kats | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0 |
Silver A. Sassin | Dollies | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0 |
TeKill'ya Sunrise | Saucies | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0 |
Statistics Legend
- GP
- Number of bouts played.
- J
- Number of Jams as Jammer.
- P
- Number of Jams as Pivot.
- B
- Number of Jams as Blocker.
- JP
- Number of Jams played overall.
- J%
- Percentage of Jams played.
- PM
- Number of penalties accumulated.
- P%
- Percentage of penalties against Jams played.
- PF
- Points scored by team in Jams when player is playing.
- PA
- Points allowed by team in Jams when player is playing.
- +/-
- Points scored minus points allowed (overall differential in Jams when player is playing).