Name | GP | G | A | B | L | E | F | H | M | C | D | P | X | N | I | TP | P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fresh'Slaughter Pearl | 6 | 0 | 3 | 4 | 2 | 0 | 6 | 0 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 25 | 17.5% |
PaulverizHer | 5 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 3 | 2 | 3 | 5 | 1 | 1 | 0 | 23 | 16.9% |
1/2 Pint Destroy-Her | 5 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 1 | 4 | 1 | 4 | 1 | 0 | 0 | 21 | 15.2% |
Knot Nice | 5 | 0 | 0 | 2 | 4 | 0 | 2 | 0 | 3 | 1 | 1 | 6 | 1 | 0 | 1 | 21 | 19.6% |
Veggy Cowgirl | 5 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 19 | 15.1% |
Beatrix Boom | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 4 | 2 | 1 | 0 | 17 | 21.5% |
Bully Holiday | 5 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 15 | 12.5% |
Lip Service | 4 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 15 | 17.4% |
Joyride | 6 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 15 | 13.0% |
Stretch Harm-Strong | 5 | 0 | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 14 | 22.6% |
Daisy Juke | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 14 | 32.6% |
Anne-gry She-Hulk | 5 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 14 | 12.4% |
Celery | 6 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 13 | 9.0% |
HerHeiny Granger | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 15.1% |
Gill Doe | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 11 | 20.4% |
Hebrew Hammer | 5 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 11 | 16.4% |
Onyx Overkill | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 11 | 10.0% |
Michelle Angel | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 11 | 23.4% |
Kate McHit-em | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 11 | 19.6% |
Evil-Lyn Cognito | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 4 | 0 | 0 | 11 | 10.9% |
Indiana Bones | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 10 | 19.2% |
Marci Beaucoup | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 10 | 14.5% |
Ferga-vicious | 5 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 14.5% |
Ubebee | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 8 | 14.8% |
Sigourney Cleaver | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 8 | 8.2% |
Bilbo Bruisins | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 8 | 8.8% |
Jiffy Pop | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 9.1% |
Karsmashian | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 7 | 21.9% |
Mortu Mary | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 7.7% |
Wailing Wench | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 7.1% |
Ashzilla | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7 | 8.3% |
Poisonous Peaches | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 7.4% |
Arti Choker | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 10.9% |
Hannibrawl CheckedHer | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 9.8% |
Jinx E. Jones | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 8.6% |
Double Barryl | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 6 | 13.0% |
Kylau Ren | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | 14.3% |
SkarPinski | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6 | 6.2% |
Necromatrix | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 8.2% |
BAE-DO | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 11.8% |
Mick Dagger | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 9.5% |
Jyn Hurtso | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 8.0% |
Rachel Tension | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9.4% |
Sara Lee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 12.0% |
LegendBarry | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5.7% |
Cinister | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9.1% |
AlexSlamHer the Great | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4.0% |
Mer Maiden | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.8% |
Toxic Shocker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.8% |
Cuban Mistress Crisis | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.5% |
Mon Cherry | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.3% |
Cassadee Dope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Silver A. Sassin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
TeKill'ya Sunrise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
TOTAL | 8 | 24 | 45 | 28 | 0 | 67 | 2 | 68 | 22 | 42 | 77 | 73 | 6 | 6 | 468 |
Statistics Legend
- G
- Misconduct (Reckless Play, Insubordination).
- A
- High Block (Illegal Target Zone).
- B
- Back Block (Illegal Target Zone).
- L
- Low Block (Illegal Target Zone).
- E
- Leg Block (Illegal Blocking Zone).
- F
- Forearm Block (Illegal Blocking Zone).
- H
- Head Block (Illegal Blocking Zone).
- M
- Multi-Player Blocking (Illegal Blocking Zone).
- C
- Illegal Contact (Early/Late Hits, Out of Play Blocks).
- D
- Direction (Stop / Clockwise Blocking).
- P
- Illegal Position (Destruction of the Pack, Skating Out of Bounds).
- X
- Cut Track (Illegal Re-Entry).
- N
- Interference (Delay of Game).
- I
- Illegal Procedure (Illegal Star Pass / Pass Interference).
- TP
- Number of penalties accumulated.
- P%
- Percentage of penalties against Jams played.