Name | Team | GP | JP | PTS | PPJ | LJ | LJ% | NP | Team% |
---|---|---|---|---|---|---|---|---|---|
Ashzilla | Kats | 5 | 83 | 434 | 5.23 | 52 | 62.7% | 2 | 42.8% |
Sigourney Cleaver | Saucies | 6 | 98 | 367 | 3.74 | 42 | 42.9% | 4 | 35.1% |
Bilbo Bruisins | Saucies | 6 | 88 | 362 | 4.11 | 48 | 54.5% | 2 | 34.6% |
Michelle Angel | Dollies | 3 | 32 | 280 | 8.75 | 25 | 78.1% | 0 | 33.8% |
Jiffy Pop | Dollies | 5 | 76 | 271 | 3.57 | 36 | 47.4% | 0 | 32.7% |
Ferga-vicious | Kats | 5 | 55 | 232 | 4.22 | 27 | 49.1% | 2 | 22.9% |
Ubebee | Kats | 5 | 53 | 175 | 3.30 | 26 | 49.1% | 4 | 17.3% |
Necromatrix | Saucies | 4 | 49 | 137 | 2.80 | 31 | 63.3% | 3 | 13.1% |
Karsmashian | Kats | 3 | 32 | 133 | 4.16 | 17 | 53.1% | 1 | 13.1% |
Hebrew Hammer | Dollies | 5 | 64 | 129 | 2.02 | 15 | 23.4% | 4 | 15.6% |
Indiana Bones | Dollies | 4 | 52 | 113 | 2.17 | 20 | 38.5% | 4 | 13.6% |
Kylau Ren | Saucies | 6 | 30 | 66 | 2.20 | 12 | 40.0% | 4 | 6.3% |
HerHeiny Granger | Saucies | 4 | 12 | 40 | 3.33 | 4 | 33.3% | 0 | 3.8% |
Celery | Saucies | 6 | 9 | 39 | 4.33 | 4 | 44.4% | 1 | 3.7% |
Jinx E. Jones | Dollies | 3 | 4 | 32 | 8.00 | 2 | 50.0% | 0 | 3.9% |
Evil-Lyn Cognito | Kats | 4 | 10 | 31 | 3.10 | 4 | 40.0% | 3 | 3.1% |
Anne-gry She-Hulk | Saucies | 5 | 6 | 19 | 3.17 | 3 | 50.0% | 0 | 1.8% |
Veggy Cowgirl | Kats | 5 | 6 | 9 | 1.50 | 0 | 0.0% | 0 | 0.9% |
Fresh'Slaughter Pearl | Saucies | 6 | 6 | 8 | 1.33 | 0 | 0.0% | 0 | 0.8% |
Beatrix Boom | Saucies | 5 | 2 | 5 | 2.50 | 0 | 0.0% | 0 | 0.5% |
Lip Service | Dollies | 4 | 1 | 4 | 4.00 | 0 | 0.0% | 0 | 0.5% |
Joyride | Saucies | 6 | 2 | 3 | 1.50 | 0 | 0.0% | 0 | 0.3% |
1/2 Pint Destroy-Her | Kats | 5 | 2 | 0 | 0.00 | 1 | 50.0% | 0 | 0.0% |
Onyx Overkill | Dollies | 5 | 1 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Mortu Mary | Dollies | 5 | 1 | 0 | 0.00 | 0 | 0.0% | 1 | 0.0% |
Arti Choker | Kats | 4 | 1 | 0 | 0.00 | 0 | 0.0% | 1 | 0.0% |
Double Barryl | Dollies | 2 | 1 | 0 | 0.00 | 0 | 0.0% | 1 | 0.0% |
Statistics Legend
- GP
- Number of bouts played.
- JP
- Number of Jams as Jammer.
- PTS
- Number of points scored.
- PPJ
- Average points per jam.
- LJ
- Number of times as Lead Jammer.
- LJ%
- Percentage of Jams as Lead Jammer.
- NP
- Number of ‘No Passes’ (failure to complete initial pass during jam).
- Team%
- Percentage of total team points scored.