Name | Team | GP | J | P | B | JP | J% | PM | P% | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chickadeemolish | Dollies | 6 | 0 | 118 | 38 | 156 | 56.9% | 26 | 16.7% | 627 | 438 | 189 |
Lip Service | Dollies | 6 | 5 | 110 | 30 | 144 | 52.6% | 24 | 16.7% | 501 | 531 | -30 |
Silver A. Sassin | Dollies | 6 | 0 | 11 | 129 | 140 | 51.1% | 25 | 17.9% | 478 | 503 | -25 |
May Bringdowndahaus | Dollies | 6 | 0 | 17 | 117 | 134 | 48.9% | 16 | 11.9% | 497 | 387 | 110 |
Bully Holiday | Dollies | 6 | 0 | 0 | 127 | 127 | 46.4% | 18 | 14.2% | 477 | 357 | 120 |
1/2 Pint Destroyer | Kats | 5 | 3 | 23 | 96 | 120 | 53.3% | 23 | 19.2% | 520 | 418 | 102 |
PaulverizHer | Kats | 5 | 0 | 1 | 118 | 119 | 52.9% | 28 | 23.5% | 568 | 407 | 161 |
Onyx Overkill | Dollies | 6 | 0 | 3 | 114 | 117 | 42.7% | 14 | 12.0% | 397 | 423 | -26 |
HerHeiny Granger | Saucies | 5 | 21 | 47 | 46 | 110 | 51.6% | 16 | 14.5% | 339 | 514 | -175 |
Veggy Cowgirl | Kats | 5 | 1 | 42 | 67 | 109 | 48.4% | 21 | 19.3% | 480 | 390 | 90 |
Fresh'Slaughter Pearl | Saucies | 5 | 16 | 31 | 50 | 96 | 45.1% | 18 | 18.8% | 451 | 362 | 89 |
Celery STALK-Her | Saucies | 5 | 18 | 68 | 14 | 94 | 44.1% | 15 | 16.0% | 400 | 388 | 12 |
Wailing Wench | Saucies | 5 | 6 | 4 | 84 | 92 | 43.2% | 7 | 7.6% | 281 | 493 | -212 |
Beatrix Boom | Saucies | 5 | 13 | 20 | 59 | 88 | 41.3% | 21 | 23.9% | 349 | 426 | -77 |
Toxic Shocker | Kats | 5 | 0 | 26 | 62 | 88 | 39.1% | 9 | 10.2% | 317 | 342 | -25 |
Joyride | Saucies | 5 | 0 | 0 | 87 | 87 | 40.8% | 11 | 12.6% | 340 | 364 | -24 |
Marci Beaucoup | Kats | 5 | 0 | 44 | 37 | 81 | 36.0% | 9 | 11.1% | 377 | 243 | 134 |
She-Hulk | Sirens | 5 | 17 | 25 | 41 | 81 | 36.2% | 14 | 17.3% | 284 | 271 | 13 |
Bilbo Bruisins | Kats | 5 | 5 | 61 | 16 | 79 | 35.1% | 6 | 7.6% | 310 | 301 | 9 |
Knot Nice | Kats | 5 | 0 | 0 | 78 | 78 | 34.7% | 17 | 21.8% | 347 | 247 | 100 |
Mortu Mary | Dollies | 6 | 9 | 1 | 66 | 76 | 27.7% | 10 | 13.2% | 280 | 230 | 50 |
Sigourney Cleaver | Saucies | 5 | 73 | 0 | 2 | 73 | 34.3% | 11 | 15.1% | 241 | 261 | -20 |
Evil-Lyn Cognito | Kats | 5 | 50 | 19 | 8 | 73 | 32.4% | 14 | 19.2% | 277 | 287 | -10 |
Sweeney Quad | Dollies | 6 | 72 | 0 | 1 | 72 | 26.3% | 13 | 18.1% | 208 | 271 | -63 |
NicNugget | Dollies | 5 | 71 | 0 | 0 | 71 | 31.8% | 16 | 22.5% | 303 | 233 | 70 |
SkarPinski | Saucies | 5 | 0 | 1 | 69 | 70 | 32.9% | 3 | 4.3% | 268 | 262 | 6 |
Rachel Tension | Dollies | 5 | 0 | 4 | 65 | 69 | 29.6% | 7 | 10.1% | 150 | 314 | -164 |
Cuban Mistress Crisis | Saucies | 5 | 0 | 2 | 65 | 67 | 31.5% | 3 | 4.5% | 206 | 386 | -180 |
SlamUwell Jackson | Dollies | 6 | 65 | 0 | 0 | 65 | 23.7% | 9 | 13.8% | 219 | 202 | 17 |
Necromatrix | Kats | 5 | 64 | 0 | 3 | 64 | 28.4% | 10 | 15.6% | 309 | 159 | 150 |
Karsmashian | Kats | 5 | 59 | 0 | 1 | 59 | 26.2% | 10 | 16.9% | 269 | 222 | 47 |
Hannibrawl CheckedHer | Dollies | 6 | 0 | 0 | 57 | 57 | 20.8% | 10 | 17.5% | 187 | 233 | -46 |
Mon Cherry | Saucies | 5 | 0 | 0 | 54 | 54 | 25.4% | 3 | 5.6% | 209 | 305 | -96 |
Rosi | Saucies | 3 | 32 | 10 | 13 | 53 | 40.8% | 1 | 1.9% | 330 | 160 | 170 |
YuNita Bakhoff | Kats | 5 | 0 | 1 | 48 | 49 | 21.8% | 8 | 16.3% | 251 | 185 | 66 |
Bang GRRrang | Kats | 5 | 48 | 1 | 1 | 49 | 21.8% | 4 | 8.2% | 188 | 159 | 29 |
Poisonous Peaches | Saucies | 3 | 7 | 10 | 34 | 48 | 36.9% | 4 | 8.3% | 171 | 226 | -55 |
Ferga-vicious | Kats | 5 | 2 | 6 | 39 | 46 | 20.4% | 14 | 30.4% | 192 | 201 | -9 |
McCreadie | Dollies | 4 | 43 | 0 | 0 | 43 | 24.6% | 6 | 14.0% | 169 | 100 | 69 |
Flocking Girl Scout | Kats | 4 | 0 | 0 | 42 | 42 | 22.7% | 10 | 23.8% | 177 | 118 | 59 |
Vile Love It | Saucies | 3 | 33 | 2 | 6 | 38 | 29.0% | 9 | 23.7% | 122 | 189 | -67 |
Sham Rocks | Kats | 5 | 0 | 0 | 35 | 35 | 15.6% | 2 | 5.7% | 147 | 93 | 54 |
Cinister | Dollies | 3 | 0 | 0 | 34 | 34 | 24.3% | 3 | 8.8% | 111 | 131 | -20 |
Sara Lee | Kats | 5 | 0 | 0 | 33 | 33 | 14.7% | 5 | 15.2% | 116 | 218 | -102 |
Tweedle Dee | Dollies | 2 | 0 | 0 | 31 | 31 | 32.6% | 4 | 12.9% | 97 | 193 | -96 |
Chet UpStandUp | Saucies | 3 | 2 | 1 | 28 | 30 | 24.4% | 2 | 6.7% | 125 | 145 | -20 |
sePANIC attack | Saucies | 2 | 0 | 0 | 16 | 16 | 19.5% | 0 | 0.0% | 43 | 72 | -29 |
Te'Killya Sunrise | Saucies | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0 |
Statistics Legend
- GP
- Number of bouts played.
- J
- Number of Jams as Jammer.
- P
- Number of Jams as Pivot.
- B
- Number of Jams as Blocker.
- JP
- Number of Jams played overall.
- J%
- Percentage of Jams played.
- PM
- Number of penalties accumulated.
- P%
- Percentage of penalties against Jams played.
- PF
- Points scored by team in Jams when player is playing.
- PA
- Points allowed by team in Jams when player is playing.
- +/-
- Points scored minus points allowed (overall differential in Jams when player is playing).