Name | GP | B | A | L | E | F | H | M | O | C | P | X | S | I | N | Z | G | TP | P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PaulverizHer | 5 | 2 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 1 | 28 | 23.5% |
Chickadeemolish | 6 | 2 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 26 | 16.7% |
Silver A. Sassin | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 25 | 17.9% |
Lip Service | 6 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 24 | 16.7% |
1/2 Pint Destroyer | 5 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 19.2% |
Beatrix Boom | 5 | 1 | 2 | 2 | 1 | 3 | 0 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 21 | 23.9% |
Veggy Cowgirl | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 19.3% |
Fresh'Slaughter Pearl | 5 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 18 | 18.8% |
Bully Holiday | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 14.2% |
Knot Nice | 5 | 0 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 17 | 21.8% |
NicNugget | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 16 | 22.5% |
HerHeiny Granger | 5 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 16 | 14.5% |
May Bringdowndahaus | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 11.9% |
Celery STALK-Her | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 15 | 16.0% |
Ferga-vicious | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 30.4% |
Evil-Lyn Cognito | 5 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 14 | 19.2% |
She-Hulk | 5 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 17.3% |
Onyx Overkill | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12.0% |
Sweeney Quad | 6 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 13 | 18.1% |
Sigourney Cleaver | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 11 | 15.1% |
Joyride | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12.6% |
Flocking Girl Scout | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 23.8% |
Hannibrawl CheckedHer | 6 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 17.5% |
Karsmashian | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 16.9% |
Necromatrix | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 10 | 15.6% |
Mortu Mary | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 13.2% |
Vile Love It | 3 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 23.7% |
SlamUwell Jackson | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 13.8% |
Marci Beaucoup | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11.1% |
Toxic Shocker | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10.2% |
YuNita Bakhoff | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 16.3% |
Rachel Tension | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10.1% |
Wailing Wench | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7.6% |
McCreadie | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 14.0% |
Bilbo Bruisins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7.6% |
Sara Lee | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 15.2% |
Tweedle Dee | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12.9% |
Poisonous Peaches | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8.3% |
Bang GRRrang | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8.2% |
Cinister | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8.8% |
Mon Cherry | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5.6% |
Cuban Mistress Crisis | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.5% |
SkarPinski | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.3% |
Chet UpStandUp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6.7% |
Sham Rocks | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.7% |
Rosi | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.9% |
sePANIC attack | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Te'Killya Sunrise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
TOTAL | 51 | 27 | 41 | 10 | 61 | 1 | 36 | 8 | 62 | 142 | 65 | 3 | 8 | 3 | 1 | 10 | 529 |
Statistics Legend
- B
- Back Block.
- A
- High Block.
- L
- Low Block.
- E
- Elbows.
- F
- Forearms & Hands.
- H
- Block with Head.
- M
- Multi-Player Block.
- O
- Out of Bounds Blocking.
- C
- Direction of Gameplay / Clockwise Block.
- P
- Out of Play.
- X
- Cut Track.
- S
- Skating Out of Bounds.
- I
- Illegal Procedure.
- N
- Insubordination.
- Z
- Delay of Game.
- G
- Misconduct.
- TP
- Number of penalties accumulated.
- P%
- Percentage of penalties against Jams played.