Name | Team | GP | JP | PTS | PPJ | LJ | LJ% | NP | Team% |
---|---|---|---|---|---|---|---|---|---|
NicNugget | Dollies | 5 | 71 | 303 | 4.27 | 29 | 40.8% | 12 | 33.0% |
Necromatrix | Kats | 5 | 64 | 302 | 4.72 | 45 | 70.3% | 4 | 31.2% |
Karsmashian | Kats | 5 | 59 | 269 | 4.56 | 35 | 59.3% | 4 | 27.8% |
Rosi | Saucies | 3 | 32 | 253 | 7.91 | 21 | 65.6% | 1 | 31.7% |
Sigourney Cleaver | Saucies | 5 | 73 | 237 | 3.25 | 40 | 54.8% | 5 | 29.7% |
SlamUwell Jackson | Dollies | 6 | 65 | 219 | 3.37 | 28 | 43.1% | 6 | 23.8% |
Sweeney Quad | Dollies | 6 | 72 | 208 | 2.89 | 32 | 44.4% | 7 | 22.6% |
Bang GRRrang | Kats | 5 | 48 | 179 | 3.73 | 23 | 47.9% | 2 | 18.5% |
Evil-Lyn Cognito | Kats | 5 | 50 | 172 | 3.44 | 20 | 40.0% | 5 | 17.8% |
McCreadie | Dollies | 4 | 43 | 169 | 3.93 | 21 | 48.8% | 4 | 18.4% |
HerHeiny Granger | Saucies | 5 | 21 | 76 | 3.62 | 10 | 47.6% | 3 | 9.5% |
Vile Love It | Saucies | 3 | 33 | 75 | 2.27 | 10 | 30.3% | 9 | 9.4% |
Celery STALK-Her | Saucies | 5 | 18 | 65 | 3.61 | 7 | 38.9% | 1 | 8.2% |
She-Hulk | Sirens | 5 | 17 | 56 | 3.29 | 6 | 35.3% | 2 | 100.0% |
Beatrix Boom | Saucies | 5 | 13 | 40 | 3.08 | 5 | 38.5% | 3 | 5.0% |
Bilbo Bruisins | Kats | 5 | 5 | 34 | 6.80 | 1 | 20.0% | 0 | 3.5% |
Fresh'Slaughter Pearl | Saucies | 5 | 16 | 29 | 1.81 | 8 | 50.0% | 0 | 3.6% |
Mortu Mary | Dollies | 6 | 9 | 17 | 1.89 | 3 | 33.3% | 4 | 1.8% |
1/2 Pint Destroyer | Kats | 5 | 3 | 13 | 4.33 | 1 | 33.3% | 0 | 1.3% |
Poisonous Peaches | Saucies | 3 | 7 | 8 | 1.14 | 2 | 28.6% | 0 | 1.0% |
Chet UpStandUp | Saucies | 3 | 2 | 8 | 4.00 | 0 | 0.0% | 1 | 1.0% |
Wailing Wench | Saucies | 5 | 6 | 6 | 1.00 | 2 | 33.3% | 1 | 0.8% |
Lip Service | Dollies | 6 | 5 | 3 | 0.60 | 0 | 0.0% | 3 | 0.3% |
Ferga-vicious | Kats | 5 | 2 | 0 | 0.00 | 0 | 0.0% | 2 | 0.0% |
Veggy Cowgirl | Kats | 5 | 1 | 0 | 0.00 | 0 | 0.0% | 1 | 0.0% |
Statistics Legend
- GP
- Number of bouts played.
- JP
- Number of Jams as Jammer.
- PTS
- Number of points scored.
- PPJ
- Average points per jam.
- LJ
- Number of times as Lead Jammer.
- LJ%
- Percentage of Jams as Lead Jammer.
- NP
- Number of ‘No Passes’ (failure to complete initial pass during jam).
- Team%
- Percentage of total team points scored.