Name | Team | GP | J | P | B | JP | J% | PM | P% | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lip Service | Dollies | 8 | 6 | 137 | 74 | 215 | 58.0% | 33 | 15.3% | 838 | 607 | 231 |
La'Batt Bruise | Dollies | 8 | 0 | 115 | 94 | 209 | 56.3% | 21 | 10.0% | 765 | 551 | 214 |
Chickadeemolish | Dollies | 8 | 0 | 42 | 157 | 199 | 53.6% | 23 | 11.6% | 768 | 503 | 265 |
PaulverizHer | Kats | 7 | 0 | 2 | 174 | 176 | 54.3% | 26 | 14.8% | 631 | 598 | 33 |
Ana Killingspree | Kats | 7 | 3 | 9 | 157 | 169 | 52.2% | 31 | 18.3% | 592 | 666 | -74 |
Bully Holiday | Dollies | 8 | 0 | 0 | 166 | 166 | 44.7% | 19 | 11.4% | 567 | 433 | 134 |
NicNugget | Dollies | 8 | 16 | 63 | 87 | 166 | 44.7% | 22 | 13.3% | 637 | 533 | 104 |
1/2 Pint Destroyer | Kats | 7 | 19 | 71 | 60 | 150 | 46.3% | 23 | 15.3% | 621 | 449 | 172 |
Knot Nice | Kats | 7 | 2 | 3 | 137 | 142 | 43.8% | 18 | 12.7% | 467 | 503 | -36 |
HerHeiny Granger | Saucies | 7 | 4 | 31 | 108 | 139 | 44.7% | 19 | 13.7% | 445 | 593 | -148 |
Beatrix Boom | Saucies | 7 | 0 | 0 | 137 | 137 | 44.1% | 27 | 19.7% | 449 | 608 | -159 |
Poisonous Peaches | Saucies | 6 | 4 | 90 | 38 | 130 | 48.7% | 15 | 11.5% | 477 | 551 | -74 |
Fresh'Slaughter Pearl | Saucies | 6 | 4 | 26 | 100 | 128 | 47.9% | 19 | 14.8% | 483 | 493 | -10 |
Double Barryl | Dollies | 8 | 124 | 1 | 0 | 125 | 33.7% | 3 | 2.4% | 606 | 162 | 444 |
Flocking Girl Scout | Kats | 7 | 0 | 23 | 98 | 121 | 37.3% | 20 | 16.5% | 404 | 488 | -84 |
Evil-Lyn Cognito | Kats | 7 | 104 | 9 | 5 | 117 | 36.1% | 18 | 15.4% | 397 | 420 | -23 |
Toxic Shocker | Kats | 6 | 6 | 93 | 16 | 113 | 40.4% | 8 | 7.1% | 325 | 505 | -180 |
Wailing Wench | Saucies | 7 | 0 | 2 | 109 | 111 | 35.7% | 10 | 9.0% | 393 | 416 | -23 |
Arti Choker | Kats | 5 | 0 | 83 | 23 | 106 | 44.9% | 7 | 6.6% | 377 | 290 | 87 |
Erin Go Braless | Dollies | 7 | 13 | 7 | 81 | 101 | 31.0% | 8 | 7.9% | 407 | 258 | 149 |
Legs Luther | Saucies | 7 | 21 | 51 | 31 | 100 | 32.2% | 14 | 14.0% | 269 | 461 | -192 |
Rosi | Saucies | 5 | 83 | 18 | 1 | 99 | 43.8% | 17 | 17.2% | 411 | 287 | 124 |
Val du Morte | Saucies | 7 | 0 | 2 | 95 | 97 | 31.2% | 8 | 8.2% | 252 | 428 | -176 |
MegaLo-Meinia | Dollies | 8 | 5 | 2 | 88 | 95 | 25.6% | 12 | 12.6% | 467 | 263 | 204 |
Ashes t'Ashes | Kats | 6 | 91 | 3 | 0 | 94 | 33.6% | 11 | 11.7% | 384 | 201 | 183 |
Maggie de Sade | Saucies | 5 | 10 | 36 | 52 | 94 | 42.7% | 20 | 21.3% | 304 | 465 | -161 |
YuNita Bakhoff | Kats | 7 | 1 | 2 | 85 | 87 | 26.9% | 13 | 14.9% | 265 | 361 | -96 |
Precipihatin' | Dollies | 8 | 0 | 2 | 83 | 85 | 22.9% | 10 | 11.8% | 301 | 276 | 25 |
McCreadie | Dollies | 8 | 76 | 0 | 8 | 83 | 22.4% | 6 | 7.2% | 291 | 324 | -33 |
May Bringdowndahaus | Dollies | 5 | 0 | 0 | 77 | 77 | 32.4% | 10 | 13.0% | 226 | 263 | -37 |
T-Wrecks | Kats | 7 | 0 | 1 | 74 | 75 | 23.1% | 9 | 12.0% | 248 | 313 | -65 |
Joyride | Saucies | 6 | 0 | 0 | 74 | 74 | 27.7% | 9 | 12.2% | 245 | 316 | -71 |
SkarPinski | Saucies | 7 | 0 | 0 | 74 | 74 | 23.8% | 12 | 16.2% | 276 | 288 | -12 |
Karsmashian | Kats | 6 | 72 | 0 | 0 | 72 | 25.7% | 16 | 22.2% | 239 | 277 | -38 |
Crimes of Thrashin | Saucies | 6 | 6 | 30 | 37 | 72 | 27.0% | 3 | 4.2% | 193 | 322 | -129 |
Raspoutine | Dollies | 6 | 66 | 1 | 5 | 71 | 25.1% | 9 | 12.7% | 201 | 246 | -45 |
Marci Beaucoup | Kats | 7 | 0 | 0 | 70 | 70 | 21.6% | 6 | 8.6% | 234 | 275 | -41 |
SlamUwell Jackson | Dollies | 5 | 5 | 1 | 62 | 68 | 29.4% | 8 | 11.8% | 246 | 188 | 58 |
Sigourney Cleaver | Saucies | 6 | 62 | 4 | 7 | 68 | 25.5% | 5 | 7.4% | 190 | 275 | -85 |
Veggy Cowgirl | Court | 5 | 45 | 12 | 13 | 67 | 30.3% | 7 | 10.4% | 290 | 255 | 35 |
Jules Burn | Dollies | 6 | 60 | 0 | 4 | 64 | 23.3% | 7 | 10.9% | 291 | 190 | 101 |
Cuban Mistress Crisis | Saucies | 6 | 0 | 0 | 62 | 62 | 23.0% | 2 | 3.2% | 172 | 307 | -135 |
Flame Throw-Her | Saucies | 6 | 61 | 0 | 2 | 61 | 23.0% | 16 | 26.2% | 180 | 307 | -127 |
Sham Rocks | Kats | 6 | 0 | 0 | 60 | 60 | 22.1% | 5 | 8.3% | 230 | 205 | 25 |
Chet Upstandup | Saucies | 6 | 47 | 7 | 8 | 59 | 22.1% | 8 | 13.6% | 179 | 348 | -169 |
Molly Malign | Dollies | 7 | 0 | 0 | 57 | 57 | 17.9% | 5 | 8.8% | 280 | 164 | 116 |
Emma Dilemma | Court | 2 | 0 | 22 | 19 | 41 | 46.6% | 2 | 4.9% | 195 | 187 | 8 |
Cinister | Dollies | 5 | 0 | 0 | 38 | 38 | 16.0% | 4 | 10.5% | 139 | 119 | 20 |
Silver A. Sassin | Court | 2 | 0 | 0 | 25 | 25 | 28.4% | 2 | 8.0% | 128 | 44 | 84 |
Bilbo Bruisins | Court | 1 | 11 | 0 | 2 | 11 | 25.0% | 3 | 27.3% | 7 | 117 | -110 |
TeKill'ya Sunrise | Saucies | 0 | 0 | 0 | 0 | 0 | 0.0% | 0 | 0.0% | 0 | 0 | 0 |
Statistics Legend
- GP
- Number of bouts played.
- J
- Number of Jams as Jammer.
- P
- Number of Jams as Pivot.
- B
- Number of Jams as Blocker.
- JP
- Number of Jams played overall.
- J%
- Percentage of Jams played.
- PM
- Number of penalties accumulated.
- P%
- Percentage of penalties against Jams played.
- PF
- Points scored by team in Jams when player is playing.
- PA
- Points allowed by team in Jams when player is playing.
- +/-
- Points scored minus points allowed (overall differential in Jams when player is playing).