Name | GP | B | A | L | E | F | H | M | O | C | P | X | S | I | N | Z | G | TP | P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lip Service | 8 | 2 | 0 | 1 | 3 | 0 | 0 | 3 | 2 | 13 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 33 | 15.3% |
Ana Killingspree | 7 | 2 | 4 | 3 | 0 | 2 | 0 | 1 | 1 | 4 | 9 | 4 | 0 | 1 | 0 | 0 | 0 | 31 | 18.7% |
Beatrix Boom | 7 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 27 | 19.7% |
PaulverizHer | 7 | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 14.9% |
Chickadeemolish | 8 | 2 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 23 | 11.6% |
NicNugget | 8 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 22 | 13.3% |
La'Batt Bruise | 8 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 21 | 10.0% |
1/2 Pint Destroyer | 7 | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 20 | 15.6% |
Maggie de Sade | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 4 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 20 | 21.3% |
Flocking Girl Scout | 7 | 2 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 20 | 16.5% |
Fresh'Slaughter Pearl | 6 | 3 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 14.8% |
HerHeiny Granger | 7 | 0 | 4 | 0 | 1 | 5 | 0 | 2 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 13.7% |
Bully Holiday | 8 | 2 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 11.4% |
Knot Nice | 7 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 18 | 12.5% |
Evil-Lyn Cognito | 7 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 18 | 15.4% |
Rosi | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 17 | 17.2% |
Karsmashian | 6 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 16 | 22.2% |
Flame Throw-Her | 6 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 16 | 26.2% |
Poisonous Peaches | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 15 | 11.5% |
Legs Luther | 7 | 1 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 14.0% |
YuNita Bakhoff | 7 | 2 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 15.7% |
MegaLo-Meinia | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 12.6% |
SkarPinski | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 16.2% |
Wailing Wench | 7 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9.0% |
Ashes t'Ashes | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 10 | 13.0% |
May Bringdowndahaus | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 10 | 13.0% |
Precipihatin' | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 11.8% |
Joyride | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12.2% |
Raspoutine | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 12.7% |
T-Wrecks | 7 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12.3% |
Toxic Shocker | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 7.0% |
Val du Morte | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8.2% |
Erin Go Braless | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 7.9% |
SlamUwell Jackson | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 11.8% |
Chet Upstandup | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 13.6% |
Arti Choker | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 6.7% |
Veggy Cowgirl | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10.4% |
Jules Burn | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 10.9% |
Marci Beaucoup | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8.2% |
McCreadie | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 7.2% |
Sigourney Cleaver | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7.4% |
Sham Rocks | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8.1% |
Molly Malign | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 8.8% |
Cinister | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 10.5% |
Double Barryl | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2.4% |
Crimes of Thrashin | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4.2% |
Bilbo Bruisins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 27.3% |
Emma Dilemma | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.9% |
Silver A. Sassin | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8.0% |
Cuban Mistress Crisis | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.2% |
TeKill'ya Sunrise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
TOTAL | 62 | 27 | 36 | 18 | 82 | 2 | 37 | 9 | 83 | 135 | 105 | 7 | 11 | 4 | 0 | 7 | 625 |
Statistics Legend
- B
- Back Block.
- A
- High Block.
- L
- Low Block.
- E
- Elbows.
- F
- Forearms & Hands.
- H
- Block with Head.
- M
- Multi-Player Block.
- O
- Out of Bounds Blocking.
- C
- Direction of Gameplay / Clockwise Block.
- P
- Out of Play.
- X
- Cut Track.
- S
- Skating Out of Bounds.
- I
- Illegal Procedure.
- N
- Insubordination.
- Z
- Delay of Game.
- G
- Misconduct.
- TP
- Number of penalties accumulated.
- P%
- Percentage of penalties against Jams played.