Name | Team | GP | J | P | B | JP | J% | PM | P% | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Beatrix Boom | Saucies | 8 | 0 | 0 | 200 | 200 | 51.4% | 37 | 18.5% | 780 | 697 | 83 |
Lip Service | Kats | 7 | 2 | 20 | 165 | 186 | 57.4% | 27 | 14.5% | 583 | 673 | -90 |
Ivana LeiHerOut | NCKO | 7 | 30 | 110 | 41 | 179 | 55.6% | 29 | 16.2% | 800 | 415 | 385 |
Librawlian | NCKO | 7 | 122 | 43 | 14 | 177 | 55.0% | 21 | 11.9% | 945 | 319 | 626 |
Maggie de Sade | NCKO | 7 | 6 | 38 | 125 | 169 | 52.5% | 14 | 8.3% | 654 | 424 | 230 |
Lamb Chop | NCKO | 7 | 5 | 48 | 115 | 165 | 51.2% | 39 | 23.6% | 741 | 439 | 302 |
Abercrombie & Fists | NCKO | 7 | 58 | 51 | 55 | 162 | 50.3% | 23 | 14.2% | 663 | 395 | 268 |
Joyride | Saucies | 8 | 1 | 8 | 152 | 160 | 41.1% | 13 | 8.1% | 486 | 431 | 55 |
MissFire | Saucies | 7 | 129 | 27 | 6 | 160 | 46.8% | 15 | 9.4% | 575 | 360 | 215 |
La'Batt Bruise | Kats | 7 | 0 | 90 | 62 | 152 | 46.9% | 24 | 15.8% | 416 | 617 | -201 |
B'kini Whacks | Saucies | 7 | 63 | 67 | 19 | 149 | 44.2% | 14 | 9.4% | 602 | 432 | 170 |
PaulverizHer | Kats | 6 | 0 | 4 | 141 | 145 | 51.6% | 29 | 20.0% | 476 | 495 | -19 |
Wrecks Kitten | Saucies | 6 | 3 | 64 | 68 | 132 | 44.4% | 24 | 18.2% | 484 | 403 | 81 |
Knockin' Das Boots | Kats | 6 | 2 | 69 | 62 | 131 | 46.6% | 28 | 21.4% | 504 | 502 | 2 |
inSINerator | Kats | 7 | 102 | 15 | 12 | 126 | 38.9% | 21 | 16.7% | 521 | 305 | 216 |
Toots McGee | NCKO | 7 | 83 | 12 | 28 | 122 | 37.9% | 16 | 13.1% | 356 | 347 | 9 |
Val du Morte | Dollies | 6 | 0 | 2 | 118 | 120 | 40.4% | 8 | 6.7% | 340 | 398 | -58 |
Vanilla Creamz | Dollies | 6 | 41 | 66 | 13 | 118 | 39.7% | 14 | 11.9% | 515 | 322 | 193 |
Low-Hits Griffin | Dollies | 5 | 38 | 67 | 19 | 117 | 47.8% | 21 | 17.9% | 512 | 476 | 36 |
Gibby S'More | Saucies | 6 | 1 | 68 | 45 | 113 | 39.4% | 23 | 20.4% | 389 | 372 | 17 |
Chickadeemolish | Dollies | 6 | 9 | 33 | 72 | 111 | 37.4% | 15 | 13.5% | 364 | 441 | -77 |
Head Huntress | Saucies | 6 | 3 | 46 | 64 | 110 | 37.9% | 10 | 9.1% | 458 | 319 | 139 |
Wailing Wench | Saucies | 8 | 0 | 0 | 105 | 105 | 27.0% | 9 | 8.6% | 427 | 364 | 63 |
Alli Snatcher | Saucies | 4 | 5 | 84 | 19 | 104 | 53.1% | 11 | 10.6% | 296 | 351 | -55 |
Bully Holiday | Saucies | 8 | 0 | 1 | 101 | 102 | 26.2% | 7 | 6.9% | 431 | 329 | 102 |
HerHeiny Granger | Dollies | 5 | 0 | 21 | 78 | 99 | 39.9% | 15 | 15.2% | 389 | 311 | 78 |
YuNita Bakhoff | Kats | 7 | 0 | 4 | 95 | 99 | 30.6% | 24 | 24.2% | 250 | 451 | -201 |
Red Fox | Dollies | 6 | 31 | 34 | 39 | 98 | 33.0% | 19 | 19.4% | 284 | 408 | -124 |
Celery STALK-Her | Dollies | 5 | 2 | 36 | 59 | 96 | 38.7% | 7 | 7.3% | 349 | 335 | 14 |
Legs Luther | NCKO | 7 | 0 | 0 | 95 | 95 | 29.5% | 11 | 11.6% | 404 | 245 | 159 |
Flocking Girl Scout | Kats | 6 | 0 | 3 | 90 | 93 | 34.2% | 14 | 15.1% | 206 | 444 | -238 |
Evil-Lyn Cognito | Kats | 6 | 65 | 20 | 9 | 93 | 33.1% | 17 | 18.3% | 235 | 415 | -180 |
Knot Nice | Kats | 6 | 0 | 0 | 91 | 91 | 33.3% | 28 | 30.8% | 240 | 374 | -134 |
Crimes of Thrashin' | Kats | 7 | 21 | 30 | 39 | 88 | 27.2% | 10 | 11.4% | 173 | 442 | -269 |
Sasa | NCKO | 7 | 0 | 1 | 86 | 87 | 27.0% | 21 | 24.1% | 353 | 216 | 137 |
Hot Damnsel | Saucies | 8 | 86 | 3 | 5 | 86 | 22.1% | 11 | 12.8% | 269 | 355 | -86 |
Fetishly Divine | Dollies | 6 | 0 | 1 | 84 | 85 | 28.6% | 4 | 4.7% | 228 | 341 | -113 |
Brutali-Tease | Dollies | 6 | 0 | 1 | 83 | 84 | 28.3% | 17 | 20.2% | 260 | 312 | -52 |
Poisonous Peaches | Dollies | 6 | 9 | 9 | 67 | 84 | 28.3% | 14 | 16.7% | 304 | 358 | -54 |
MURPHY | Dollies | 5 | 49 | 20 | 15 | 81 | 33.1% | 6 | 7.4% | 347 | 244 | 103 |
Bang GRRrang | Kats | 7 | 71 | 0 | 10 | 81 | 25.0% | 16 | 19.8% | 205 | 423 | -218 |
Bear Lee Legal | NCKO | 7 | 17 | 5 | 62 | 81 | 25.2% | 12 | 14.8% | 243 | 287 | -44 |
DeeSTROYher | NCKO | 6 | 0 | 1 | 79 | 80 | 28.7% | 10 | 12.5% | 289 | 216 | 73 |
June CleaveHer | Saucies | 7 | 71 | 4 | 5 | 78 | 23.0% | 20 | 25.6% | 295 | 323 | -28 |
Jules Burn | NCKO | 7 | 7 | 0 | 68 | 75 | 23.3% | 13 | 17.3% | 356 | 246 | 110 |
Toxic Shocker | Kats | 7 | 0 | 4 | 71 | 75 | 23.1% | 11 | 14.7% | 144 | 337 | -193 |
Dem Apples | Dollies | 6 | 0 | 1 | 73 | 74 | 24.9% | 10 | 13.5% | 292 | 213 | 79 |
Violent Femme | Saucies | 8 | 40 | 8 | 32 | 74 | 19.0% | 11 | 14.9% | 278 | 271 | 7 |
Little Orphan Angry | NCKO | 6 | 1 | 0 | 73 | 73 | 26.6% | 11 | 15.1% | 239 | 203 | 36 |
Penny Dreadful | Dollies | 6 | 33 | 3 | 37 | 70 | 23.6% | 11 | 15.7% | 189 | 327 | -138 |
Homicidal Barbie | Saucies | 8 | 0 | 0 | 69 | 69 | 17.7% | 1 | 1.4% | 269 | 232 | 37 |
Sham Rocks | Dollies | 6 | 0 | 0 | 68 | 68 | 22.9% | 10 | 14.7% | 174 | 238 | -64 |
Arti Choker | Saucies | 6 | 0 | 1 | 64 | 65 | 22.3% | 2 | 3.1% | 209 | 238 | -29 |
Die Candy | NCKO | 6 | 0 | 0 | 65 | 65 | 24.0% | 10 | 15.4% | 302 | 180 | 122 |
Bella Stiletto | Saucies | 5 | 0 | 10 | 53 | 63 | 25.8% | 6 | 9.5% | 190 | 227 | -37 |
Cuban Mistress Crisis | Saucies | 7 | 0 | 0 | 63 | 63 | 18.4% | 5 | 7.9% | 188 | 208 | -20 |
Ashes t'Ashes | Dollies | 5 | 55 | 5 | 4 | 62 | 25.3% | 9 | 14.5% | 243 | 214 | 29 |
Spicy Pierogi | NCKO | 6 | 0 | 0 | 58 | 58 | 20.8% | 9 | 15.5% | 210 | 208 | 2 |
Karsmashian | Kats | 6 | 35 | 1 | 22 | 58 | 21.0% | 10 | 17.2% | 124 | 276 | -152 |
NicNugget | Kats | 7 | 24 | 12 | 21 | 56 | 17.3% | 13 | 23.2% | 158 | 293 | -135 |
Fresh'Slaughter Pearl | Dollies | 4 | 0 | 0 | 54 | 54 | 27.6% | 9 | 16.7% | 216 | 227 | -11 |
Roxanne Debris | Saucies | 6 | 0 | 0 | 53 | 53 | 18.1% | 6 | 11.3% | 187 | 258 | -71 |
Sassy McBrat | Dollies | 6 | 48 | 2 | 6 | 52 | 17.5% | 7 | 13.5% | 114 | 218 | -104 |
SlamUwell Jackson | Kats | 7 | 0 | 0 | 37 | 37 | 11.4% | 4 | 10.8% | 133 | 141 | -8 |
Crown Victoria | Kats | 3 | 0 | 33 | 3 | 36 | 24.8% | 5 | 13.9% | 70 | 174 | -104 |
T-Wrecks | Kats | 7 | 0 | 0 | 36 | 36 | 11.1% | 3 | 8.3% | 63 | 220 | -157 |
Constance Wearing | Saucies | 5 | 0 | 0 | 28 | 28 | 11.6% | 0 | 0.0% | 71 | 59 | 12 |
Notorious V.A.G. | Saucies | 3 | 0 | 0 | 26 | 26 | 18.6% | 3 | 11.5% | 88 | 85 | 3 |
Marci Beaucoup | Kats | 3 | 0 | 0 | 25 | 25 | 19.1% | 4 | 16.0% | 14 | 158 | -144 |
d'Amanda Ruckus | Dollies | 4 | 0 | 0 | 25 | 25 | 12.8% | 6 | 24.0% | 89 | 55 | 34 |
Smackie Onassis | NCKO | 2 | 0 | 0 | 16 | 16 | 18.0% | 0 | 0.0% | 78 | 34 | 44 |
Buenas Nalgas | Kats | 2 | 5 | 0 | 9 | 14 | 14.9% | 2 | 14.3% | 17 | 77 | -60 |
Nova Cain | Kats | 1 | 5 | 4 | 2 | 11 | 21.6% | 4 | 36.4% | 21 | 61 | -40 |
Statistics Legend
- GP
- Number of bouts played.
- J
- Number of Jams as Jammer.
- P
- Number of Jams as Pivot.
- B
- Number of Jams as Blocker.
- JP
- Number of Jams played overall.
- J%
- Percentage of Jams played.
- PM
- Number of penalties accumulated.
- P%
- Percentage of penalties against Jams played.
- PF
- Points scored by team in Jams when player is playing.
- PA
- Points allowed by team in Jams when player is playing.
- +/-
- Points scored minus points allowed (overall differential in Jams when player is playing).