Name | GP | B | A | L | E | F | H | M | O | C | P | X | S | I | N | Z | G | TP | P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nova Cain | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 36.4% |
Knot Nice | 6 | 2 | 5 | 4 | 1 | 6 | 0 | 3 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 28 | 30.8% |
June CleaveHer | 7 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 2 | 20 | 25.6% |
YuNita Bakhoff | 7 | 1 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 1 | 24 | 24.2% |
Sasa | 7 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 21 | 24.1% |
d'Amanda Ruckus | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 24.0% |
Lamb Chop | 7 | 3 | 5 | 2 | 0 | 1 | 1 | 7 | 0 | 4 | 7 | 6 | 0 | 2 | 0 | 0 | 1 | 39 | 23.6% |
NicNugget | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 0 | 1 | 1 | 0 | 0 | 13 | 23.2% |
Knockin' Das Boots | 6 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 22 | 20.4% |
Gibby S'More | 6 | 2 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 23 | 20.4% |
Brutali-Tease | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 17 | 20.2% |
PaulverizHer | 6 | 4 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 29 | 20.0% |
Red Fox | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 8 | 0 | 1 | 0 | 0 | 1 | 19 | 19.4% |
Beatrix Boom | 8 | 2 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 7 | 12 | 3 | 0 | 1 | 1 | 0 | 2 | 37 | 18.5% |
Evil-Lyn Cognito | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 1 | 0 | 0 | 17 | 18.3% |
Wrecks Kitten | 6 | 0 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 24 | 18.2% |
Low-Hits Griffin | 5 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 21 | 17.9% |
Jules Burn | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 17.3% |
Karsmashian | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 17.2% |
inSINerator | 7 | 3 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 21 | 16.7% |
Poisonous Peaches | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 14 | 16.7% |
Fresh'Slaughter Pearl | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 16.7% |
Ivana LeiHerOut | 7 | 4 | 0 | 5 | 0 | 1 | 0 | 6 | 1 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 29 | 16.2% |
Marci Beaucoup | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 16.0% |
La'Batt Bruise | 7 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 24 | 15.8% |
Penny Dreadful | 6 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 15.7% |
Spicy Pierogi | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 15.5% |
Bang GRRrang | 7 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 11 | 15.5% |
Die Candy | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 15.4% |
HerHeiny Granger | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 15.2% |
Little Orphan Angry | 6 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 15.1% |
Flocking Girl Scout | 6 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 14 | 15.1% |
Violent Femme | 8 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 11 | 14.9% |
Bear Lee Legal | 7 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | 14.8% |
Sham Rocks | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 14.7% |
Toxic Shocker | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 11 | 14.7% |
Lip Service | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 | 6 | 0 | 1 | 1 | 0 | 3 | 27 | 14.5% |
Ashes t'Ashes | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 9 | 14.5% |
Buenas Nalgas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14.3% |
Abercrombie & Fists | 7 | 2 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 23 | 14.2% |
Crown Victoria | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 13.9% |
Chickadeemolish | 6 | 3 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 13.5% |
Dem Apples | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | 13.5% |
Sassy McBrat | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 13.5% |
Toots McGee | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 13.1% |
Hot Damnsel | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 11 | 12.8% |
DeeSTROYher | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 12.5% |
Librawlian | 7 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 21 | 11.9% |
Vanilla Creamz | 6 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 14 | 11.9% |
Legs Luther | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 11.6% |
Notorious V.A.G. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 11.5% |
Roxanne Debris | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 11.3% |
SlamUwell Jackson | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10.8% |
Alli Snatcher | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 10.6% |
Crimes of Thrashin' | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10.0% |
Bella Stiletto | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9.5% |
B'kini Whacks | 7 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 9.4% |
MissFire | 7 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 15 | 9.4% |
Head Huntress | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 9.1% |
Wailing Wench | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8.6% |
T-Wrecks | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8.3% |
Maggie de Sade | 7 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 8.3% |
Joyride | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 8.1% |
Cuban Mistress Crisis | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7.9% |
MURPHY | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 7.4% |
Celery STALK-Her | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7.3% |
Bully Holiday | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 6.9% |
Val du Morte | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 6.7% |
Fetishly Divine | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.7% |
Arti Choker | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3.1% |
Homicidal Barbie | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.4% |
Constance Wearing | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Smackie Onassis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
TOTAL | 83 | 41 | 68 | 7 | 88 | 4 | 55 | 12 | 79 | 258 | 193 | 6 | 16 | 11 | 1 | 28 | 950 |
Statistics Legend
- B
- Back Block.
- A
- High Block.
- L
- Low Block.
- E
- Elbows.
- F
- Forearms & Hands.
- H
- Block with Head.
- M
- Multi-Player Block.
- O
- Out of Bounds Blocking.
- C
- Direction of Gameplay / Clockwise Block.
- P
- Out of Play.
- X
- Cut Track.
- S
- Skating Out of Bounds.
- I
- Illegal Procedure.
- N
- Insubordination.
- Z
- Delay of Game.
- G
- Misconduct.
- TP
- Number of penalties accumulated.
- P%
- Percentage of penalties against Jams played.