Standings (Regular Season)
Team | Wins | Losses | Points Scored | Points Allowed | Point Differential |
---|---|---|---|---|---|
Nickel City Knockouts | 5 | 1 | 988 | 570 | +418 |
Suicidal Saucies | 4 | 2 | 1055 | 1033 | +22 |
Devil Dollies | 3 | 3 | 931 | 915 | +16 |
Alley Kats | 0 | 5 | 769 | 1225 | -456 |
* Tie-break by head-to-head record.
Results
02/06/15 | First Half | Second Half | Total |
---|---|---|---|
Suicidal Saucies | 77 | 75 | 152 |
Nickel City Knockouts | 103 | 104 | 207 |
02/13/15 | First Half | Second Half | Total |
---|---|---|---|
Devil Dollies | 97 | 139 | 236 |
Alley Kats | 62 | 71 | 133 |
02/27/15 | First Half | Second Half | Total |
---|---|---|---|
Nickel City Knockouts | 86 | 121 | 207 |
Alley Kats | 26 | 71 | 97 |
03/7/15 | First Half | Second Half | Total |
---|---|---|---|
Lake Effect Furies | 125 | 88 | 213 |
Roc City | 60 | 45 | 105 |
03/13/15 | First Half | Second Half | Total |
---|---|---|---|
Suicidal Saucies | 119 | 119 | 238 |
Devil Dollies | 58 | 105 | 163 |
03/21/15 | First Half | Second Half | Total |
---|---|---|---|
Lake Effect Furies | 103 | 143 | 246 |
DC Rollergirls | 75 | 27 | 102 |
03/27/15 | First Half | Second Half | Total |
---|---|---|---|
Nickel City Knockouts | 126 | 88 | 214 |
Devil Dollies | 45 | 109 | 154 |
04/03/15 | First Half | Second Half | Total |
---|---|---|---|
Suicidal Saucies | 119 | 76 | 195 |
Alley Kats | 69 | 109 | 178 |
04/10/15 | First Half | Second Half | Total |
---|---|---|---|
Alley Kats | 59 | 96 | 155 |
Devil Dollies | 101 | 114 | 215 |
03/21/15 | First Half | Second Half | Total |
---|---|---|---|
Lake Effect Furies | 106 | 67 | 173 |
Steel City | 93 | 90 | 183 |
04/24/15 | First Half | Second Half | Total |
---|---|---|---|
Suicidal Saucies | 59 | 57 | 116 |
Nickel City Knockouts | 91 | 76 | 167 |
05/01/15 | First Half | Second Half | Total |
---|---|---|---|
Alley Kats | 51 | ||
Nickel City Knockouts | 193 |
05/08/15 | First Half | Second Half | Total |
---|---|---|---|
Devil Dollies | 163 | ||
Suicidal Saucies | 175 |
05/22/15* | First Half | Second Half | Total |
---|---|---|---|
Nickel City Knockouts | 180 | ||
Devil Dollies | 61 |
* Unsanctioned (Dollies win for standings purposes) – NCKO had to forfeit due to injuries, exposition score.
05/29/15 | First Half | Second Half | Total |
---|---|---|---|
Suicidal Saucies | 179 | ||
Alley Kats | 155 |
05/01/15 | First Half | Second Half | Total |
---|---|---|---|
Alley Kats | 145 | ||
Nickel City Knockouts | 200 |
05/08/15 | First Half | Second Half | Total |
---|---|---|---|
Devil Dollies | 134 | ||
Suicidal Saucies | 199 |
06/19/15 | First Half | Second Half | Total |
---|---|---|---|
Suicidal Saucies | 140 | ||
Nickel City Knockouts | 143 |
06/27/15 | First Half | Second Half | Total |
---|---|---|---|
Lake Effect Furies | 518 | ||
New Hampshire | 29 |