Name | Team | GP | JP | PTS | PPJ | LJ | LJ% | NP | Team% |
---|---|---|---|---|---|---|---|---|---|
Librawlian | NCKO | 7 | 122 | 628 | 5.15 | 93 | 76.2% | 2 | 47.2% |
MissFire | Saucies | 7 | 129 | 483 | 3.74 | 73 | 56.6% | 3 | 34.5% |
inSINerator | Kats | 7 | 102 | 441 | 4.32 | 62 | 60.8% | 4 | 48.2% |
B'kini Whacks | Saucies | 7 | 63 | 285 | 4.52 | 33 | 52.4% | 2 | 20.4% |
June CleaveHer | Saucies | 7 | 71 | 272 | 3.83 | 38 | 53.5% | 7 | 19.5% |
Hot Damnsel | Saucies | 8 | 86 | 243 | 2.83 | 39 | 45.3% | 9 | 17.4% |
Abercrombie & Fists | NCKO | 7 | 58 | 236 | 4.07 | 30 | 51.7% | 5 | 17.7% |
MURPHY | Dollies | 5 | 49 | 213 | 4.35 | 32 | 65.3% | 1 | 20.4% |
Low-Hits Griffin | Dollies | 5 | 38 | 208 | 5.47 | 14 | 36.8% | 1 | 19.9% |
Toots McGee | NCKO | 7 | 83 | 207 | 2.49 | 36 | 43.4% | 7 | 15.6% |
Ashes t'Ashes | Dollies | 5 | 55 | 193 | 3.51 | 25 | 45.5% | 4 | 18.5% |
Bang GRRrang | Kats | 7 | 71 | 186 | 2.62 | 18 | 25.4% | 6 | 20.4% |
Vanilla Creamz | Dollies | 6 | 41 | 173 | 4.22 | 19 | 46.3% | 0 | 16.6% |
Ivana LeiHerOut | NCKO | 7 | 30 | 153 | 5.10 | 19 | 63.3% | 3 | 11.5% |
Evil-Lyn Cognito | Kats | 6 | 65 | 137 | 2.11 | 18 | 27.7% | 7 | 15.0% |
Sassy McBrat | Dollies | 6 | 48 | 90 | 1.88 | 19 | 39.6% | 6 | 8.6% |
Violent Femme | Saucies | 8 | 40 | 81 | 2.03 | 14 | 35.0% | 1 | 5.8% |
Karsmashian | Kats | 6 | 35 | 79 | 2.26 | 17 | 48.6% | 4 | 8.6% |
Red Fox | Dollies | 6 | 31 | 77 | 2.48 | 10 | 32.3% | 2 | 7.4% |
Penny Dreadful | Dollies | 6 | 33 | 68 | 2.06 | 11 | 33.3% | 6 | 6.5% |
Bear Lee Legal | NCKO | 7 | 17 | 54 | 3.18 | 7 | 41.2% | 3 | 4.1% |
NicNugget | Kats | 7 | 24 | 39 | 1.63 | 3 | 12.5% | 1 | 4.3% |
Jules Burn | NCKO | 7 | 7 | 32 | 4.57 | 4 | 57.1% | 1 | 2.4% |
Crimes of Thrashin' | Kats | 7 | 21 | 24 | 1.14 | 7 | 33.3% | 1 | 2.6% |
Head Huntress | Saucies | 6 | 3 | 18 | 6.00 | 0 | 0.0% | 0 | 1.3% |
Chickadeemolish | Dollies | 6 | 9 | 16 | 1.78 | 4 | 44.4% | 1 | 1.5% |
Alli Snatcher | Saucies | 4 | 5 | 12 | 2.40 | 1 | 20.0% | 0 | 0.9% |
Maggie de Sade | NCKO | 7 | 6 | 11 | 1.83 | 4 | 66.7% | 0 | 0.8% |
Lamb Chop | NCKO | 7 | 5 | 10 | 2.00 | 1 | 20.0% | 0 | 0.8% |
Poisonous Peaches | Dollies | 6 | 9 | 7 | 0.78 | 2 | 22.2% | 3 | 0.7% |
Buenas Nalgas | Kats | 2 | 5 | 4 | 0.80 | 1 | 20.0% | 0 | 0.4% |
Wrecks Kitten | Saucies | 6 | 3 | 4 | 1.33 | 0 | 0.0% | 0 | 0.3% |
Lip Service | Kats | 7 | 2 | 4 | 2.00 | 1 | 50.0% | 0 | 0.4% |
Nova Cain | Kats | 1 | 5 | 0 | 0.00 | 0 | 0.0% | 2 | 0.0% |
Knockin' Das Boots | Kats | 6 | 2 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Celery STALK-Her | Dollies | 5 | 2 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Joyride | Saucies | 8 | 1 | 0 | 0.00 | 0 | 0.0% | 1 | 0.0% |
Little Orphan Angry | NCKO | 6 | 1 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Gibby S'More | Saucies | 6 | 1 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Statistics Legend
- GP
- Number of bouts played.
- JP
- Number of Jams as Jammer.
- PTS
- Number of points scored.
- PPJ
- Average points per jam.
- LJ
- Number of times as Lead Jammer.
- LJ%
- Percentage of Jams as Lead Jammer.
- NP
- Number of ‘No Passes’ (failure to complete initial pass during jam).
- Team%
- Percentage of total team points scored.