Name | GP | B | A | L | E | F | H | M | O | C | P | X | S | I | N | Z | G | TP | P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knot Nice | 4 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 15 | 26.8% |
inSINerator | 4 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 22 | 26.5% |
Brutali-Tease | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 13 | 25.5% |
Lip Service | 4 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 3 | 1 | 0 | 1 | 20 | 21.5% |
Lamb Chop | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 5 | 6 | 3 | 0 | 1 | 1 | 0 | 0 | 24 | 21.1% |
Bear Lee Legal | 5 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 20.7% |
Crown Victoria | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 10 | 20.4% |
Crazy Legs | 5 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 17 | 20.2% |
ilana Gordon | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 19.5% |
Red Fox | 4 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 13 | 19.1% |
Die Candy | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 16.0% |
Alley Oops | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 11 | 15.9% |
BuSty PiPes | 4 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 15.9% |
Legs Luther | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15.8% |
Notorious V.A.G. | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 15.6% |
Vanilla Creamz | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15.4% |
Maggie de Sade | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 15.4% |
Chickadeemolish | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 14.9% |
Little Orphan Angry | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 8 | 13.8% |
Toots McGee | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 10 | 13.7% |
Flame Throw-Her | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 8 | 13.6% |
Low-Hits Griffin | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 13.5% |
Bang GRRrang | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 12.5% |
Wrecks Kitten | 5 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 17 | 12.4% |
B'kini Whacks | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 12.3% |
Abercrombie & Fists | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 9 | 12.2% |
Blackrock Bruiser | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 12.0% |
Midnyt Maniac | 5 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 11.6% |
Knockin' Das Boots | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 11.2% |
Bette Churass | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 11.1% |
Karsmashian | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 10.8% |
OCDiesel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10.7% |
PaulverizHer | 4 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10.5% |
Flocking Girl Scout | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 10.3% |
Bully Holiday | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10.3% |
Celery STALK-Her | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 9.8% |
Head Huntress | 5 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 9.7% |
Gibby S'More | 5 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 9.6% |
Evil-Lyn Cognito | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 9.5% |
Sham Rocks | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 9.1% |
Beatrix Boom | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8.2% |
Sasa | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8.1% |
YuNita Bakhoff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8.0% |
Ivana LeiHerOut | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 9 | 7.8% |
La'Batt Bruise | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7.7% |
Librawlian | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7.5% |
Roxanne Debris | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7.3% |
Val du Morte | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 7.2% |
Red Hairing | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 6.5% |
Bella Stiletto | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6.5% |
Toxic Shocker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 6.1% |
Dem Apples | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5.9% |
Wailing Wench | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5.7% |
MissFire | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5.6% |
DeeSTROYher | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.6% |
Alli Snatcher | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 5.4% |
Kryptonfite | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.4% |
June CleaveHer | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3.9% |
Joyride | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.9% |
Spicy Pierogi | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0% |
Nova Cain | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.8% |
Shank Ya Very Much | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hot Damnsel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Constance Wearing | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Cuban Mistress Crisis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Unsung | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Arti Choker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Super Mighty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
TOTAL | 30 | 27 | 45 | 14 | 56 | 0 | 20 | 7 | 39 | 99 | 108 | 1 | 25 | 11 | 0 | 4 | 486 |
Statistics Legend
- B
- Back Block.
- A
- High Block.
- L
- Low Block.
- E
- Elbows.
- F
- Forearms & Hands.
- H
- Block with Head.
- M
- Multi-Player Block.
- O
- Out of Bounds Blocking.
- C
- Direction of Gameplay / Clockwise Block.
- P
- Out of Play.
- X
- Cut Track.
- S
- Skating Out of Bounds.
- I
- Illegal Procedure.
- N
- Insubordination.
- Z
- Delay of Game.
- G
- Misconduct.
- TP
- Number of penalties accumulated.
- P%
- Percentage of penalties against Jams played.