Name | Team | GP | JP | PTS | PPJ | LJ | LJ% | NP | Team% |
---|---|---|---|---|---|---|---|---|---|
Librawlian | NCKO | 5 | 84 | 587 | 6.99 | 68 | 81.0% | 1 | 51.4% |
Alley Oops | Saucies | 5 | 67 | 276 | 4.12 | 42 | 62.7% | 4 | 30.9% |
Low-Hits Griffin | Dollies | 4 | 63 | 263 | 4.17 | 28 | 44.4% | 5 | 42.8% |
MissFire | Saucies | 5 | 69 | 246 | 3.57 | 44 | 63.8% | 1 | 27.5% |
Abercrombie & Fists | NCKO | 4 | 41 | 206 | 5.02 | 26 | 63.4% | 1 | 18.0% |
Flame Throw-Her | Saucies | 5 | 59 | 192 | 3.25 | 26 | 44.1% | 5 | 21.5% |
B'kini Whacks | Saucies | 5 | 37 | 165 | 4.46 | 22 | 59.5% | 3 | 18.5% |
Toots McGee | NCKO | 5 | 56 | 155 | 2.77 | 24 | 42.9% | 4 | 13.6% |
Shank Ya Very Much | Kats | 4 | 55 | 138 | 2.51 | 29 | 52.7% | 0 | 36.9% |
Evil-Lyn Cognito | Kats | 4 | 58 | 112 | 1.93 | 20 | 34.5% | 4 | 29.9% |
Vanilla Creamz | Dollies | 3 | 14 | 103 | 7.36 | 9 | 64.3% | 0 | 16.8% |
Crown Victoria | Dollies | 4 | 43 | 95 | 2.21 | 12 | 27.9% | 4 | 15.5% |
Red Fox | Dollies | 4 | 20 | 90 | 4.50 | 7 | 35.0% | 1 | 14.7% |
Nova Cain | Kats | 4 | 33 | 84 | 2.55 | 12 | 36.4% | 1 | 22.5% |
Crazy Legs | NCKO | 5 | 25 | 67 | 2.68 | 11 | 44.0% | 3 | 5.9% |
Midnyt Maniac | NCKO | 5 | 11 | 57 | 5.18 | 5 | 45.5% | 1 | 5.0% |
Celery STALK-Her | Dollies | 3 | 29 | 45 | 1.55 | 10 | 34.5% | 1 | 7.3% |
Ivana LeiHerOut | NCKO | 5 | 4 | 30 | 7.50 | 1 | 25.0% | 0 | 2.6% |
Lamb Chop | NCKO | 5 | 3 | 20 | 6.67 | 0 | 0.0% | 0 | 1.7% |
inSINerator | Kats | 4 | 15 | 15 | 1.00 | 2 | 13.3% | 3 | 4.0% |
Knockin' Das Boots | Kats | 4 | 9 | 9 | 1.00 | 1 | 11.1% | 3 | 2.4% |
Maggie de Sade | NCKO | 5 | 2 | 9 | 4.50 | 1 | 50.0% | 0 | 0.8% |
Bear Lee Legal | NCKO | 5 | 2 | 9 | 4.50 | 1 | 50.0% | 0 | 0.8% |
Karsmashian | Kats | 4 | 5 | 8 | 1.60 | 1 | 20.0% | 1 | 2.1% |
Wrecks Kitten | Saucies | 5 | 4 | 8 | 2.00 | 0 | 0.0% | 1 | 0.9% |
Bang GRRrang | Kats | 4 | 4 | 6 | 1.50 | 1 | 25.0% | 1 | 1.6% |
Chickadeemolish | Dollies | 3 | 2 | 6 | 3.00 | 1 | 50.0% | 1 | 1.0% |
Lip Service | Dollies | 4 | 3 | 5 | 1.67 | 1 | 33.3% | 0 | 0.8% |
Brutali-Tease | Dollies | 3 | 6 | 4 | 0.67 | 0 | 0.0% | 1 | 0.7% |
Alli Snatcher | Saucies | 5 | 4 | 4 | 1.00 | 0 | 0.0% | 1 | 0.4% |
Bella Stiletto | Saucies | 5 | 2 | 3 | 1.50 | 1 | 50.0% | 0 | 0.3% |
Blackrock Bruiser | Dollies | 4 | 1 | 3 | 3.00 | 0 | 0.0% | 0 | 0.5% |
Unsung | NCKO | 3 | 1 | 3 | 3.00 | 0 | 0.0% | 0 | 0.3% |
La'Batt Bruise | Kats | 4 | 2 | 2 | 1.00 | 0 | 0.0% | 0 | 0.5% |
Red Hairing | Kats | 4 | 8 | 0 | 0.00 | 1 | 12.5% | 3 | 0.0% |
Val du Morte | Dollies | 4 | 3 | 0 | 0.00 | 0 | 0.0% | 2 | 0.0% |
ilana Gordon | Kats | 3 | 2 | 0 | 0.00 | 0 | 0.0% | 1 | 0.0% |
Knot Nice | Kats | 4 | 1 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Legs Luther | NCKO | 5 | 1 | 0 | 0.00 | 0 | 0.0% | 1 | 0.0% |
Little Orphan Angry | NCKO | 5 | 1 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Arti Choker | Saucies | 1 | 1 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Gibby S'More | Saucies | 5 | 1 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
June CleaveHer | Dollies | 4 | 1 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Kryptonfite | Kats | 4 | 1 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Statistics Legend
- GP
- Number of bouts played.
- JP
- Number of Jams as Jammer.
- PTS
- Number of points scored.
- PPJ
- Average points per jam.
- LJ
- Number of times as Lead Jammer.
- LJ%
- Percentage of Jams as Lead Jammer.
- NP
- Number of ‘No Passes’ (failure to complete initial pass during jam).
- Team%
- Percentage of total team points scored.