Name | Team | GP | J | P | B | JP | J% | PM | P% | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lip Service | Dollies | 5 | 2 | 108 | 29 | 138 | 57.7% | 14 | 10.1% | 716 | 474 | 242 |
Wrecks Kitten | Saucies | 4 | 1 | 85 | 47 | 132 | 68.0% | 18 | 13.6% | 513 | 519 | -6 |
Alli Snatcher | Saucies | 4 | 2 | 49 | 66 | 115 | 59.3% | 8 | 7.0% | 383 | 457 | -74 |
Head Huntress | Saucies | 4 | 1 | 25 | 86 | 111 | 57.2% | 7 | 6.3% | 419 | 460 | -41 |
Lamb Chop | NCKO | 5 | 2 | 30 | 80 | 111 | 51.2% | 17 | 15.3% | 713 | 302 | 411 |
Ivana LeiHerOut | NCKO | 5 | 2 | 81 | 29 | 110 | 50.7% | 9 | 8.2% | 723 | 391 | 332 |
Day TripHer | Dollies | 5 | 75 | 7 | 27 | 108 | 45.2% | 13 | 12.0% | 536 | 362 | 174 |
Fetishly Divine | Dollies | 5 | 0 | 1 | 106 | 107 | 44.8% | 7 | 6.5% | 540 | 364 | 176 |
Midnyt Maniac | NCKO | 5 | 15 | 20 | 70 | 105 | 48.4% | 14 | 13.3% | 601 | 339 | 262 |
Librawlian | NCKO | 5 | 88 | 6 | 7 | 96 | 44.2% | 9 | 9.4% | 646 | 296 | 350 |
Crazy Legs | NCKO | 5 | 33 | 11 | 53 | 95 | 43.8% | 14 | 14.7% | 538 | 236 | 302 |
Legs Luther | NCKO | 5 | 1 | 6 | 82 | 88 | 40.6% | 11 | 12.5% | 470 | 239 | 231 |
HerHeiny Granger | Dollies | 5 | 0 | 38 | 46 | 84 | 35.1% | 10 | 11.9% | 290 | 342 | -52 |
Melania Kosanovich | Kats | 4 | 13 | 58 | 9 | 79 | 48.2% | 9 | 11.4% | 265 | 417 | -152 |
Low-Hits Griffin | Dollies | 5 | 74 | 0 | 4 | 78 | 32.6% | 5 | 6.4% | 370 | 247 | 123 |
Abercrombie & Fists | NCKO | 4 | 28 | 8 | 40 | 76 | 42.9% | 7 | 9.2% | 490 | 195 | 295 |
Val du Morte | Dollies | 5 | 0 | 11 | 64 | 75 | 31.4% | 4 | 5.3% | 206 | 314 | -108 |
Ruby Revenge | NCKO | 5 | 36 | 14 | 23 | 73 | 33.6% | 6 | 8.2% | 494 | 162 | 332 |
Vanilla Creamz | Dollies | 5 | 28 | 3 | 42 | 73 | 30.5% | 8 | 11.0% | 408 | 292 | 116 |
Gibby S'More | Dollies | 5 | 0 | 0 | 72 | 72 | 30.1% | 12 | 16.7% | 351 | 298 | 53 |
Brutali-Tease | Dollies | 5 | 3 | 4 | 64 | 71 | 29.7% | 10 | 14.1% | 145 | 318 | -173 |
Vile Love It | Dollies | 5 | 0 | 52 | 16 | 68 | 28.5% | 6 | 8.8% | 135 | 331 | -196 |
Bang GRRrang | Kats | 4 | 0 | 12 | 55 | 67 | 40.9% | 10 | 14.9% | 235 | 386 | -151 |
Toots McGee | NCKO | 5 | 13 | 4 | 49 | 66 | 30.4% | 8 | 12.1% | 316 | 221 | 95 |
Flocking Girl Scout | Kats | 4 | 2 | 9 | 54 | 65 | 39.6% | 8 | 12.3% | 207 | 371 | -164 |
Crimes of Thrashin | Kats | 4 | 40 | 10 | 15 | 64 | 39.0% | 6 | 9.4% | 192 | 395 | -203 |
Bella Stiletto | Saucies | 4 | 7 | 7 | 50 | 63 | 32.5% | 4 | 6.3% | 198 | 219 | -21 |
Sasa | NCKO | 5 | 0 | 5 | 58 | 63 | 29.0% | 5 | 7.9% | 376 | 180 | 196 |
Maggie de Sade | Kats | 3 | 3 | 39 | 19 | 61 | 48.8% | 6 | 9.8% | 176 | 366 | -190 |
B'kini Whacks | Saucies | 3 | 47 | 0 | 13 | 60 | 41.7% | 3 | 5.0% | 225 | 203 | 22 |
Roxanne Debris | Saucies | 4 | 0 | 3 | 57 | 60 | 30.9% | 2 | 3.3% | 195 | 249 | -54 |
Bette Churass | Dollies | 5 | 0 | 8 | 49 | 57 | 23.8% | 4 | 7.0% | 249 | 252 | -3 |
Wailing Wench | Kats | 4 | 10 | 1 | 44 | 55 | 33.5% | 5 | 9.1% | 149 | 318 | -169 |
Knockin' Das Boots | Kats | 3 | 4 | 32 | 16 | 52 | 41.6% | 7 | 13.5% | 147 | 354 | -207 |
Blackrock Bruiser | Dollies | 5 | 0 | 0 | 51 | 51 | 21.3% | 3 | 5.9% | 165 | 225 | -60 |
Knot Nice | Kats | 4 | 1 | 0 | 49 | 50 | 30.5% | 5 | 10.0% | 75 | 382 | -307 |
Homicidal Barbie | Saucies | 4 | 0 | 6 | 43 | 49 | 25.3% | 2 | 4.1% | 184 | 211 | -27 |
Evil-Lyn Cognito | Kats | 4 | 47 | 0 | 1 | 48 | 29.3% | 5 | 10.4% | 225 | 258 | -33 |
MissFire | Saucies | 3 | 45 | 0 | 0 | 45 | 31.3% | 4 | 8.9% | 133 | 180 | -47 |
La'Batt Bruise | Kats | 4 | 1 | 0 | 44 | 45 | 27.4% | 4 | 8.9% | 93 | 321 | -228 |
Marci Beaucoup | Kats | 4 | 6 | 1 | 38 | 45 | 27.4% | 3 | 6.7% | 122 | 320 | -198 |
Alley Oops | Saucies | 4 | 13 | 3 | 29 | 45 | 23.2% | 3 | 6.7% | 203 | 164 | 39 |
June CleaveHer | Dollies | 5 | 0 | 0 | 44 | 44 | 18.4% | 5 | 11.4% | 142 | 154 | -12 |
Flame Throw-Her | Saucies | 4 | 38 | 0 | 6 | 42 | 21.6% | 11 | 26.2% | 189 | 204 | -15 |
Bully Holiday | Saucies | 4 | 0 | 0 | 41 | 41 | 21.1% | 3 | 7.3% | 137 | 149 | -12 |
Un-sena-mental | Saucies | 4 | 13 | 5 | 23 | 40 | 20.6% | 2 | 5.0% | 166 | 151 | 15 |
Crown Victoria | Dollies | 5 | 27 | 0 | 13 | 40 | 16.7% | 13 | 32.5% | 106 | 272 | -166 |
Little Orphan Angry | NCKO | 5 | 1 | 3 | 35 | 39 | 18.0% | 6 | 15.4% | 199 | 108 | 91 |
Dillar Dollar | Kats | 4 | 1 | 1 | 34 | 36 | 22.0% | 2 | 5.6% | 118 | 190 | -72 |
Arti Choker | Saucies | 4 | 0 | 0 | 36 | 36 | 18.6% | 4 | 11.1% | 156 | 182 | -26 |
Black Lizard | Dollies | 5 | 0 | 0 | 35 | 35 | 14.6% | 2 | 5.7% | 153 | 111 | 42 |
Brown Mamba | Saucies | 4 | 1 | 1 | 32 | 34 | 17.5% | 2 | 5.9% | 112 | 149 | -37 |
Chickadeemolish | Dollies | 5 | 5 | 1 | 28 | 34 | 14.2% | 2 | 5.9% | 51 | 179 | -128 |
Celery STALK-Her | Dollies | 3 | 26 | 0 | 7 | 33 | 24.6% | 2 | 6.1% | 170 | 155 | 15 |
Die Candy | Kats | 4 | 16 | 0 | 15 | 31 | 18.9% | 6 | 19.4% | 37 | 252 | -215 |
Liquid Courage | NCKO | 4 | 2 | 2 | 27 | 30 | 17.4% | 3 | 10.0% | 187 | 35 | 152 |
The Bombs | NCKO | 5 | 0 | 2 | 28 | 30 | 13.8% | 3 | 10.0% | 268 | 37 | 231 |
Spicy Pierogi | NCKO | 5 | 0 | 1 | 29 | 30 | 13.8% | 3 | 10.0% | 152 | 79 | 73 |
Freya Treyn | Kats | 3 | 0 | 0 | 27 | 27 | 21.4% | 6 | 22.2% | 56 | 171 | -115 |
Onya Tuckus | Kats | 4 | 12 | 0 | 15 | 27 | 16.5% | 5 | 18.5% | 49 | 126 | -77 |
B-17 | NCKO | 5 | 0 | 10 | 17 | 27 | 12.4% | 0 | 0.0% | 176 | 98 | 78 |
Beatrix Boom | Saucies | 3 | 0 | 1 | 25 | 26 | 18.7% | 4 | 15.4% | 112 | 123 | -11 |
Rainbow | Dollies | 4 | 0 | 2 | 21 | 23 | 12.5% | 2 | 8.7% | 78 | 106 | -28 |
Stormie Weather | Saucies | 1 | 0 | 3 | 19 | 22 | 52.4% | 4 | 18.2% | 87 | 196 | -109 |
Bear Lee Legal | NCKO | 3 | 0 | 0 | 22 | 22 | 17.7% | 6 | 27.3% | 114 | 84 | 30 |
Yunita Bakhoff | Kats | 3 | 0 | 0 | 19 | 19 | 15.1% | 0 | 0.0% | 32 | 100 | -68 |
Shank Ya Very Much | Saucies | 1 | 17 | 0 | 0 | 17 | 34.0% | 1 | 5.9% | 55 | 87 | -32 |
OCDiesel | Kats | 3 | 0 | 0 | 17 | 17 | 13.7% | 1 | 5.9% | 31 | 95 | -64 |
Super Mighty | NCKO | 4 | 1 | 1 | 15 | 17 | 10.2% | 2 | 11.8% | 133 | 63 | 70 |
Wicca'd D'Meanor | Kats | 2 | 9 | 0 | 5 | 14 | 16.1% | 4 | 28.6% | 25 | 118 | -93 |
Kryptonfite | Kats | 1 | 0 | 0 | 12 | 12 | 31.6% | 4 | 33.3% | 52 | 104 | -52 |
Violent Femme | Saucies | 1 | 9 | 0 | 1 | 10 | 23.8% | 3 | 30.0% | 21 | 96 | -75 |
Sheer Tara | Saucies | 1 | 0 | 0 | 9 | 9 | 21.4% | 3 | 33.3% | 44 | 85 | -41 |
Sissy Fit | Saucies | 1 | 0 | 0 | 7 | 7 | 16.7% | 0 | 0.0% | 35 | 41 | -6 |
Nova Cain | Saucies | 1 | 4 | 1 | 1 | 6 | 14.3% | 2 | 33.3% | 23 | 70 | -47 |
Getting Ani | Kats | 1 | 0 | 0 | 5 | 5 | 13.2% | 0 | 0.0% | 9 | 42 | -33 |
Statistics Legend
- GP
- Number of bouts played.
- J
- Number of Jams as Jammer.
- P
- Number of Jams as Pivot.
- B
- Number of Jams as Blocker.
- JP
- Number of Jams played overall.
- J%
- Percentage of Jams played.
- PM
- Number of penalties accumulated.
- P%
- Percentage of penalties against Jams played.
- PF
- Points scored by team in Jams when player is playing.
- PA
- Points allowed by team in Jams when player is playing.
- +/-
- Points scored minus points allowed (overall differential in Jams when player is playing).