Name | GP | B | A | L | E | F | H | M | O | C | P | X | S | I | N | Z | G | TP | P% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wrecks Kitten | 4 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 18 | 13.6% |
Lamb Chop | 5 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 17 | 15.3% |
Crazy Legs | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 14.7% |
Midnyt Maniac | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 13.3% |
Lip Service | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 10.1% |
Crown Victoria | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 13 | 32.5% |
Day TripHer | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 13 | 12.0% |
Gibby S'More | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 16.7% |
Flame Throw-Her | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 11 | 26.2% |
Legs Luther | 5 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12.5% |
Bang GRRrang | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 14.9% |
Brutali-Tease | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 10 | 14.1% |
HerHeiny Granger | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11.9% |
Melania Kosanovich | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11.4% |
Librawlian | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 9.4% |
Ivana LeiHerOut | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 8.2% |
Flocking Girl Scout | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 12.3% |
Toots McGee | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 12.1% |
Vanilla Creamz | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 11.0% |
Alli Snatcher | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 7.0% |
Knockin' Das Boots | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13.5% |
Abercrombie & Fists | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 9.2% |
Fetishly Divine | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 6.5% |
Head Huntress | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6.3% |
Bear Lee Legal | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 27.3% |
Freya Treyn | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 22.2% |
Die Candy | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 19.4% |
Little Orphan Angry | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 15.4% |
Maggie de Sade | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 9.8% |
Crimes of Thrashin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 9.4% |
Vile Love It | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8.8% |
Ruby Revenge | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 8.2% |
Onya Tuckus | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 18.5% |
June CleaveHer | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11.4% |
Evil-Lyn Cognito | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 10.4% |
Knot Nice | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 10.0% |
Wailing Wench | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 9.1% |
Sasa | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7.9% |
Low-Hits Griffin | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 6.4% |
Kryptonfite | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33.3% |
Wicca'd D'Meanor | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 28.6% |
Stormie Weather | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 18.2% |
Beatrix Boom | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15.4% |
Arti Choker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 11.1% |
La'Batt Bruise | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8.9% |
MissFire | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 8.9% |
Bette Churass | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7.0% |
Bella Stiletto | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 6.3% |
Val du Morte | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5.3% |
Sheer Tara | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3% |
Violent Femme | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 30.0% |
Liquid Courage | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10.0% |
Spicy Pierogi | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 10.0% |
The Bombs | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10.0% |
Bully Holiday | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7.3% |
Marci Beaucoup | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6.7% |
Alley Oops | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6.7% |
Blackrock Bruiser | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5.9% |
B'kini Whacks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5.0% |
Nova Cain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 33.3% |
Super Mighty | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 11.8% |
Rainbow | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8.7% |
Celery STALK-Her | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6.1% |
Brown Mamba | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5.9% |
Chickadeemolish | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5.9% |
Black Lizard | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.7% |
Dillar Dollar | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.6% |
Un-sena-mental | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5.0% |
Homicidal Barbie | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.1% |
Roxanne Debris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3.3% |
OCDiesel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.9% |
Shank Ya Very Much | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.9% |
B-17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
YuNita Bakhoff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Sissy Fit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Getting Ani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
TOTAL | 33 | 18 | 23 | 20 | 28 | 1 | 19 | 14 | 44 | 112 | 100 | 2 | 14 | 2 | 1 | 0 | 431 |
Statistics Legend
- B
- Back Block.
- A
- High Block.
- L
- Low Block.
- E
- Elbows.
- F
- Forearms & Hands.
- H
- Block with Head.
- M
- Multi-Player Block.
- O
- Out of Bounds Blocking.
- C
- Direction of Gameplay / Clockwise Block.
- P
- Out of Play.
- X
- Cut Track.
- S
- Skating Out of Bounds.
- I
- Illegal Procedure.
- N
- Insubordination.
- Z
- Delay of Game.
- G
- Misconduct.
- TP
- Number of penalties accumulated.
- P%
- Percentage of penalties against Jams played.