Name | Team | GP | JP | PTS | PPJ | LJ | LJ% | NP | Team% |
---|---|---|---|---|---|---|---|---|---|
Librawlian | NCKO | 5 | 88 | 609 | 6.92 | 72 | 81.8% | 0 | 45.8% |
Low-Hits Griffin | Dollies | 5 | 74 | 356 | 4.81 | 41 | 55.4% | 0 | 36.9% |
Day TripHer | Dollies | 5 | 75 | 275 | 3.67 | 32 | 42.7% | 6 | 28.5% |
Evil-Lyn Cognito | Kats | 4 | 47 | 224 | 4.77 | 17 | 36.2% | 3 | 48.8% |
Crazy Legs | NCKO | 5 | 33 | 205 | 6.21 | 23 | 69.7% | 0 | 15.4% |
B'kini Whacks | Saucies | 3 | 47 | 192 | 4.09 | 25 | 53.2% | 0 | 26.7% |
Ruby Revenge | NCKO | 5 | 36 | 192 | 5.33 | 25 | 69.4% | 0 | 14.4% |
Flame Throw-Her | Saucies | 4 | 38 | 168 | 4.42 | 19 | 50.0% | 3 | 23.4% |
Celery STALK-Her | Dollies | 3 | 26 | 157 | 6.04 | 12 | 46.2% | 2 | 16.3% |
Abercrombie & Fists | NCKO | 4 | 28 | 143 | 5.11 | 17 | 60.7% | 1 | 10.8% |
MissFire | Saucies | 3 | 45 | 133 | 2.96 | 21 | 46.7% | 2 | 18.5% |
Crimes of Thrashin | Kats | 4 | 40 | 105 | 2.63 | 11 | 27.5% | 3 | 22.9% |
Vanilla Creamz | Dollies | 5 | 28 | 89 | 3.18 | 12 | 42.9% | 2 | 9.2% |
Midnyt Maniac | NCKO | 5 | 15 | 88 | 5.87 | 11 | 73.3% | 0 | 6.6% |
Crown Victoria | Dollies | 5 | 27 | 71 | 2.63 | 10 | 37.0% | 2 | 7.4% |
Alley Oops | Saucies | 4 | 13 | 66 | 5.08 | 6 | 46.2% | 2 | 9.2% |
Toots McGee | NCKO | 5 | 13 | 60 | 4.62 | 6 | 46.2% | 0 | 4.5% |
Shank Ya Very Much | Saucies | 1 | 17 | 55 | 3.24 | 7 | 41.2% | 1 | 7.7% |
Melania Kosanovich | Kats | 4 | 13 | 40 | 3.08 | 6 | 46.2% | 0 | 8.7% |
Un-sena-mental | Saucies | 4 | 13 | 31 | 2.38 | 4 | 30.8% | 1 | 4.3% |
Violent Femme | Saucies | 1 | 9 | 19 | 2.11 | 1 | 11.1% | 0 | 2.6% |
Die Candy | Kats | 4 | 16 | 15 | 0.94 | 0 | 0.0% | 4 | 3.3% |
Onya Tuckus | Kats | 4 | 12 | 15 | 1.25 | 3 | 25.0% | 3 | 3.3% |
Wailing Wench | Kats | 4 | 10 | 15 | 1.50 | 0 | 0.0% | 3 | 3.3% |
Alli Snatcher | Saucies | 4 | 2 | 15 | 7.50 | 0 | 0.0% | 0 | 2.1% |
Bella Stiletto | Saucies | 4 | 7 | 14 | 2.00 | 1 | 14.3% | 0 | 1.9% |
Nova Cain | Saucies | 1 | 4 | 14 | 3.50 | 0 | 0.0% | 0 | 1.9% |
Wicca'd D'Meanor | Kats | 2 | 9 | 13 | 1.44 | 3 | 33.3% | 4 | 2.8% |
Ivana LeiHerOut | NCKO | 5 | 2 | 10 | 5.00 | 0 | 0.0% | 0 | 0.8% |
Flocking Girl Scout | Kats | 4 | 2 | 9 | 4.50 | 1 | 50.0% | 1 | 2.0% |
Lamb Chop | NCKO | 5 | 2 | 9 | 4.50 | 0 | 0.0% | 0 | 0.7% |
Wrecks Kitten | Saucies | 4 | 1 | 9 | 9.00 | 0 | 0.0% | 0 | 1.3% |
Knockin' Das Boots | Kats | 3 | 4 | 7 | 1.75 | 0 | 0.0% | 1 | 1.5% |
Marci Beaucoup | Kats | 4 | 6 | 6 | 1.00 | 3 | 50.0% | 1 | 1.3% |
Chickadeemolish | Dollies | 5 | 5 | 6 | 1.20 | 2 | 40.0% | 0 | 0.6% |
Brutali-Tease | Dollies | 5 | 3 | 6 | 2.00 | 2 | 66.7% | 0 | 0.6% |
Little Orphan Angry | NCKO | 5 | 1 | 5 | 5.00 | 1 | 100.0% | 0 | 0.4% |
Super Mighty | NCKO | 4 | 1 | 5 | 5.00 | 1 | 100.0% | 0 | 0.4% |
Liquid Courage | NCKO | 4 | 2 | 4 | 2.00 | 1 | 50.0% | 0 | 0.3% |
Lip Service | Dollies | 5 | 2 | 4 | 2.00 | 0 | 0.0% | 0 | 0.4% |
La'Batt Bruise | Kats | 4 | 1 | 4 | 4.00 | 0 | 0.0% | 0 | 0.9% |
Maggie de Sade | Kats | 3 | 3 | 3 | 1.00 | 0 | 0.0% | 2 | 0.7% |
Dillar Dollar | Kats | 4 | 1 | 3 | 3.00 | 0 | 0.0% | 0 | 0.7% |
Brown Mamba | Saucies | 4 | 1 | 2 | 2.00 | 1 | 100.0% | 0 | 0.3% |
Knot Nice | Kats | 4 | 1 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Legs Luther | NCKO | 5 | 1 | 0 | 0.00 | 0 | 0.0% | 0 | 0.0% |
Head Huntress | Saucies | 4 | 1 | 0 | 0.00 | 0 | 0.0% | 1 | 0.0% |
Statistics Legend
- GP
- Number of bouts played.
- JP
- Number of Jams as Jammer.
- PTS
- Number of points scored.
- PPJ
- Average points per jam.
- LJ
- Number of times as Lead Jammer.
- LJ%
- Percentage of Jams as Lead Jammer.
- NP
- Number of ‘No Passes’ (failure to complete initial pass during jam).
- Team%
- Percentage of total team points scored.