Saucies 217, Dollies 81

Photo by Brie Eloise

Team Stats

2/6/2026 Penalties Lead Jam % Score
1st 2nd Total 1st 2nd Total 1st 2nd Total
Devil Dollies 12 7 19 29% 19% 24% 46 35 81
Saucies 13 16 29 71% 81% 76% 118 99 217

Jammer Stats

Points Scored Lead Jams
Devil Dolliess Jams Points PPJ Lead LJ% NP SPR
4 Pepper Fox 12 24 2.0 3 25% 2 0
91 Sigourney Cleaver 7 19 2.7 0 0 7
1830 Penny Dreadful 11 17 1.5 3 27% 1 0
777 Grass Hoppa 13 15 1.2 3 23% 5 0
33 Jess 6 6 1.0 1 17% 4 0
87 Evil-Lyn Cognito* 3 0 0.0 0 0 3
12 Midnyt 1 0 0.0 0 0 1
Saucies Jams Points PPJ Lead LJ% SPR NP
009 Locked & Loaded 15 115 7.7 14 93% 0 0
414 Lost in Your Thighs 19 90 4.7 15 79% 1 0
117 Slim Sadie 8 12 1.5 3 38% 2 0

* Guest Skater

Skater Stats

Jams Played Penalties Plus/Minus
Devil Dollies J P B Total Jam % Total Pen % PF PA +/-
27 Veggie Cowgirl 0 2 26 28 67% 2 7% 36 123 -87
12 Midnyt 1 1 25 26 62% 2 8% 51 131 -80
91 Sigourney Cleaver 7 24 1 25 60% 1 4% 46 120 -74
73 Wrecks Kitten 0 0 24 24 57% 3 13% 44 125 -81
87 Evil-Lyn Cognito* 3 14 3 17 40% 1 6% 43 93 -50
6210 Malice in Wonderland 0 0 15 15 36% 1 7% 38 88 -50
610 Wailing Wench 0 0 14 14 33% 2 14% 29 95 -66
777 Grass Hoppa 13 0 5 13 31% 2 15% 15 65 -50
4 Pepper Fox 12 0 1 12 29% 0 0% 24 46 -22
1830 Penny Dreadful 11 0 1 11 26% 2 18% 17 49 -32
33 Jess 6 0 7 9 21% 2 22% 29 65 -36
716 Box Cutta 0 0 8 8 19% 0 0% 22 46 -24
79 Pound Town 0 0 8 8 19% 1 13% 11 39 -28
Saucies J P B Total Jam % Total Pen % PF PA +/-
19 Krraken 0 18 6 24 57% 2 8% 80 55 25
2002 Darth Mali 0 0 24 24 57% 2 8% 132 52 80
369 Paulverizher 0 18 5 23 55% 2 9% 153 50 103
1096 Hannibrawl 0 0 20 20 48% 2 10% 83 30 53
1759 Marci Beaucoup 0 2 18 20 48% 2 10% 72 46 26
8008 Andi 0 0 20 20 48% 3 15% 129 31 98
414 Lost in Your Thighs 19 0 0 19 45% 4 21% 90 27 63
009 Locked & Loaded 15 0 0 15 36% 2 13% 115 23 92
25 Meemaw 0 3 7 10 24% 2 20% 61 18 43
252 Litch 0 0 10 10 24% 2 20% 87 16 71
917 Skate Tectonics 0 1 8 9 21% 1 11% 32 14 18
117 Slim Sadie 8 0 0 8 19% 3 38% 12 31 -19
2525 Rabbit 0 0 8 8 19% 2 25% 39 12 27

* Guest Skater