Coming into the bout ranked 8 slots behind Tri-City (50th vs 42nd in the March 2014 WFTDA Rankings), the Furies looked to avoid the lapses that had left them in trouble at points in the last few games to keep the Thunder within reach throughout the bout.
Following that, the Saucies and Dollies met for Hell on Wheels 8 – their eigth annual spring matchup dating back to 2007. The first half saw each team trading lead jam status and doing an effective job stopping each others opportunities for multi-pass jams. A 37-6 stretch beginning in jam 10 put the Saucies on top, but the Dollies closed the gap behind a 24 point jam by Low-Hits Griffin to end the half behind only 11 points.
Low-Hits Griffin led the Dollies with 66 points, followed by Crown Victoria with 30. Red Fox scored 16 of her own while co-captain Brutali-Tease chipped in an additional 4. For the Saucies, MissFire tallied 88 points, followed by Alley Oops and Flame Throw-Her with 65 and 42 respectively. Alli Snatcher and Bella Stiletto added an additional 4 and 3 points. Red Fox and Alley Oops have the bonus distinction of having skated in the original Hell on Wheels in 2007.
The Queen City Roller Girls next take the track on May 17th for the QCRG Playoffs Doubleheader. First up, the #1 (and defending champion) Nickel City Knockouts will play the #4 Alley Kats, followed by the #2 Saucies playing the #3 Dollies in rematch of their April bout. The winners of each will play for the QCRG Cup on June 7th, 2014 at the Rainbow Rink in North Tonawanda, NY.
~ Giant Boy Detective
[learn_more caption=”Video Highlights”]
[/learn_more]
[learn_more caption=”Team Statistics”]
Penalties | Lead Jam % | Score | |||||||
---|---|---|---|---|---|---|---|---|---|
1st | 2nd | Total | 1st | 2nd | Total | 1st | 2nd | Total | |
Suicidal Saucies | 6 | 9 | 15 | 60% | 72% | 66% | 86 | 116 | 202 |
Devil Dollies | 13 | 20 | 33 | 40% | 24% | 32% | 75 | 41 | 116 |
[/learn_more]
[learn_more caption=”Jammer Statistics”]
Points Scored | Lead Jams | ||||||
---|---|---|---|---|---|---|---|
Suicidal Saucies | Jams | Points | PPJ | Lead | LJ% | NP | |
252 | MissFire | 15 | 88 | 5.9 | 14 | 93% | 0 |
42 | Alley Oops | 18 | 65 | 3.6 | 11 | 61% | 2 |
220 | Flame Throw-Her | 16 | 42 | 2.6 | 7 | 44% | 1 |
972 | Alli Snatcher | 1 | 4 | 4.0 | 0 | 0% | 0 |
111 | Bella Stiletto | 1 | 3 | 3.0 | 1 | 100% | 0 |
Devil Dollies | Jams | Points | PPJ | Lead | LJ% | NP | |
153 | Low-Hits Griffin | 20 | 66 | 3.3 | 9 | 45% | 2 |
404 | Crown Victoria | 16 | 30 | 1.9 | 5 | 31% | 2 |
41 | Red Fox | 7 | 16 | 2.3 | 2 | 29% | 1 |
97 | Brutali-Tease | 6 | 4 | 0.7 | 0 | 0% | 1 |
49 | June CleaveHer | 1 | 0 | 0.0 | 0 | 0% | 0 |
[/learn_more]
[learn_more caption=”Skater Statistics”]
Jams Played | Penalties | Plus/Minus | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Suicidal Saucies | J | P | B | Total | Jam % | Total | Pen % | PF | PA | +/- | |
73 | Wrecks Kitten | 0 | 27 | 1 | 28 | 56% | 4 | 14% | 136 | 58 | 78 |
54 | Head Huntress | 0 | 0 | 27 | 27 | 54% | 2 | 7% | 125 | 72 | 53 |
972 | Alli Snatcher | 1 | 23 | 3 | 26 | 52% | 1 | 4% | 78 | 72 | 6 |
906 | Gibby S’More | 0 | 0 | 22 | 22 | 44% | 2 | 9% | 68 | 62 | 6 |
42 | Alley Oops | 18 | 0 | 0 | 18 | 36% | 4 | 22% | 65 | 56 | 9 |
252 | MissFire | 15 | 0 | 2 | 17 | 34% | 1 | 6% | 95 | 11 | 84 |
220 | Flame Throw-Her | 16 | 0 | 1 | 16 | 32% | 0 | 0% | 46 | 51 | -5 |
111 | Bella Stiletto | 1 | 0 | 10 | 11 | 22% | 0 | 0% | 48 | 16 | 32 |
610 | Wailing Wench | 0 | 0 | 11 | 11 | 22% | 0 | 0% | 74 | 17 | 57 |
1717 | Joyride | 0 | 0 | 10 | 10 | 20% | 0 | 0% | 34 | 26 | 8 |
21 | B’kini Whacks | 0 | 0 | 10 | 10 | 20% | 1 | 10% | 23 | 36 | -13 |
28 | Bully Holiday | 0 | 0 | 10 | 10 | 20% | 0 | 0% | 55 | 19 | 36 |
51 | Roxanne Debris | 0 | 0 | 10 | 10 | 20% | 0 | 0% | 33 | 13 | 20 |
416 | Hot Damnsel | 0 | 0 | 9 | 9 | 18% | 0 | 0% | 32 | 22 | 10 |
850 | Constance Wearing | 0 | 0 | 9 | 9 | 18% | 0 | 0% | 40 | 31 | 9 |
224 | Cuban Mistress Crisis | 0 | 0 | 8 | 8 | 16% | 0 | 0% | 35 | 8 | 27 |
79 | Notorious V.A.G. | 0 | 0 | 8 | 8 | 16% | 0 | 0% | 23 | 10 | 13 |
20 | Beatrix Boom | Did Not Skate | |||||||||
74 | Arti Choker | Did Not Skate | |||||||||
187 | Homicidal Barbie | Did Not Skate | |||||||||
Devil Dollies | J | P | B | Total | Jam % | Total | Pen % | PF | PA | +/- | |
360 | Lip Service | 0 | 29 | 2 | 31 | 62% | 5 | 16% | 100 | 118 | -18 |
63 | Val du Morte | 0 | 17 | 11 | 28 | 56% | 3 | 11% | 67 | 110 | -43 |
90 | BuSty PiPes | 0 | 0 | 26 | 26 | 52% | 4 | 15% | 80 | 100 | -20 |
198 | Blackrock Bruiser | 0 | 0 | 25 | 25 | 50% | 2 | 8% | 72 | 100 | -28 |
153 | Low-Hits Griffin | 20 | 0 | 0 | 20 | 40% | 3 | 15% | 66 | 68 | -2 |
41 | Red Fox | 7 | 0 | 10 | 17 | 34% | 4 | 24% | 39 | 58 | -19 |
97 | Brutali-Tease | 6 | 4 | 7 | 17 | 34% | 4 | 24% | 8 | 88 | -80 |
404 | Crown Victoria | 16 | 0 | 0 | 16 | 32% | 4 | 25% | 30 | 65 | -35 |
49 | June CleaveHer | 1 | 0 | 15 | 16 | 32% | 1 | 6% | 26 | 66 | -40 |
128 | Sham Rocks | 0 | 0 | 15 | 15 | 30% | 2 | 13% | 36 | 72 | -36 |
32 | Bette Churass | 0 | 0 | 14 | 14 | 28% | 0 | 0% | 31 | 50 | -19 |
828 | DeeSTROYher | 0 | 0 | 13 | 13 | 26% | 1 | 8% | 24 | 56 | -32 |
1995 | Dem Apples | 0 | 0 | 12 | 12 | 24% | 0 | 0% | 1 | 55 | -54 |
234 | Vanilla Creamz | Did Not Skate | |||||||||
505 | Chickadeemolish | Did Not Skate | |||||||||
179 | d’Amanda Ruckus | Did Not Skate | |||||||||
310 | HerHeiny Granger | Did Not Skate | |||||||||
1125 | Fetishly Divine | Did Not Skate | |||||||||
63 | Celery STALK-Her | Did Not Skate |
[/learn_more]