
The first bout of the night saw the Furies go toe-to-toe with the women from Westchester County in a tight race. The visiting team were fierce competitors, but penalties proved to be the Furies’ biggest challenge. In all, the Furies lost skaters to the box 22 times – compared to 14 penalties for Suburbia. The final score: 222-192, and a win for the guests.The second bout was all for the home crowd, when the Alley Kats took on the Devil Dollies.
Despite the beating they took early in the first half, the Alley Kats held on to make a game of it. But penalties would sound the death knell for the purple kitties, and the hellacious Dollies were only too happy to play undertaker.

After the first few jams, things quickly went south for the Kats. The Dollies poured on the points early, including a 30-point outing for Vanilla Creamz. But the Kats held on. After nickel and diming the Dollies like a shady auto mechanic, the Kats found themselves with the lead at the half, 110-73.It seems the Dollies put their heads together in the locker room, because they came out in the second half ready to win. The Kats never scored more than a fivespot after the intermission, while the Dollies cashed in on a boatload of power jams.
By the end of the night, the Dollies took home the win and stuck the Kats with the bill: 195-151.
Despite the loss, Kats jammer Shank Ya Very Much was wearing the hot skates that night, scoring 72 points in all. Evil-Lyn Cognito followed her lead with 47, and Nova Cain scored a 32 passes of her own. The Kats pack did their share with some monstrous hits and, at times, stellar defense.

Dollies jammer Low-Hits Griffin racked up 70 passes on the night. Vanilla Creamz pitched in 66 points – including the aforementioned 30-pointer that set the Kats scrambling. Celery STALK-her pitched in another 34, and Crown Victoria was good for 25 passes. The Dollies were not without their own beastly hits, and the DD pack were tight as a drum in the second half: In 20 minutes, they held the Kats to 41 points, while their own jammers racked up 122.Stay tuned for more action on March 15 as the Furies take on Killamazoo, followed by a QCRG league bout between the Suicidal Saucies and the Nickel City Knockouts. Doors open at 6 p.m., and the first bout begins at 6:30 p.m. at the Rainbow Roller Rink, 101 Oliver St., North Tonawanda.
~ Josh Gordon
[learn_more caption=”Video Highlights”]
[/learn_more]
[learn_more caption=”Team Statistics”]
Penalties | Lead Jam % | Score | |||||||
---|---|---|---|---|---|---|---|---|---|
1st | 2nd | Total | 1st | 2nd | Total | 1st | 2nd | Total | |
Devil Dollies | 19 | 10 | 29 | 32% | 67% | 50% | 73 | 122 | 195 |
Alley Kats | 11 | 11 | 22 | 64% | 29% | 46% | 110 | 41 | 151 |
[/learn_more]
[learn_more caption=”Jammer Statistics”]
Points Scored | Lead Jams | ||||||
---|---|---|---|---|---|---|---|
Devil Dollies | Jams | Points | PPJ | Lead | LJ% | NP | |
153 | Low-Hits Griffin | 16 | 70 | 4.4 | 7 | 44% | 1 |
234 | Vanilla Creamz | 7 | 66 | 9.4 | 5 | 71% | 0 |
64 | Celery STALK-her | 12 | 34 | 2.8 | 7 | 58% | 0 |
404 | Crown Victoria | 11 | 25 | 2.3 | 4 | 36% | 1 |
Alley Kats | Jams | Points | PPJ | Lead | LJ% | NP | |
226 | Shank Ya Very Much | 18 | 72 | 4.0 | 11 | 61% | 0 |
87 | Evil-Lyn Cognito | 17 | 47 | 2.8 | 8 | 47% | 2 |
333 | Nova Cain | 5 | 32 | 6.4 | 1 | 20% | 1 |
1666 | InSINerator | 2 | 0 | 0.0 | 0 | 0% | 0 |
57 | Knockin’ Das Boots | 2 | 0 | 0.0 | 0 | 0% | 0 |
555 | Red Hairing | 3 | 0 | 0.0 | 1 | 33% | 2 |
[/learn_more]
[learn_more caption=”Skater Statistics”]
Jams Played | Penalties | Plus/Minus | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Devil Dollies | J | P | B | Total | Jam % | Total | Pen % | PF | PA | +/- | |
360 | Lip Service | 0 | 19 | 1 | 20 | 43% | 4 | 20% | 146 | 48 | 98 |
198 | Blackrock Bruiser | 0 | 0 | 20 | 20 | 43% | 2 | 10% | 56 | 53 | 3 |
41 | Red Fox | 0 | 0 | 20 | 20 | 43% | 4 | 20% | 71 | 83 | -12 |
63 | Val du Morte | 0 | 16 | 3 | 19 | 41% | 0 | 0% | 35 | 51 | -16 |
505 | ChickaDeemolish | 0 | 11 | 7 | 18 | 39% | 3 | 17% | 55 | 84 | -29 |
90 | Busty Pipes | 0 | 0 | 18 | 18 | 39% | 2 | 11% | 129 | 36 | 93 |
97 | Brutali-Tease | 0 | 0 | 17 | 17 | 37% | 2 | 12% | 37 | 71 | -34 |
153 | Low-Hits Griffin | 16 | 0 | 0 | 16 | 35% | 2 | 13% | 70 | 27 | 43 |
234 | Vanilla Creamz | 7 | 0 | 7 | 14 | 30% | 3 | 21% | 106 | 50 | 56 |
32 | Bette Churass | 0 | 0 | 12 | 12 | 26% | 3 | 25% | 28 | 33 | -5 |
49 | June CleaveHer | 0 | 0 | 12 | 12 | 26% | 0 | 0% | 112 | 25 | 87 |
64 | Celery STALK-her | 12 | 0 | 0 | 12 | 26% | 1 | 8% | 34 | 20 | 14 |
404 | Crown Victoria | 11 | 0 | 0 | 11 | 24% | 1 | 9% | 25 | 73 | -48 |
1995 | Dem Apples | 0 | 0 | 8 | 8 | 17% | 1 | 13% | 6 | 33 | -27 |
128 | Sham Rocks | 0 | 0 | 7 | 7 | 15% | 0 | 0% | 10 | 52 | -42 |
828 | DeeSTROYher | 0 | 0 | 6 | 6 | 13% | 1 | 17% | 55 | 16 | 39 |
179 | d’Amanda Ruckus | Did Not Skate | |||||||||
1125 | Fetishly Divine | Did Not Skate | |||||||||
310 | HerHeiny Granger | Did Not Skate | |||||||||
Alley Kats | J | P | B | Total | Jam % | Total | Pen % | PF | PA | +/- | |
44 | Ilana Gordon | 0 | 0 | 35 | 35 | 76% | 7 | 20% | 124 | 111 | 13 |
1666 | InSINerator | 2 | 24 | 0 | 25 | 54% | 5 | 20% | 95 | 97 | -2 |
57 | Knockin’ Das Boots | 2 | 0 | 23 | 25 | 54% | 3 | 12% | 90 | 113 | -23 |
369 | PaulverizHer | 0 | 1 | 22 | 23 | 50% | 1 | 4% | 91 | 83 | 8 |
226 | Shank Ya Very Much | 18 | 0 | 0 | 18 | 39% | 0 | 0% | 72 | 55 | 17 |
621 | Bang GRRrang | 0 | 2 | 15 | 17 | 37% | 1 | 6% | 28 | 80 | -52 |
87 | Evil-Lyn Cognito | 17 | 0 | 0 | 17 | 37% | 2 | 12% | 47 | 80 | -33 |
100 | Flocking Girl Scout | 0 | 6 | 10 | 16 | 35% | 1 | 6% | 50 | 86 | -36 |
9193 | Knot Nice | 0 | 0 | 13 | 13 | 28% | 2 | 15% | 46 | 91 | -45 |
27 | Kryptonfite | 0 | 2 | 5 | 7 | 15% | 0 | 0% | 17 | 39 | -22 |
241 | La’Batt Bruise | 0 | 5 | 1 | 6 | 13% | 0 | 0% | 9 | 21 | -12 |
555 | Red Hairing | 3 | 1 | 3 | 6 | 13% | 0 | 0% | 13 | 15 | -2 |
123 | YuNita Bakhoff | 0 | 0 | 6 | 6 | 13% | 0 | 0% | 7 | 23 | -16 |
333 | Nova Cain | 5 | 0 | 0 | 5 | 11% | 0 | 0% | 32 | 45 | -13 |
83 | Karsmashian | 0 | 0 | 4 | 4 | 9% | 0 | 0% | 4 | 14 | -10 |
1019 | OCDiesel | 0 | 0 | 3 | 3 | 7% | 0 | 0% | 23 | 18 | 5 |
29 | Toxic Shocker | 0 | 0 | 3 | 3 | 7% | 0 | 0% | 7 | 2 | 5 |
1759 | Marci Beaucoup | Did Not Skate |
[/learn_more]