The Kats pounced on an early lead to open the bout, scoring 13 unanswered points before the Saucies could find their legs. And find them they did – the Saucies came on hot and heavy, with MissFire taking advantage of a powerjam to the tune of 15 passes and a total score of 19-13.
By the time 19 minutes had passed, the Saucies were ahead by three. That would change after the Kats sent a jammer to the box. The Saucies quickly capitalized on the opportunity, with skater B’Kini Whacks taking home a whopping 19 points on her jam alone.
Plagued by penalties and the relentless heat of the Sauce, the Kats would not be able to claw their way back into the lead. The Saucies passed the century mark by halftime; the Kats were left with a mouse-sized 56 points. By the end of the night, the Sauce would dominate with a final score of 187-113.
For the Kats, Evil-Lyn Cognito scored 40 for the bout, with Shank Ya Very Much close behind, at 35. Nova Cain pitched in 22, while Knockin’ Das Boots contributed 9, and inSINerator had 7 passes.
The next bout will be a doubleheader, when the Lake Effect Furies take on Suburbia, followed by the Devil Dollies v Alley Kats. The bout will be at the Rainbow Rink, 101 Oliver Street, North Tonawanda. Doors open at 6 p.m. and the first bout begins at 6:30.
~ Josh Gordon
[learn_more caption=”Video Highlights”]
[/learn_more]
[learn_more caption=”Team Statistics”]
Penalties | Lead Jam % | Score | |||||||
---|---|---|---|---|---|---|---|---|---|
1st | 2nd | Total | 1st | 2nd | Total | 1st | 2nd | Total | |
Alley Kats | 17 | 16 | 33 | 35% | 43% | 39% | 56 | 57 | 113 |
Suicidal Saucies | 13 | 13 | 26 | 65% | 57% | 61% | 104 | 83 | 187 |
[/learn_more]
[learn_more caption=”Jammer Statistics”]
Points Scored | Lead Jams | ||||||
---|---|---|---|---|---|---|---|
Alley Kats | Jams | Points | PPJ | Lead | LJ% | NP | |
87 | Evil-Lyn Cognito | 14 | 40 | 2.9 | 6 | 43% | 1 |
226 | Shank Ya Very Much | 15 | 35 | 2.3 | 9 | 60% | 0 |
333 | Nova Cain | 10 | 22 | 2.2 | 3 | 30% | 0 |
57 | Knockin’ Das Boots | 1 | 9 | 9.0 | 1 | 100% | 0 |
1666 | InSINerator | 9 | 7 | 0.8 | 1 | 11% | 3 |
555 | Red Hairing | 2 | 0 | 0.0 | 0 | 0% | 0 |
Suicidal Saucies | Jams | Points | PPJ | Lead | LJ% | NP | |
21 | B’kini Whacks | 11 | 64 | 5.8 | 9 | 82% | 1 |
42 | Alley Oops | 12 | 46 | 3.8 | 8 | 67% | 1 |
252 | Missfire | 10 | 42 | 4.2 | 9 | 90% | 0 |
220 | Flame Throw-Her | 15 | 35 | 2.3 | 5 | 33% | 4 |
74 | Arti Choker | 1 | 0 | 0.0 | 0 | 0% | 0 |
111 | Bella Stiletto | 1 | 0 | 0.0 | 0 | 0% | 0 |
906 | Gibby S’more | 1 | 0 | 0.0 | 0 | 0% | 0 |
[/learn_more]
[learn_more caption=”Skater Statistics”]
Jams Played | Penalties | Plus/Minus | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alley Kats | J | P | B | Total | Jam % | Total | Pen % | PF | PA | +/- | |
44 | Ilana Gordon | 0 | 2 | 29 | 31 | 61% | 5 | 16% | 76 | 87 | -11 |
369 | PaulverizHer | 0 | 0 | 23 | 23 | 45% | 5 | 22% | 74 | 60 | 14 |
57 | Knockin’ Das Boots | 1 | 10 | 10 | 21 | 41% | 1 | 5% | 66 | 46 | 20 |
87 | Evil-Lyn Cognito | 14 | 3 | 1 | 18 | 35% | 1 | 6% | 52 | 57 | -5 |
9193 | Knot Nice | 0 | 6 | 11 | 17 | 33% | 5 | 29% | 35 | 71 | -36 |
621 | Bang GRRrang | 0 | 0 | 17 | 17 | 33% | 3 | 18% | 26 | 71 | -45 |
1666 | InSINerator | 9 | 1 | 6 | 16 | 31% | 6 | 38% | 27 | 71 | -44 |
555 | Red Hairing | 2 | 9 | 4 | 15 | 29% | 1 | 7% | 24 | 38 | -14 |
226 | Shank Ya Very Much | 15 | 0 | 0 | 15 | 29% | 0 | 0% | 35 | 38 | -3 |
241 | La’Batt Bruise | 0 | 7 | 7 | 14 | 27% | 1 | 7% | 26 | 79 | -53 |
100 | Flocking Girl Scout | 0 | 1 | 13 | 14 | 27% | 0 | 0% | 19 | 105 | -86 |
27 | Kryptonfite | 0 | 1 | 9 | 10 | 20% | 1 | 10% | 29 | 23 | 6 |
333 | Nova Cain | 10 | 0 | 0 | 10 | 20% | 1 | 10% | 22 | 29 | -7 |
29 | Toxic Shocker | 0 | 0 | 10 | 10 | 20% | 2 | 20% | 18 | 50 | -32 |
123 | YuNita Bakhoff | 0 | 0 | 8 | 8 | 16% | 0 | 0% | 20 | 14 | 6 |
1019 | OCDiesel | 0 | 0 | 8 | 8 | 16% | 1 | 13% | 9 | 60 | -51 |
83 | Karsmashian | 0 | 1 | 6 | 7 | 14% | 0 | 0% | 7 | 32 | -25 |
1759 | Marci Beaucoup | Did Not Skate | |||||||||
Suicidal Saucies | J | P | B | Total | Jam % | Total | Pen % | PF | PA | +/- | |
73 | Wrecks Kitten | 0 | 23 | 7 | 29 | 57% | 4 | 14% | 107 | 62 | 45 |
906 | Gibby S’more | 1 | 1 | 27 | 29 | 57% | 3 | 10% | 87 | 54 | 33 |
972 | Alli Snatcher | 0 | 24 | 3 | 27 | 53% | 2 | 7% | 82 | 62 | 20 |
54 | Head Huntress | 0 | 0 | 27 | 27 | 53% | 3 | 11% | 128 | 46 | 82 |
220 | Flame Throw-Her | 15 | 0 | 0 | 15 | 29% | 4 | 27% | 35 | 47 | -12 |
21 | B’kini Whacks | 11 | 0 | 2 | 14 | 27% | 2 | 14% | 83 | 40 | 43 |
20 | Beatrix Boom | 0 | 0 | 13 | 13 | 25% | 1 | 8% | 48 | 30 | 18 |
111 | Bella Stiletto | 1 | 0 | 11 | 12 | 24% | 1 | 8% | 65 | 17 | 48 |
42 | Alley Oops | 12 | 0 | 0 | 12 | 24% | 1 | 8% | 46 | 21 | 25 |
252 | Missfire | 10 | 0 | 1 | 11 | 22% | 0 | 0% | 42 | 11 | 31 |
51 | Roxanne Debris | 0 | 0 | 11 | 11 | 22% | 2 | 18% | 33 | 26 | 7 |
79 | Notorious V.A.G. | 0 | 0 | 10 | 10 | 20% | 3 | 30% | 13 | 37 | -24 |
74 | Arti Choker | 1 | 0 | 8 | 9 | 18% | 0 | 0% | 23 | 16 | 7 |
1717 | Joyride | 0 | 0 | 8 | 8 | 16% | 0 | 0% | 33 | 21 | 12 |
224 | Cuban Mistress Crisis | 0 | 0 | 7 | 7 | 14% | 0 | 0% | 54 | 19 | 35 |
610 | Wailing Wench | 0 | 0 | 7 | 7 | 14% | 0 | 0% | 28 | 14 | 14 |
850 | Constance Wearing | 0 | 0 | 7 | 7 | 14% | 0 | 0% | 18 | 19 | -1 |
416 | Hot Damnsel | 0 | 0 | 6 | 6 | 12% | 0 | 0% | 10 | 18 | -8 |
28 | Bully Holiday | 0 | 0 | 1 | 1 | 2% | 0 | 0% | 0 | 5 | -5 |
187 | Homicidal Barbie | Did Not Skate |
[/learn_more]