Librawlian led the Knockouts in points with 105, followed by Abercrombie & Fists and Toots McGee with 78 and 54 respectively. Ivana LeiHerOut, Midnyt Maniac, Bear Lee Legal, Maggie de Sade, and Lamb Chop contributed an additional 67 points between them.
The Kats were led in points by jammers Nova Cain with 22, Shank Ya Very Much with 18, and Evil-Lyn Cognito with 10. Karsmashian and La’Batt Bruise contributed an additional 6 points.
For the Saucies, Missfire, Alley Oops, and Flame Throw-Her scored 61, 60, and 56 respectively. B’Kini Whacks chipped in an additional 39.
The Knockouts will take on the Saucies on June 7th for the QCRG Championship. When these teams last played in March, the Knockouts eked out a 154 to 141 victory after a coming back from a 76 point half-time deficit in their closest victory since losing the 2011 Championship. The Saucies look to secure their 5th QCRG Championship and first since 2010, while the Knockouts look for a three-peat. Tickets available online!
~ Giant Boy Detective
[learn_more caption=”Video Highlights”]
[/learn_more]
[learn_more caption=”Team Statistics”]
Penalties | Lead Jam % | Score | |||||||
---|---|---|---|---|---|---|---|---|---|
1st | 2nd | Total | 1st | 2nd | Total | 1st | 2nd | Total | |
Alley Kats | 12 | 18 | 30 | 30% | 26% | 29% | 36 | 20 | 56 |
Nickel City Knockouts | 10 | 14 | 24 | 70% | 74% | 71% | 129 | 175 | 304 |
Penalties | Lead Jam % | Score | |||||||
---|---|---|---|---|---|---|---|---|---|
1st | 2nd | Total | 1st | 2nd | Total | 1st | 2nd | Total | |
Devil Dollies | 17 | 26 | 43 | 29% | 47% | 37% | 81 | 91 | 172 |
Suicidal Saucies | 16 | 10 | 26 | 71% | 53% | 63% | 105 | 111 | 216 |
[/learn_more]
[learn_more caption=”Jammer Statistics”]
Points Scored | Lead Jams | ||||||
---|---|---|---|---|---|---|---|
Nickel City Knockouts | Jams | Points | PPJ | Lead | LJ% | NP | |
622 | Librawlian | 13 | 105 | 8.1 | 12 | 92% | 0 |
99 | Abercrombie & Fists | 13 | 78 | 6.0 | 9 | 69% | 0 |
22 | Toots McGee | 13 | 54 | 4.2 | 7 | 54% | 0 |
240 | Ivana LeiHerOut | 3 | 30 | 10.0 | 1 | 33% | 0 |
46 | Midnyt Maniac | 1 | 15 | 15.0 | 0 | 0% | 0 |
320 | Bear Lee Legal | 1 | 9 | 9.0 | 1 | 100% | 0 |
140 | Maggie de Sade | 1 | 8 | 8.0 | 0 | 0% | 0 |
71 | Lamb Chop | 1 | 5 | 5.0 | 0 | 0% | 0 |
Alley Kats | Jams | Points | PPJ | Lead | LJ% | NP | |
333 | Nova Cain | 11 | 22 | 2.0 | 5 | 45% | 0 |
226 | Shank Ya Very Much | 8 | 18 | 2.3 | 4 | 50% | 0 |
87 | Evil-Lyn Cognito | 15 | 10 | 0.7 | 3 | 20% | 0 |
83 | Karsmashian | 3 | 4 | 1.3 | 0 | 0% | 0 |
241 | La’Batt Bruise | 1 | 2 | 2.0 | 0 | 0% | 0 |
555 | Red Hairing | 2 | 0 | 0.0 | 0 | 0% | 1 |
57 | Knockin’ Das Boots | 2 | 0 | 0.0 | 0 | 0% | 1 |
1666 | inSINerator | 1 | 0 | 0.0 | 0 | 0% | 0 |
27 | Kryptonfite | 1 | 0 | 0.0 | 0 | 0% | 0 |
621 | Bang GRRrang | 1 | 0 | 0.0 | 0 | 0% | 1 |
Points Scored | Lead Jams | ||||||
---|---|---|---|---|---|---|---|
Suicidal Saucies | Jams | Points | PPJ | Lead | LJ% | NP | |
252 | MissFire | 12 | 61 | 5.1 | 9 | 75% | 0 |
42 | Alley Oops | 11 | 60 | 5.5 | 9 | 82% | 0 |
220 | Flame Throw-Her | 10 | 56 | 5.6 | 4 | 40% | 0 |
21 | B’kini Whacks | 10 | 39 | 3.9 | 5 | 50% | 1 |
972 | Alli Snatcher | 1 | 0 | 0.0 | 0 | 0% | 0 |
Devil Dollies | Jams | Points | PPJ | Lead | LJ% | NP | |
41 | Red Fox | 10 | 74 | 7.4 | 5 | 50% | 0 |
153 | Low-Hits Griffin | 14 | 59 | 4.2 | 6 | 43% | 1 |
234 | Vanilla Creamz | 3 | 19 | 6.3 | 1 | 33% | 0 |
404 | Crown Victoria | 5 | 8 | 1.6 | 1 | 20% | 0 |
64 | Celery STALK-Her | 9 | 7 | 0.8 | 2 | 22% | 1 |
360 | Lip Service | 3 | 5 | 1.7 | 1 | 33% | 0 |
[/learn_more]
[learn_more caption=”Skater Statistics”]
Jams Played | Penalties | Plus/Minus | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Devil Dollies | J | P | B | Total | Jam % | Total | Pen % | PF | PA | +/- | |
71 | Lamb Chop | 1 | 20 | 2 | 22 | 52% | 7 | 32% | 165 | 24 | 141 |
240 | Ivana LeiHerOut | 3 | 13 | 6 | 20 | 48% | 0 | 0% | 147 | 28 | 119 |
140 | Maggie de Sade | 1 | 3 | 16 | 20 | 48% | 3 | 15% | 139 | 18 | 121 |
46 | Midnyt Maniac | 1 | 2 | 18 | 20 | 48% | 2 | 10% | 145 | 32 | 113 |
99 | Abercrombie & Fists | 13 | 0 | 3 | 16 | 38% | 2 | 13% | 104 | 27 | 77 |
622 | Librawlian | 13 | 1 | 4 | 14 | 33% | 0 | 0% | 157 | 12 | 145 |
80 | Sasa | 0 | 0 | 14 | 14 | 33% | 2 | 14% | 98 | 19 | 79 |
22 | Toots McGee | 13 | 1 | 0 | 14 | 33% | 1 | 7% | 60 | 21 | 39 |
92 | Little Orphan Angry | 0 | 1 | 12 | 13 | 31% | 1 | 8% | 63 | 23 | 40 |
320 | Bear Lee Legal | 1 | 0 | 10 | 11 | 26% | 1 | 9% | 93 | 16 | 77 |
24 | Crazy Legs | 0 | 0 | 11 | 11 | 26% | 1 | 9% | 105 | 18 | 87 |
585 | Die Candy | 0 | 0 | 11 | 11 | 26% | 2 | 18% | 48 | 16 | 32 |
102 | Legs Luther | 0 | 0 | 11 | 11 | 26% | 2 | 18% | 101 | 12 | 89 |
36 | Unsung | 0 | 0 | 7 | 7 | 17% | 0 | 0% | 63 | 4 | 59 |
61 | Spicy Pierogi | 0 | 0 | 6 | 6 | 14% | 0 | 0% | 32 | 10 | 22 |
17 | B-17 | Did Not Skate | |||||||||
939 | Super Mighty | Did Not Skate | |||||||||
3 | The Bombs | Did Not Skate | |||||||||
Alley Kats | J | P | B | Total | Jam % | Total | Pen % | PF | PA | +/- | |
57 | Knockin’ Das Boots | 2 | 2 | 19 | 22 | 52% | 4 | 18% | 31 | 221 | -190 |
1666 | inSINerator | 1 | 16 | 4 | 20 | 48% | 6 | 30% | 26 | 130 | -104 |
369 | PaulverizHer | 0 | 4 | 16 | 20 | 48% | 3 | 15% | 23 | 124 | -101 |
87 | Evil-Lyn Cognito | 15 | 0 | 3 | 15 | 36% | 1 | 7% | 12 | 127 | -115 |
100 | Flocking Girl Scout | 0 | 0 | 14 | 14 | 33% | 4 | 29% | 15 | 113 | -98 |
83 | Karsmashian | 3 | 0 | 10 | 13 | 31% | 1 | 8% | 15 | 100 | -85 |
241 | La’Batt Bruise | 1 | 2 | 11 | 13 | 31% | 0 | 0% | 18 | 90 | -72 |
333 | Nova Cain | 11 | 0 | 2 | 13 | 31% | 0 | 0% | 22 | 42 | -20 |
555 | Red Hairing | 2 | 0 | 11 | 13 | 31% | 1 | 8% | 14 | 96 | -82 |
9193 | Knot Nice | 0 | 0 | 12 | 12 | 29% | 4 | 33% | 15 | 66 | -51 |
621 | Bang GRRrang | 1 | 10 | 0 | 11 | 26% | 2 | 18% | 21 | 106 | -85 |
123 | YuNita Bakhoff | 0 | 0 | 11 | 11 | 26% | 2 | 18% | 21 | 72 | -51 |
27 | Kryptonfite | 1 | 2 | 6 | 9 | 21% | 1 | 11% | 10 | 87 | -77 |
29 | Toxic Shocker | 0 | 0 | 9 | 9 | 21% | 0 | 0% | 9 | 54 | -45 |
226 | Shank Ya Very Much | 8 | 0 | 0 | 8 | 19% | 0 | 0% | 18 | 37 | -19 |
1019 | OCDiesel | 0 | 0 | 7 | 7 | 17% | 1 | 14% | 10 | 55 | -45 |
44 | ilana Gordon | Did Not Skate | |||||||||
1759 | Marci Beaucoup | Did Not Skate |
Jams Played | Penalties | Plus/Minus | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Suicidal Saucies | J | P | B | Total | Jam % | Total | Pen % | PF | PA | +/- | |
73 | Wrecks Kitten | 0 | 22 | 5 | 27 | 63% | 4 | 15% | 95 | 60 | 35 |
972 | Alli Snatcher | 1 | 20 | 5 | 25 | 58% | 3 | 12% | 152 | 138 | 14 |
54 | Head Huntress | 0 | 0 | 25 | 25 | 58% | 4 | 16% | 83 | 85 | -2 |
906 | Gibby S’More | 0 | 0 | 23 | 23 | 53% | 3 | 13% | 144 | 126 | 18 |
252 | MissFire | 12 | 0 | 0 | 12 | 28% | 1 | 8% | 61 | 24 | 37 |
42 | Alley Oops | 11 | 0 | 0 | 11 | 26% | 1 | 9% | 60 | 44 | 16 |
21 | B’kini Whacks | 10 | 0 | 0 | 10 | 23% | 2 | 20% | 39 | 51 | -12 |
220 | Flame Throw-Her | 10 | 0 | 1 | 10 | 23% | 2 | 20% | 56 | 53 | 3 |
111 | Bella Stiletto | 0 | 0 | 9 | 9 | 21% | 1 | 11% | 43 | 41 | 2 |
79 | Notorious V.A.G. | 0 | 0 | 9 | 9 | 21% | 2 | 22% | 33 | 59 | -26 |
51 | Roxanne Debris | 0 | 0 | 8 | 8 | 19% | 1 | 13% | 41 | 55 | -14 |
20 | Beatrix Boom | 0 | 0 | 7 | 7 | 16% | 1 | 14% | 54 | 20 | 34 |
28 | Bully Holiday | 0 | 0 | 7 | 7 | 16% | 1 | 14% | 29 | 31 | -2 |
1717 | Joyride | 0 | 0 | 7 | 7 | 16% | 0 | 0% | 36 | 17 | 19 |
610 | Wailing Wench | 0 | 0 | 7 | 7 | 16% | 0 | 0% | 31 | 0 | 31 |
850 | Constance Wearing | 0 | 0 | 6 | 6 | 14% | 0 | 0% | 62 | 11 | 51 |
224 | Cuban Mistress Crisis | 0 | 0 | 6 | 6 | 14% | 0 | 0% | 29 | 25 | 4 |
416 | Hot Damnsel | 0 | 0 | 6 | 6 | 14% | 0 | 0% | 32 | 20 | 12 |
74 | Arti Choker | Did Not Skate | |||||||||
187 | Homicidal Barbie | Did Not Skate | |||||||||
Devil Dollies | J | P | B | Total | Jam % | Total | Pen % | PF | PA | +/- | |
90 | BuSty PiPes | 0 | 0 | 24 | 24 | 56% | 7 | 29% | 105 | 108 | -3 |
360 | Lip Service | 3 | 11 | 7 | 21 | 49% | 4 | 19% | 79 | 96 | -17 |
198 | Blackrock Bruiser | 0 | 0 | 20 | 20 | 47% | 5 | 25% | 96 | 73 | 23 |
153 | Low-Hits Griffin | 14 | 4 | 1 | 19 | 44% | 4 | 21% | 96 | 76 | 20 |
97 | Brutali-Tease | 0 | 0 | 17 | 17 | 40% | 7 | 41% | 27 | 105 | -78 |
63 | Val du Morte | 0 | 11 | 6 | 17 | 40% | 1 | 6% | 61 | 111 | -50 |
64 | Celery STALK-Her | 9 | 5 | 1 | 15 | 35% | 3 | 20% | 20 | 67 | -47 |
505 | Chickadeemolish | 0 | 0 | 15 | 15 | 35% | 3 | 20% | 72 | 93 | -21 |
41 | Red Fox | 10 | 4 | 1 | 14 | 33% | 1 | 7% | 102 | 64 | 38 |
49 | June CleaveHer | 0 | 0 | 11 | 11 | 26% | 0 | 0% | 52 | 48 | 4 |
404 | Crown Victoria | 5 | 4 | 1 | 10 | 23% | 3 | 30% | 23 | 73 | -50 |
32 | Bette Churass | 0 | 0 | 7 | 7 | 16% | 1 | 14% | 33 | 32 | 1 |
828 | DeeSTROYher | 0 | 0 | 7 | 7 | 16% | 0 | 0% | 5 | 22 | -17 |
1995 | Dem Apples | 0 | 0 | 7 | 7 | 16% | 1 | 14% | 8 | 64 | -56 |
234 | Vanilla Creamz | 3 | 4 | 0 | 6 | 14% | 2 | 33% | 56 | 26 | 30 |
128 | Sham Rocks | 0 | 0 | 5 | 5 | 12% | 1 | 20% | 25 | 22 | 3 |
179 | d’Amanda Ruckus | Did Not Skate | |||||||||
1125 | Fetishly Divine | Did Not Skate | |||||||||
310 | HerHeiny Granger | Did Not Skate |
[/learn_more]