The Kats did an effective job of trading lead jammer status with the Knockouts through the early goings of the first period, but still found themselves trailing 47-14. Through the last 12 consecutive jams of the first half the Knockouts blockers managed to shut the Kats attack down to the tune of a 113-4 run.
The 196 point margin of victory is the largest ever seen in a QCRG home bout. The Knockouts dominance of this particular matchup has been remarkably consistent — since the Kats defeated the KOs in 2010 the Knockouts have won 5 straight against the Kats, the last 4 times with margins between 181 and 196 points. Having locked up the first and fourth seeds in the upcoming playoffs the Kats will look to reverse this trend on May 17th.
Librawlian led the Knockouts in points with 153. Midnyt Maniac and Toots McGee added 35 and 34 points, with Team Captain Lamb Chop contributing 15 off of a star pass and Crazy Legs adding an additional 10. In all, 10 of the 14 Knockouts skating that night donned the star.
The Queen City Roller Girls next take the track on April 26th for Hell on Wheels VIII, a doubleheader. First up, the Lake Effect Furies, ranked 50th in the world by the Women’s Flat Track Derby Association, will host Tri-City Roller Derby (ranked 42nd) from Kitchener, Ontario, followed by the Devil Dollies and Suicidal Saucies 8th annual Hell on Wheels matchup. The Saucies lead this series 4 wins to 3.
~ Giant Boy Detective
[learn_more caption=”Video Highlights”]
[/learn_more]
[learn_more caption=”Team Statistics”]
Penalties | Lead Jam % | Score | |||||||
---|---|---|---|---|---|---|---|---|---|
1st | 2nd | Total | 1st | 2nd | Total | 1st | 2nd | Total | |
Nickel City Knockouts | 20 | 7 | 27 | 82% | 58% | 70% | 160 | 90 | 250 |
Alley Kats | 16 | 11 | 27 | 18% | 42% | 30% | 18 | 36 | 54 |
[/learn_more]
[learn_more caption=”Jammer Statistics”]
Points Scored | Lead Jams | ||||||
---|---|---|---|---|---|---|---|
Nickel City Knockouts | Jams | Points | PPJ | Lead | LJ% | NP | |
622 | Librawlian | 20 | 153 | 7.7 | 18 | 90% | 0 |
46 | Midnyt Maniac | 7 | 35 | 5.0 | 4 | 57% | 0 |
22 | Toots McGee | 13 | 34 | 2.6 | 8 | 62% | 0 |
71 | Lamb Chop | 1 | 15 | 15.0 | 0 | 0% | 0 |
24 | Crazy Legs | 2 | 10 | 5.0 | 2 | 100% | 0 |
36 | Unsung | 1 | 3 | 3.0 | 0 | 0% | 0 |
102 | Legs Luther | 1 | 0 | 0.0 | 0 | 0% | 1 |
240 | Ivana LeiHerOut | 1 | 0 | 0.0 | 0 | 0% | 0 |
320 | Bear Lee Legal | 1 | 0 | 0.0 | 0 | 0% | 0 |
92 | Little Orphan Angry | 1 | 0 | 0.0 | 0 | 0% | 0 |
Alley Kats | Jams | Points | PPJ | Lead | LJ% | NP | |
87 | Evil-Lyn Cognito | 12 | 15 | 1.3 | 3 | 25% | 1 |
226 | Shank Ya Very Much | 14 | 13 | 0.9 | 5 | 36% | 0 |
333 | Nova Cain | 7 | 8 | 1.1 | 3 | 43% | 0 |
1666 | inSINerator | 3 | 8 | 2.7 | 1 | 33% | 0 |
621 | Bang GRRrang | 3 | 6 | 2.0 | 1 | 33% | 0 |
83 | Karsmashian | 2 | 4 | 2.0 | 1 | 50% | 1 |
57 | Knockin’ Das Boots | 4 | 0 | 0.0 | 0 | 0% | 2 |
44 | ilana Gordon | 2 | 0 | 0.0 | 0 | 0% | 1 |
241 | La’Batt Bruise | 1 | 0 | 0.0 | 0 | 0% | 0 |
555 | Red Hairing | 1 | 0 | 0.0 | 0 | 0% | 0 |
9193 | Knot Nice | 1 | 0 | 0.0 | 0 | 0% | 0 |
[/learn_more]
[learn_more caption=”Skater Statistics”]
Jams Played | Penalties | Plus/Minus | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Devil Dollies | J | P | B | Total | Jam % | Total | Pen % | PF | PA | +/- | |
622 | Librawlian | 20 | 2 | 3 | 23 | 50% | 0 | 0% | 142 | 43 | 99 |
71 | Lamb Chop | 1 | 20 | 3 | 23 | 50% | 5 | 22% | 151 | 29 | 122 |
240 | Ivana LeiHerOut | 1 | 17 | 4 | 22 | 48% | 2 | 9% | 114 | 15 | 99 |
46 | Midnyt Maniac | 7 | 2 | 13 | 22 | 48% | 0 | 0% | 101 | 13 | 88 |
24 | Crazy Legs | 2 | 0 | 19 | 21 | 46% | 4 | 19% | 137 | 24 | 113 |
80 | Sasa | 0 | 1 | 17 | 18 | 39% | 1 | 6% | 83 | 25 | 58 |
22 | Toots McGee | 13 | 0 | 3 | 16 | 35% | 2 | 13% | 71 | 7 | 64 |
92 | Little Orphan Angry | 1 | 0 | 15 | 16 | 35% | 3 | 19% | 80 | 22 | 58 |
320 | Bear Lee Legal | 1 | 2 | 13 | 15 | 33% | 2 | 13% | 102 | 23 | 79 |
102 | Legs Luther | 1 | 1 | 11 | 13 | 28% | 3 | 23% | 52 | 15 | 37 |
585 | Die Candy | 0 | 0 | 13 | 13 | 28% | 3 | 23% | 66 | 15 | 51 |
140 | Maggie de Sade | 0 | 1 | 9 | 10 | 22% | 1 | 10% | 56 | 15 | 41 |
36 | Unsung | 1 | 0 | 8 | 9 | 20% | 0 | 0% | 44 | 5 | 39 |
61 | Spicy Pierogi | 0 | 0 | 9 | 9 | 20% | 1 | 11% | 46 | 4 | 42 |
99 | Abercrombie & Fists | Did Not Skate | |||||||||
3 | The Bombs | Did Not Skate | |||||||||
17 | B-17 | Did Not Skate | |||||||||
939 | Super Mighty | Did Not Skate | |||||||||
Alley Kats | J | P | B | Total | Jam % | Total | Pen % | PF | PA | +/- | |
1666 | inSINerator | 3 | 16 | 5 | 22 | 48% | 5 | 23% | 23 | 89 | -66 |
57 | Knockin’ Das Boots | 4 | 2 | 16 | 21 | 46% | 2 | 10% | 26 | 97 | -71 |
369 | PaulverizHer | 0 | 0 | 20 | 20 | 43% | 0 | 0% | 22 | 104 | -82 |
241 | La’Batt Bruise | 1 | 9 | 9 | 19 | 41% | 3 | 16% | 27 | 83 | -56 |
44 | ilana Gordon | 2 | 9 | 6 | 16 | 35% | 4 | 25% | 18 | 145 | -127 |
226 | Shank Ya Very Much | 14 | 0 | 2 | 15 | 33% | 0 | 0% | 20 | 64 | -44 |
100 | Flocking Girl Scout | 0 | 0 | 14 | 14 | 30% | 1 | 7% | 20 | 68 | -48 |
9193 | Knot Nice | 1 | 0 | 14 | 14 | 30% | 4 | 29% | 7 | 90 | -83 |
83 | Karsmashian | 2 | 0 | 11 | 13 | 28% | 3 | 23% | 13 | 75 | -62 |
87 | Evil-Lyn Cognito | 12 | 1 | 0 | 13 | 28% | 2 | 15% | 11 | 54 | -43 |
555 | Red Hairing | 1 | 0 | 12 | 12 | 26% | 1 | 8% | 9 | 72 | -63 |
27 | Kryptonfite | 0 | 0 | 11 | 11 | 24% | 0 | 0% | 13 | 100 | -87 |
29 | Toxic Shocker | 0 | 0 | 11 | 11 | 24% | 0 | 0% | 6 | 51 | -45 |
621 | Bang GRRrang | 3 | 7 | 1 | 11 | 24% | 1 | 9% | 21 | 21 | 0 |
1019 | OCDiesel | 0 | 0 | 10 | 10 | 22% | 1 | 10% | 4 | 92 | -88 |
333 | Nova Cain | 7 | 2 | 0 | 8 | 17% | 0 | 0% | 15 | 40 | -25 |
1759 | Marci Beaucoup | Did Not Skate | |||||||||
123 | YuNita Bakhoff | Did Not Skate |
[/learn_more]