But the blowout never came on March 15. Instead, the Furies closed the 84-point defecit – and then some – and pulled out a 198-195 victory over the visitors. Insane jams from the Furies’ top stars, a rock-solid pack, and a full penalty box all added up to a W for the homers – and the night was only getting started.
After resting their star jammers for the first half of the bout, the Knockouts found themselves deep in the red; At halftime, the Saucies led 101-25. The second half was a different story altogether, as LiBRAWLian and Abercrombie & Fists strapped on the starred helmets.
The Saucies had some hot wheels of their own, with Alley Oops burning up the track for 64 points. Missfire had another 38, while Flame Throw-Her scored 26 passes. B’Kini Whacks topped it off with a baker’s dozen in points.
The Queen City Roller Girls are back in action on April 5. The juniors will start things off at 5:30, followed by the Alley Kats versus the undefeated Nickel City Knockouts.
~ Josh Gordon
[learn_more caption=”Video Highlights”]
[/learn_more]
[learn_more caption=”Team Statistics”]
Penalties | Lead Jam % | Score | |||||||
---|---|---|---|---|---|---|---|---|---|
1st | 2nd | Total | 1st | 2nd | Total | 1st | 2nd | Total | |
Suicidal Saucies | 5 | 9 | 14 | 65% | 25% | 43% | 101 | 40 | 141 |
Nickel City Knockouts | 19 | 11 | 30 | 30% | 75% | 55% | 25 | 129 | 154 |
[/learn_more]
[learn_more caption=”Jammer Statistics”]
Points Scored | Lead Jams | ||||||
---|---|---|---|---|---|---|---|
Suicidal Saucies | Jams | Points | PPJ | Lead | LJ% | NP | |
42 | Alley Oops | 17 | 64 | 3.8 | 9 | 53% | 1 |
252 | MissFire | 18 | 38 | 2.1 | 6 | 33% | 1 |
220 | Flame Throw-Her | 10 | 26 | 2.6 | 6 | 60% | 0 |
21 | B’kini Whacks | 5 | 13 | 2.6 | 1 | 20% | 1 |
972 | Alli Snatcher | 1 | 0 | 0.0 | 0 | 0% | 0 |
73 | Wrecks Kitten | 2 | 0 | 0.0 | 0 | 0% | 1 |
Nickel City Knockouts | Jams | Points | PPJ | Lead | LJ% | NP | |
622 | Librawlian | 13 | 87 | 6.7 | 12 | 92% | 0 |
24 | Crazy Legs | 19 | 39 | 2.1 | 9 | 47% | 2 |
99 | Abercrombie & Fists | 8 | 20 | 2.5 | 5 | 63% | 0 |
22 | Toots McGee | 11 | 8 | 0.7 | 2 | 18% | 2 |
[/learn_more]
[learn_more caption=”Skater Statistics”]
Jams Played | Penalties | Plus/Minus | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Suicidal Saucies | J | P | B | Total | Jam % | Total | Pen % | PF | PA | +/- | |
54 | Head Huntress | 0 | 0 | 32 | 32 | 63% | 2 | 6% | 108 | 73 | 35 |
972 | Alli Snatcher | 1 | 22 | 9 | 31 | 61% | 1 | 3% | 65 | 105 | -40 |
73 | Wrecks Kitten | 2 | 28 | 2 | 31 | 61% | 5 | 16% | 86 | 87 | -1 |
906 | Gibby S’More | 0 | 0 | 28 | 28 | 55% | 1 | 4% | 64 | 82 | -18 |
252 | MissFire | 18 | 0 | 0 | 18 | 35% | 2 | 11% | 38 | 53 | -15 |
42 | Alley Oops | 17 | 0 | 1 | 17 | 33% | 1 | 6% | 64 | 56 | 8 |
111 | Bella Stiletto | 0 | 1 | 13 | 14 | 27% | 1 | 7% | 16 | 33 | -17 |
20 | Beatrix Boom | 0 | 0 | 12 | 12 | 24% | 1 | 8% | 70 | 51 | 19 |
21 | B’kini Whacks | 5 | 0 | 7 | 12 | 24% | 1 | 8% | 18 | 93 | -75 |
1717 | Joyride | 0 | 0 | 11 | 11 | 22% | 0 | 0% | 25 | 10 | 15 |
220 | Flame Throw-Her | 10 | 0 | 1 | 10 | 20% | 0 | 0% | 26 | 31 | -5 |
51 | Roxanne Debris | 0 | 0 | 8 | 8 | 16% | 0 | 0% | 43 | 13 | 30 |
610 | Wailing Wench | 0 | 0 | 8 | 8 | 16% | 0 | 0% | 25 | 13 | 12 |
416 | Hot Damnsel | 0 | 0 | 7 | 7 | 14% | 0 | 0% | 8 | 14 | -6 |
28 | Bully Holiday | 0 | 0 | 6 | 6 | 12% | 1 | 17% | 27 | 44 | -17 |
850 | Constance Wearing | 0 | 0 | 5 | 5 | 10% | 0 | 0% | 14 | 8 | 6 |
79 | Notorious V.A.G. | 0 | 0 | 5 | 5 | 10% | 0 | 0% | 8 | 4 | 4 |
74 | Arti Choker | Did Not Skate | |||||||||
224 | Cuban Mistress Crisis | Did Not Skate | |||||||||
187 | Homicidal Barbie | Did Not Skate | |||||||||
Nickel City Knockouts | J | P | B | Total | Jam % | Total | Pen % | PF | PA | +/- | |
71 | Lamb Chop | 0 | 18 | 12 | 30 | 59% | 5 | 17% | 83 | 78 | 5 |
240 | Ivana LeiHerOut | 0 | 15 | 14 | 29 | 57% | 3 | 10% | 111 | 69 | 42 |
622 | Librawlian | 13 | 16 | 0 | 29 | 57% | 3 | 10% | 103 | 78 | 25 |
46 | Midnyt Maniac | 0 | 1 | 25 | 26 | 51% | 3 | 12% | 94 | 34 | 60 |
99 | Abercrombie & Fists | 8 | 0 | 17 | 25 | 49% | 2 | 8% | 51 | 68 | -17 |
24 | Crazy Legs | 19 | 0 | 1 | 20 | 39% | 2 | 10% | 39 | 69 | -30 |
140 | Maggie de Sade | 0 | 0 | 19 | 19 | 37% | 2 | 11% | 53 | 83 | -30 |
22 | Toots McGee | 11 | 0 | 7 | 18 | 35% | 3 | 17% | 40 | 57 | -17 |
320 | Bear Lee Legal | 0 | 0 | 16 | 16 | 31% | 5 | 31% | 32 | 60 | -28 |
102 | Legs Luther | 0 | 0 | 12 | 12 | 24% | 1 | 8% | 50 | 22 | 28 |
92 | Little Orphan Angry | 0 | 0 | 10 | 10 | 20% | 1 | 10% | 25 | 29 | -4 |
585 | Die Candy | 0 | 0 | 8 | 8 | 16% | 0 | 0% | 19 | 27 | -8 |
80 | Sasa | 0 | 0 | 7 | 7 | 14% | 0 | 0% | 18 | 9 | 9 |
61 | Spicy Pierogi | 0 | 0 | 6 | 6 | 12% | 0 | 0% | 52 | 2 | 50 |
17 | B-17 | Did Not Skate | |||||||||
939 | Super Mighty | Did Not Skate | |||||||||
3 | The Bombs | Did Not Skate | |||||||||
36 | Unsung | Did Not Skate |
[/learn_more]