
It’s a new team, with new skaters and a RED HOT new look thanks to our very talented designers over at Gelia!
Team Roster
# | Name | Position | Exp | Height | Hometown |
---|---|---|---|---|---|
181 | Abby Normal | Jammer/Blocker | 1 | 5-2 | Williamsville, NY |
64 | Celery | Pivot/Blocker | 10 | 5-7 | Buffalo, NY |
388 | Crazy Legs | Jammer/Blocker | 7 | 5-2 | Argentina |
816 | Double Barryl | Jammer/Pivot | 3 | 5-6 | Buffalo, NY |
87 | Evil-Lyn Cognito * | Jammer/Pivot/Blocker | 10 | 5-3 | Allegany, NY |
856 | Fresh’Slaughter Pearl * | Blocker | 5 | 5-6 | Buffalo, NY |
5 | Jiffy Pop | Jammer | 8 | 5-5 | Buffalo, NY |
2 | Jinx E. Jones | Blocker | 7 | 5-8 | Grand Forks, ND |
83 | karsmashian | Jammer | 7 | 5-0 | Niagara Falls, NY |
508 | Kate McHit-em | Blocker | 1 | 5-8 | Buffalo, NY |
619 | Mad Maxine | Jammer/Blocker | R | 5-7 | Phoenix, AZ |
1759 | Marci Beaucoup | Pivot/Blocker | 7 | 5-5 | Clarence, NY |
138 | May Bringdowndahaus | Blocker | 7 | 5-5 | St. Catherines, ON |
113 | Oopsie Daisy | Blocker | 2 | 5-10 | Rochester, NY |
89 | Regina Phalange | Jammer/Blocker | 2 | 5-5 | Lockport, NY |
314 | Sara Lee | Jammer/Blocker | 3 | 5-5 | Port Colborne |
75 | Shevel Knievel | Jammer | 1 | 5-3 | Buffalo, NY |
308 | Stretch Harm-Strong | Jammer/Blocker | 2 | 5-10 | Syracuse, NY |
570 | Threat Level Midnight | Blocker | R | 5-2 | Romulus, NY |
718 | Ubebee | Jammer | 2 | 5-1 | Queens, NY |
19 | Cuban Mistress Crisis ** | 6 | 4-11 | Buffalo, NY | |
4 | NicNugget ** | 5 | 5-5 | Mounds View, MN | |
29 | Toxic Shocker ** | 6 | 5-2 | Fairport, NY | |
Ryan Killian ** | 2 | Grand Island, NY |
** Coach, * Captain