One of QCRD’s original home teams, the Dollies have won championships in 2011 and 2016.
2026 Dollies Roster |
||
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | |
2026 Dollies Coaching Staff |
||
![]() | ![]() | |
Photos by Brie Eloise
Devil Dollies Season History
| Season | Games | Wins | Losses | Avg PF | Avg PA | Notes |
|---|---|---|---|---|---|---|
| 2024 | 5 | 3 | 2 | 222.2 | 144.6 | Runners-Up |
| 2023 | 6 | 4 | 2 | 195.2 | 189.0 | Runners-Up |
| 2022 | No Season (Covid-19) | |||||
| 2021 | No Season (Covid-19) | |||||
| 2020 | 2 | 2 | 0 | Season Incomplete (Covid-19) | ||
| 2019 | 5 | 2 | 3 | 129.6 | 119.6 | |
| 2018 | 5 | 1 | 4 | 165.8 | 221.8 | |
| 2017 | 6 | 2 | 4 | 161.3 | 160.7 | Runners-Up |
| 2016 | 8 | 6 | 2 | 180.3 | 133.9 | Champions |
| 2015 | 6 | 2 | 4 | 177.5 | 185.7 | |
| 2014 | 4 | 1 | 3 | 156.0 | 208.3 | |
| 2013 | 5 | 3 | 2 | 192.6 | 193.2 | Runners-Up |
| 2012 | 5 | 3 | 2 | 194.4 | 160.6 | Runners-Up |
| 2011 | 5 | 4 | 1 | 159.0 | 153.6 | Champions |
| 2010 | 4 | 1 | 3 | 114.8 | 141.5 | |
| 2009 | 3 | 2 | 1 | 96.0 | 69.0 | Runners-Up |
| 2008 | 4 | 0 | 4 | 88.0 | 96.5 | |
| 2007 | 2 | 1 | 1 | 113.5 | 111.0 | Runners-Up |
| Total | 76 | 37 | 39 | 161.8 | 155.2 | 2 Titles |
















