
It’s a new team, with new skaters and a KILLER new look thanks to our brilliant friends at Gelia!
Team Roster
# | Name | Position | Exp | Height | Hometown |
---|---|---|---|---|---|
621 | Bang GRRrang | Jammer | 7 | 4-11 | Buffalo, NY |
518 | Bilbo Bruisins | Jammer/Pivot | 3 | 5-3 | Teboville, NY |
55 | Gill Doe | Blocker | 4 | 5-5 | St. Catherines, ON |
1096 | Hannibrawl CheckedHer | Blocker | 3 | 5-4 | Tonawanda, NY |
54 | Head Huntress * | Blocker | 8 | 5-9 | Cheektowaga, NY |
999 | Kiss of Death | Jammer/Blocker | 1 | 5-4 | Buffalo, NY |
12 | Midnyt | Pivot/Blocker | 9 | 5-3 | Grand Island, NY |
1209 | Mourning Riot | Blocker | 6 | 5-1 | Potsdam, NY |
462 | Necromatrix | Jammer | 6 | 5-7 | Thorold, ON |
47 | Rachel Tension | Blocker | 8 | Buffalo, NY | |
721 | Second Breakfast | Blocker | R | 5-4 | Hamburg, NY |
131 | Shimmy Shake | Blocker | R | 5-4 | Hamburg, NY |
182 | Shred | Blocker | 7 | 5-7 | Buffalo, NY |
91 | Sigourney Cleaver * | Jammer | 4 | 5-4 | Greenport, NY |
52 | Tabrina Schreier | Blocker | 12 | 5-7 | Odessa, NY |
18 | The Hammer | Blocker | 4 | 5-8 | Buffalo, NY |
027 | Veggy Cowgirl | Pivot/Blocker | 8 | 5-6 | Buffalo, NY |
610 | Wailing Wench | Blocker | 7 | 5-3 | Buffalo. NY |
73 | Wrecks Kitten | Pivot/Blocker | 10 | 5-2 | Buffalo, NY |
Coach Andy ** | 7 | Elma, NY | |||
63 | Val Du Morte ** | 10 | Buffalo, NY |
** Coach, * Captain