
It’s a new team, with new skaters and a FIERCE new look thanks to our amazingly skilled friends at Gelia!
Team Roster
# | Name | Position | Exp | Height | Hometown |
---|---|---|---|---|---|
7 | Ashzilla | Jammer/Blocker | 9 | 5-6 | Buffalo, NY |
20 | Beatrix Boom | Blocker | 8 | 5-6 | Newington, CT |
88 | Betty ‘The Whip’ White | Pivot/Blocker | 8 | 5-3 | Buffalo, NY |
16 | Em Munition | Blocker | 9 | 5-7 | State College, PA |
3 | Ferga-Vicious | Jammer/Pivot/Blocker | 3 | 5-5 | Marilla, NY |
1227 | Hebrew Hammer * | Jammer/Pivot/Blocker | 6 | 5-0 | Long Island, NY |
237 | Jyn | Jammer | 3 | 5-1 | Buffalo, NY |
14 | Kat Atomic | Pivot/Blocker | 5 | 5-5 | North Tonawanda, NY |
9193 | Knot Nice | Blocker | 8 | 5-7 | Buffalo, NY |
586 | Kometkaze | Blocker | R | 5-10 | Warren, MI |
992 | Kylau Ren | Jammer/Blocker | 2 | Buffalo, NY | |
716 | Little Miss Savage | Jammer | R | 5-4 | Tonawanda, NY |
24 | Mick Dagger | Blocker | 2 | 5-5 | Corning, NY |
8008 | Ratchety Andi | Blocker | R | 5-7 | Amherst, NY |
10 | Ruby Revenge | Blocker | 13 | 5-6 | Buffalo, NY |
013 | Snark Mouth | Blocker | 3 | 5-9 | Clarence, NY |
241 | Suzannascorus Rex | Jammer | R | 5-11 | Newfane, NY |
27 | TeKill’ya Sunrise | Jammer | 2 | 5-4 | Monterrey, Mexico |
908 | Wanda Ax-em-off | Blocker | R | 5-1 | Niagara Falls, NY |
1717 | Joyride ** | 6 | 5-4 | Angola, NY | |
360 | Lip Service ** | 11 | 5-8 | DeLand, FL | |
140 | Maggie de Sade ** | 7 | 5-6 | West Seneca, NY |
* Captain, ** Coach