
Saucies 284, Devil Dollies 170
Team Stats 4/7/2023 Penalties Lead Jam % Score 1st 2nd Total 1st 2nd Total 1st 2nd Total Devil Dollies 0 28% 35% 32% 74 96 170 Saucies 0 72% 60% …
Read MoreQueen City Roller Derby · Buffalo, New York
Western New York's Official Flat Track Roller Derby
Team Stats 4/7/2023 Penalties Lead Jam % Score 1st 2nd Total 1st 2nd Total 1st 2nd Total Devil Dollies 0 28% 35% 32% 74 96 170 Saucies 0 72% 60% …
Read MoreTeam Stats 3/31/2023 Penalties Lead Jam % Score 1st 2nd Total 1st 2nd Total 1st 2nd Total Devil Dollies 14 12 26 53% 32% 42% 99 91 190 Alley Kats …
Read MoreTeam Stats 3/24/2023 Penalties Lead Jam % Score 1st 2nd Total 1st 2nd Total 1st 2nd Total Alley Kats 22 9 31 32% 32% 32% 23 61 84 Saucies 5 …
Read MoreTeam Stats 1/31/2020 Penalties Lead Jam % Score 1st 2nd Total 1st 2nd Total 1st 2nd Total Saucies 18 14 32 39% 35% 37% 28 62 90 Devil Dollies 9 …
Read MoreTeam Stats 1/25/2020 Penalties Lead Jam % Score 1st 2nd Total 1st 2nd Total 1st 2nd Total Alley Kats 18 28 46 53% 24% 39% 39 64 103 Devil Dollies …
Read MoreTeam Stats 1/10/2020 Penalties Lead Jam % Score 1st 2nd Total 1st 2nd Total 1st 2nd Total Saucies 15 11 26 80% 73% 77% 111 120 231 Alley Kats 16 …
Read MoreTeam Stats 3/8/2019 Penalties Lead Jam % Score 1st 2nd Total 1st 2nd Total 1st 2nd Total Alley Kats 8 10 18 61% 41% 51% 62 51 113 Saucies 17 …
Read MoreTeam Stats 2/8/2019 Penalties Lead Jam % Score 1st 2nd Total 1st 2nd Total 1st 2nd Total Alley Kats 11 8 19 38% 48% 43% 46 62 108 Devil Dollies …
Read MoreTeam Stats 1/25/2019 Penalties Lead Jam % Score 1st 2nd Total 1st 2nd Total 1st 2nd Total Devil Dollies 5 7 12 52% 40% 46% 54 42 96 Saucies 11 …
Read MoreTeam Stats 1/5/2019 Penalties Lead Jam % Score 1st 2nd Total 1st 2nd Total 1st 2nd Total Saucies 7 5 12 33% 60% 45% 49 99 148 Alley Kats 9 …
Read More