Saucies 231, Alley Kats 61

Team Stats

1/10/2020 Penalties Lead Jam % Score
1st 2nd Total 1st 2nd Total 1st 2nd Total
Saucies 15 11 26 80% 73% 77% 111 120 231
Alley Kats 16 17 33 20% 14% 17% 29 32 61

Jammer Stats

Points Scored Lead Jams
Saucies Jams Points PPJ Lead LJ% NP
5 Jiffy Pop 14 87 6.2 12 86% 0
181 Abby Normal 12 53 4.4 7 58% 3
75 Shevel Knievel 12 46 3.8 8 67% 1
619 Mad Maxine 10 29 2.9 9 90% 1
816 Double Barryl 1 12 12.0 0 0% 0
87 Evil-Lyn Cognito 2 4 2.0 0 0% 0
Alley Kats Jams Points PPJ Lead LJ% NP
7 Ashzilla 10 20 2.0 3 30% 0
237 Jyn 13 18 1.4 3 23% 1
1227 Hebrew Hammer 5 9 1.8 0 0% 1
992 Kylau Ren 9 8 0.9 1 11% 0
241 Suzannascorus Rex 10 6 0.6 1 10% 6
14 Kat Atomic 1 0 0.0 0 0% 0
24 Mick Dagger 1 0 0.0 0 0% 0
716 Little Miss Savage 4 0 0.0 0 0% 2

Skater Stats

Jams Played Penalties Plus/Minus
Saucies J P B Total Jam % Total Pen % PF PA +/-
856 Fresh’Slaughter Pearl 0 0 26 26 55% 2 8% 152 29 123
87 Evil-Lyn Cognito 2 19 5 24 51% 3 13% 144 27 117
113 Oopsie Daisy 0 11 11 22 47% 4 18% 75 31 44
816 Double Barryl 1 11 9 20 43% 1 5% 76 23 53
1759 Marci Beaucoup 0 1 16 17 36% 3 18% 81 29 52
138 May Bringdowndahaus 0 0 14 14 30% 1 7% 61 16 45
308 Stretch Harm-Strong 0 0 14 14 30% 3 21% 85 15 70
64 Celery 0 5 9 14 30% 2 14% 75 14 61
5 Jiffy Pop 14 0 0 14 30% 1 7% 87 6 81
181 Abby Normal 12 0 3 13 28% 1 8% 61 26 35
75 Shevel Knievel 12 0 0 11 23% 0 0% 46 14 32
388 Crazy Legs 0 0 10 10 21% 2 20% 66 22 44
508 Kate McHit-em 0 0 10 10 21% 1 10% 33 9 24
619 Mad Maxine 10 0 2 10 21% 0 0% 41 15 26
570 Threat Level Midnight 0 0 8 8 17% 1 13% 34 12 22
89 Regina Phalange 0 0 8 8 17% 1 13% 38 17 21
Alley Kats J P B Total Jam % Total Pen % PF PA +/-
16 Em Munition 0 0 27 27 57% 2 7% 39 103 -64
9193 Knot Nice 0 0 26 26 55% 2 8% 31 104 -73
14 Kat Atomic 1 20 2 22 47% 2 9% 36 114 -78
1227 Hebrew Hammer 5 20 1 22 47% 5 23% 22 123 -101
20 Beatrix Boom 0 0 20 20 43% 3 15% 21 109 -88
10 Ruby Revenge 0 0 18 18 38% 1 6% 32 80 -48
013 Snark Mouth 0 0 16 16 34% 2 13% 27 118 -91
24 Mick Dagger 1 1 14 15 32% 2 13% 23 82 -59
7 Ashzilla 10 5 1 15 32% 2 13% 20 41 -21
237 Jyn 13 0 1 13 28% 2 15% 18 79 -61
241 Suzannascorus Rex 10 0 5 12 26% 6 50% 15 62 -47
716 Little Miss Savage 4 1 4 9 19% 2 22% 3 33 -30
992 Kylau Ren 9 0 1 9 19% 2 22% 8 50 -42
8008 Ratchety Andi 0 0 6 6 13% 0 0% 7 43 -36
908 Wanda Ax-em-off 0 0 5 5 11% 0 0% 3 14 -11