Saucies 157, Alley Kats 113

Team Stats

3/8/2019 Penalties Lead Jam % Score
1st 2nd Total 1st 2nd Total 1st 2nd Total
Alley Kats 8 10 18 61% 41% 51% 62 51 113
Saucies 17 9 26 35% 59% 47% 65 92 157

Jammer Stats

Points Scored Lead Jams
Saucies Jams Points PPJ Lead LJ% NP
5 Jiffy Pop 13 58 4.5 7 54% 0
75 Shevel Knievel 10 47 4.7 7 70% 0
718 Ubebee 10 26 2.6 5 50% 2
83 karsmashian 11 12 1.1 2 18% 4
87 Evil-Lyn Cognito 2 10 5.0 0 0% 0
19 Krraken 3 4 1.3 0 0% 1
Alley Kats Jams Points PPJ Lead LJ% NP
3 Ferga-Vicious 13 53 4.1 10 77% 0
710 Jyn Hurtso 12 39 3.3 7 58% 3
1014 Anne-gry She-Hulk 8 11 1.4 2 25% 0
1227 Hebrew Hammer 12 6 0.5 4 33% 2
1023 Mer Maiden 2 4 2.0 0 0% 0
24 Mick Dagger 1 0 0.0 0 0% 1
52 Tabrina Schreier 1 0 0.0 0 0% 0

Skater Stats

Jams Played Penalties Plus/Minus
Saucies J P B Total Jam % Total Pen % PF PA +/-
019 Krraken 3 22 1 24 53% 2 8% 88 54 34
113 Oopsie Daisy 0 0 21 21 47% 4 19% 75 48 27
181 Abby Normal 0 0 17 17 38% 1 6% 45 54 -9
2 Jinx E. Jones 0 0 25 25 56% 4 16% 90 56 34
314 Sara Lee 0 0 9 9 20% 0 0% 34 15 19
5 Jiffy Pop 13 0 0 13 29% 2 15% 58 21 37
718 Ubebee 10 0 3 11 24% 2 18% 28 27 1
75 Shevel Knievel 10 0 0 10 22% 0 0% 47 18 29
83 karsmashian 11 0 2 11 24% 1 9% 24 48 -24
856 Fresh’Slaughter Pearl 0 1 26 27 60% 4 15% 92 71 21
857 AlexSlamHer the Great 0 0 8 8 18% 0 0% 31 27 4
87 Evil-Lyn Cognito 2 22 2 24 53% 2 8% 92 61 31
934 Misery Business 0 0 25 25 56% 4 16% 81 65 16
Alley Kats J P B Total Jam % Total Pen % PF PA +/-
007 Onyx Overkill 0 3 21 24 53% 0 0% 54 77 -23
013 Snark Mouth 0 2 16 18 40% 0 0% 35 63 -28
1014 Anne-gry She-Hulk 8 1 3 12 27% 1 8% 35 29 6
1023 Mer Maiden 2 14 8 22 49% 1 5% 50 68 -18
1227 Hebrew Hammer 12 0 2 12 27% 0 0% 6 58 -52
20 Beatrix Boom 0 0 20 20 44% 1 5% 45 77 -32
24 Mick Dagger 1 1 16 17 38% 0 0% 41 73 -32
3 Ferga-Vicious 13 0 0 13 29% 1 8% 53 14 39
52 Tabrina Schreier 1 23 6 29 64% 3 10% 87 107 -20
710 Jyn Hurtso 12 0 2 12 27% 3 25% 43 58 -15
810 Knips Don’t Lie 0 1 17 18 40% 2 11% 47 78 -31
9193 Knot Nice 0 0 28 28 62% 6 21% 69 83 -14