Saucies 100, Dollies 96

Team Stats

1/25/2019 Penalties Lead Jam % Score
1st 2nd Total 1st 2nd Total 1st 2nd Total
Devil Dollies 5 7 12 52% 40% 46% 54 42 96
Saucies 11 7 18 48% 56% 52% 42 58 100

Jammer Stats

Points Scored Lead Jams
Saucies Jams Points PPJ Lead LJ% NP
5 Jiffy Pop 14 44 3.1 12 86% 0
718 Ubebee 11 23 2.1 5 45% 0
83 karsmashian 12 23 1.9 6 50% 2
75 Shevel Knievel 9 10 1.1 2 22% 0
019 Krraken 1 0 0.0 0 0% 0
181 Abby Normal 2 0 0.0 0 0% 2
87 Evil-Lyn Cognito 3 0 0.0 0 0% 0
Devil Dollies Jams Points PPJ Lead LJ% NP
462 Necromatrix 14 42 3.0 8 57% 0
91 Sigourney Cleaver 17 41 2.4 9 53% 0
518 Bilbo Bruisins 13 11 0.8 4 31% 1
163 Indiana Bones 6 2 0.3 1 17% 1
999 Kiss of Death 1 0 0.0 0 0% 0

Skater Stats

Jams Played Penalties Plus/Minus
Saucies J P B Total Jam % Total Pen % PF PA +/-
019 Krraken 1 25 3 28 58% 2 7% 53 70 -17
113 Oopsie Daisy 0 0 20 20 42% 0 0% 37 55 -18
181 Abby Normal 2 0 10 11 23% 3 27% 25 24 1
2 Jinx E. Jones 0 0 26 26 54% 1 4% 45 63 -18
308 Stretch Harm-Strong 0 0 23 23 48% 2 9% 47 55 -8
314 Sara Lee 0 1 9 10 21% 0 0% 16 12 4
37 Tera Vulgaris 0 0 11 11 23% 0 0% 24 14 10
5 Jiffy Pop 14 0 0 14 29% 1 7% 44 4 40
718 Ubebee 11 0 1 12 25% 0 0% 31 26 5
75 Shevel Knievel 9 0 0 9 19% 2 22% 10 21 -11
83 karsmashian 12 0 3 12 25% 5 42% 23 30 -7
856 Fresh’Slaughter Pearl 0 0 27 27 56% 0 0% 61 41 20
857 AlexSlamHer the Great 0 0 7 7 15% 0 0% 19 6 13
87 Evil-Lyn Cognito 3 22 8 30 63% 2 7% 65 59 6
Devil Dollies J P B Total Jam % Total Pen % PF PA +/-
027 Veggy Cowgirl 0 3 26 29 60% 2 7% 66 62 4
102 Legs Luther 0 3 12 15 31% 2 13% 37 27 10
163 Indiana Bones 6 12 3 18 38% 2 11% 29 40 -11
1759 Marci Beaucoup 0 20 8 28 58% 2 7% 56 66 -10
462 Necromatrix 14 0 0 14 29% 0 0% 42 20 22
47 Rachel Tension 0 0 17 17 35% 0 0% 21 42 -21
518 Bilbo Bruisins 13 7 1 19 40% 0 0% 25 51 -26
54 Head Huntress 0 2 26 28 58% 1 4% 53 54 -1
55 Gill Doe 0 0 20 20 42% 1 5% 43 44 -1
610 Wailing Wench 0 1 22 23 48% 1 4% 45 46 -1
91 Sigourney Cleaver 17 0 0 17 35% 1 6% 41 28 13
999 Kiss of Death 1 0 12 12 25% 0 0% 22 20 2