Devil Dollies 182, Saucies 90

Team Stats

1/31/2020 Penalties Lead Jam % Score
1st 2nd Total 1st 2nd Total 1st 2nd Total
Saucies 18 14 32 39% 35% 37% 28 62 90
Devil Dollies 9 16 25 61% 59% 60% 83 99 182

Jammer Stats

Points Scored Lead Jams
Saucies Jams Points PPJ Lead LJ% NP
181 Abby Normal 8 39 4.9 2 25% 2
619 Mad Maxine 8 20 2.5 6 75% 1
75 Shevel Knievel 10 19 1.9 4 40% 2
87 Evil-Lyn Cognito 5 6 1.2 0 0% 0
856 Fresh’Slaughter Pearl 1 4 4.0 1 100% 0
816 Double Barryl 3 2 0.7 0 0% 0
89 Regina Phalange 6 0 0.0 0 0% 3
113 Oopsie Daisy 4 0 0.0 0 0% 3
Devil Dollies Jams Points PPJ Lead LJ% NP
462 Necromatrix 10 71 7.1 8 80% 0
91 Sigourney Cleaver 8 34 4.3 4 50% 1
621 Bang GRRrang 8 32 4.0 3 38% 0
518 Bilbo Bruisins 9 25 2.8 6 67% 1
12 Midnyt 2 20 10.0 0 0% 0

Skater Stats

Jams Played Penalties Plus/Minus
Saucies J P B Total Jam % Total Pen % PF PA +/-
87 Evil-Lyn Cognito 5 20 0 20 57% 6 30% 58 79 -21
856 Fresh’Slaughter Pearl 1 0 18 19 54% 2 11% 52 87 -35
2 Jinx E. Jones 0 1 17 18 51% 4 22% 52 90 -38
308 Stretch Harm-Strong 0 0 18 18 51% 4 22% 31 82 -51
113 Oopsie Daisy 4 6 6 12 34% 1 8% 27 99 -72
816 Double Barryl 3 7 4 12 34% 2 17% 11 69 -58
64 Celery 0 1 10 11 31% 0 0% 46 21 25
138 May Bringdowndahaus 0 0 10 10 29% 1 10% 32 56 -24
1759 Marci Beaucoup 0 0 10 10 29% 2 20% 16 78 -62
75 Shevel Knievel 10 0 4 10 29% 1 10% 19 53 -34
181 Abby Normal 8 0 2 8 23% 2 25% 43 44 -1
619 Mad Maxine 8 0 0 8 23% 4 50% 20 32 -12
89 Regina Phalange 6 0 3 6 17% 1 17% 2 38 -36
508 Kate McHit-em 0 0 5 5 14% 0 0% 12 52 -40
570 Threat Level Midnight 0 0 5 5 14% 1 20% 20 22 -2
388 Crazy Legs 0 0 3 3 9% 1 33% 9 8 1
Devil Dollies J P B Total Jam % Total Pen % PF PA +/-
52 Tabrina Schreier 0 0 21 21 60% 1 5% 128 22 106
12 Midnyt 2 18 1 19 54% 5 26% 122 56 66
54 Head Huntress 0 2 16 18 51% 2 11% 97 47 50
27 Veggy Cowgirl 0 1 16 17 49% 2 12% 100 35 65
18 The Hammer 0 9 4 13 37% 4 31% 76 28 48
462 Necromatrix 10 0 1 10 29% 0 0% 75 5 70
518 Bilbo Bruisins 9 0 0 9 26% 2 22% 25 38 -13
610 Wailing Wench 0 0 9 9 26% 1 11% 22 29 -7
47 Rachel Tension 0 0 8 8 23% 1 13% 47 5 42
621 Bang GRRrang 8 0 0 8 23% 2 25% 32 23 9
73 Wrecks Kitten 0 0 8 8 23% 3 38% 29 33 -4
91 Sigourney Cleaver 8 0 1 8 23% 0 0% 50 24 26
1096 Hannibrawl CheckedHer 0 0 7 7 20% 0 0% 31 27 4
182 Shred 0 5 2 7 20% 0 0% 19 25 -6
721 Second Breakfast 0 0 7 7 20% 2 29% 49 28 21
131 Shimmy Shake 0 0 6 6 17% 0 0% 8 25 -17