Devil Dollies 177, Alley Kats 108

Team Stats

2/8/2019 Penalties Lead Jam % Score
1st 2nd Total 1st 2nd Total 1st 2nd Total
Alley Kats 11 8 19 38% 48% 43% 46 62 108
Devil Dollies 12 16 28 67% 48% 57% 92 85 177

Jammer Stats

Points Scored Lead Jams
Devil Dollies Jams Points PPJ Lead LJ% NP
462 Necromatrix 13 55 4.2 11 85% 1
91 Sigourney Cleaver 13 46 3.5 3 23% 0
518 Bilbo Bruisins 13 43 3.3 8 62% 0
163 Indiana Bones 10 31 3.1 6 60% 0
1759 Marci Beaucoup 1 2 2.0 0 0% 0
Alley Kats Jams Points PPJ Lead LJ% NP
1227 Hebrew Hammer 12 25 2.1 4 33% 0
7 Ashzilla 8 25 3.1 6 75% 1
710 Jyn Hurtso 11 19 1.7 4 36% 2
1014 Anne-gry She-Hulk 9 18 2.0 3 33% 1
3 Ferga-Vicious 10 15 1.5 4 40% 0
1023 Mer Maiden 1 3 3.0 0 0% 0
52 Tabrina Schreier 1 3 3.0 0 0% 0

Skater Stats

Jams Played Penalties Plus/Minus
Devil Dollies J P B Total Jam % Total Pen % PF PA +/-
027 Veggy Cowgirl 0 0 26 26 53% 3 12% 90 46 44
102 Legs Luther 0 0 14 14 29% 1 7% 47 35 12
1096 Hannibrawl CheckedHer 0 27 0 27 55% 3 11% 102 74 28
163 Indiana Bones 10 0 1 10 20% 2 20% 33 36 -3
1759 Marci Beaucoup 1 21 3 24 49% 2 8% 83 53 30
462 Necromatrix 13 0 0 13 27% 1 8% 55 13 42
47 Rachel Tension 0 0 20 20 41% 3 15% 76 35 41
518 Bilbo Bruisins 13 0 0 13 27% 2 15% 43 22 21
54 Head Huntress 0 0 25 25 51% 3 12% 91 63 28
55 Gill Doe 0 0 26 26 53% 5 19% 91 61 30
610 Wailing Wench 0 1 23 24 49% 2 8% 82 52 30
91 Sigourney Cleaver 13 0 0 13 27% 1 8% 46 37 9
999 Kiss of Death 0 0 10 10 20% 0 0% 46 13 33
Alley Kats J P B Total Jam % Total Pen % PF PA +/-
013 Snark Mouth 0 5 13 18 37% 1 6% 38 58 -20
1014 Anne-gry She-Hulk 9 11 1 21 43% 1 5% 52 66 -14
1023 Mer Maiden 1 12 4 16 33% 1 6% 28 67 -39
1227 Hebrew Hammer 12 0 0 12 24% 0 0% 25 44 -19
20 Beatrix Boom 0 0 26 26 53% 4 15% 67 93 -26
24 Mick Dagger 0 2 16 18 37% 0 0% 26 78 -52
3 Ferga-Vicious 10 6 4 19 39% 3 16% 56 70 -14
52 Tabrina Schreier 1 12 15 27 55% 3 11% 49 100 -51
7 Ashzilla 8 0 0 8 16% 0 0% 25 17 8
710 Jyn Hurtso 11 0 3 11 22% 0 0% 25 40 -15
810 Knips Don’t Lie 0 0 15 15 31% 0 0% 30 61 -31
9193 Knot Nice 0 0 28 28 57% 5 18% 78 94 -16
921 SkarPinski 0 1 25 26 53% 1 4% 41 97 -56