Devil Dollies 141, Alley Kats 64

Team Stats

1/25/2020 Penalties Lead Jam % Score
1st 2nd Total 1st 2nd Total 1st 2nd Total
Alley Kats 18 28 46 53% 24% 39% 39 64 103
Devil Dollies 13 19 32 47% 71% 58% 87 141 228

Jammer Stats

Points Scored Lead Jams
Alley Kats Jams Points PPJ Lead LJ% NP
7 Ashzilla 9 52 5.8 7 78% 1
992 Kylau Ren 8 21 2.6 4 50% 2
14 Kat Atomic 8 11 1.4 0 0% 1
241 Suzannascorus Rex 4 10 2.5 1 25% 1
716 Little Miss Savage 6 4 0.7 2 33% 2
3 Ferga-Vicious 2 4 2.0 0 0% 0
237 Jyn 9 1 0.1 0 0% 2
1227 Hebrew Hammer 1 0 0.0 0 0% 0
Devil Dollies Jams Points PPJ Lead LJ% NP
518 Bilbo Bruisins 9 68 7.6 4 44% 1
462 Necromatrix 7 54 7.7 5 71% 0
91 Sigourney Cleaver 6 40 6.7 5 83% 0
999 Kiss of Death 8 39 4.9 5 63% 1
621 Bang GRRrang 6 27 4.5 2 33% 1
182 Shred 1 0 0.0 0 0% 0

Skater Stats

Jams Played Penalties Plus/Minus
Alley Kats J P B Total Jam % Total Pen % PF PA +/-
9193 Knot Nice 0 0 22 22 61% 7 32% 52 143 -91
16 Em Munition 0 0 21 21 58% 3 14% 68 94 -26
14 Kat Atomic 8 18 0 18 50% 1 6% 58 114 -56
3 Ferga-Vicious 2 14 3 17 47% 6 35% 46 92 -46
20 Beatrix Boom 0 0 14 14 39% 5 36% 48 74 -26
10 Ruby Revenge 0 0 12 12 33% 3 25% 44 103 -59
7 Ashzilla 9 2 1 11 31% 1 9% 52 30 22
1227 Hebrew Hammer 1 3 7 10 28% 2 20% 17 66 -49
237 Jyn 9 0 4 9 25% 4 44% 11 106 -95
8008 Ratchety Andi 0 0 9 9 25% 1 11% 25 31 -6
013 Snark Mouth 0 0 8 8 22% 0 0% 13 58 -45
992 Kylau Ren 8 0 2 8 22% 1 13% 21 36 -15
24 Mick Dagger 0 0 7 7 19% 5 71% 20 68 -48
241 Suzannascorus Rex 4 0 3 7 19% 3 43% 28 37 -9
716 Little Miss Savage 6 0 4 6 17% 3 50% 9 44 -35
908 Wanda Ax-em-off 0 0 5 5 14% 1 20% 3 44 -41
Devil Dollies J P B Total Jam % Total Pen % PF PA +/-
54 Head Huntress 0 5 15 20 56% 4 20% 105 68 37
12 Midnyt 0 17 1 18 50% 5 28% 110 47 63
27 Veggy Cowgirl 0 0 17 17 47% 4 24% 105 52 53
52 Tabrina Schreier 0 0 17 17 47% 1 6% 134 47 87
610 Wailing Wench 0 0 13 13 36% 4 31% 50 56 -6
182 Shred 1 8 4 12 33% 3 25% 58 48 10
73 Wrecks Kitten 0 0 12 12 33% 3 25% 75 36 39
1096 Hannibrawl CheckedHer 0 0 9 9 25% 3 33% 59 23 36
518 Bilbo Bruisins 9 0 0 9 25% 0 0% 68 31 37
131 Shimmy Shake 0 0 8 8 22% 2 25% 28 18 10
999 Kiss of Death 8 0 0 8 22% 1 13% 39 19 20
462 Necromatrix 7 0 0 7 19% 1 14% 54 28 26
47 Rachel Tension 0 0 7 7 19% 0 0% 68 8 60
18 The Hammer 0 6 0 6 17% 0 0% 60 8 52
621 Bang GRRrang 6 1 0 6 17% 0 0% 27 21 6
91 Sigourney Cleaver 6 0 0 6 17% 1 17% 40 4 36
721 Second Breakfast 0 0 5 5 14% 0 0% 60 1 59