Championship: Suicidal Saucies 160, Alley Kats 154 – 6/1/2018

Team Stats

6/1/2018 Penalties Lead Jam % Score
1st 2nd Total 1st 2nd Total 1st 2nd Total
Suicidal Saucies 12 10 22 44% 48% 46% 77 83 160
Alley Kats 26 16 42 56% 52% 54% 99 55 154

Jammer Stats

Points Scored Lead Jams
Suicidal Saucies Jams Points PPJ Lead LJ% NP
518 Bilbo Bruisins 16 65 4.1 7 44% 0
91 Sigourney Cleaver 16 44 2.8 5 31% 1
462 Necromatrix 12 37 3.1 8 67% 1
992 Kylau Ren 6 9 1.5 3 50% 1
64 Celery 1 5 5.0 0 0% 0
856 Fresh’Slaughter Pearl 1 0 0.0 0 0% 0
Alley Kats Jams Points PPJ Lead LJ% NP
7 Ashzilla 20 55 2.8 11 55% 0
3 Ferga-vicious 8 51 6.4 5 63% 0
718 Ubebee 16 32 2.0 8 50% 1
87 Evil-Lyn Cognito 6 16 2.7 2 33% 3
27 Veggy Cowgirl 2 0 0.0 0 0% 0
295 1/2 Pint Destroy-Her 1 0 0.0 1 100% 0
74 Arti Choker 1 0 0.0 0 0% 1

Skater Stats

Jams Played Penalties Plus/Minus
Suicidal Saucies J P B Total Jam % Total Pen % PF PA +/-
1717 Joyride 0 0 33 33 66% 5 15% 101 82 19
856 Fresh’Slaughter Pearl 1 25 3 28 56% 6 21% 121 92 29
610 Wailing Wench 0 2 26 28 56% 3 11% 105 94 11
64 Celery 1 20 8 28 56% 2 7% 66 68 -2
125 Poisonous Peaches 0 3 24 27 54% 1 4% 76 63 13
921 SkarPinski 0 0 26 26 52% 1 4% 93 93 0
518 Bilbo Bruisins 16 0 0 16 32% 1 6% 65 36 29
91 Sigourney Cleaver 16 0 0 16 32% 2 13% 44 53 -9
19 Cuban Mistress Crisis 0 0 15 15 30% 0 0% 55 32 23
462 Necromatrix 12 0 0 12 24% 0 0% 37 19 18
710 Jyn Hurtso 0 0 9 9 18% 1 11% 18 40 -22
992 Kylau Ren 6 0 2 6 12% 0 0% 14 37 -23
1955 Mon Cherry 0 0 5 5 10% 0 0% 3 16 -13
857 AlexSlamHer the Great 0 0 1 1 2% 0 0% 2 0 2
Alley Kats J P B Total Jam % Total Pen % PF PA +/-
87 Evil-Lyn Cognito 6 20 7 30 60% 5 17% 74 111 -37
369 PaulverizHer 0 0 29 29 58% 7 24% 76 125 -49
295 1/2 Pint Destroy-Her 1 0 27 28 56% 3 11% 100 71 29
9193 Knot Nice 0 0 26 26 52% 5 19% 83 62 21
027 Veggy Cowgirl 2 21 4 25 50% 4 16% 63 64 -1
7 Ashzilla 20 0 1 20 40% 1 5% 64 32 32
74 Arti Choker 1 3 16 19 38% 3 16% 43 62 -19
1759 Marci Beaucoup 0 4 14 18 36% 3 17% 66 31 35
508 Kate McHit-em 0 0 16 16 32% 4 25% 43 75 -32
718 Ubebee 16 0 1 16 32% 2 13% 32 81 -49
3 Ferga-vicious 8 0 0 8 16% 1 13% 51 9 42
24 Mick Dagger 0 1 6 7 14% 0 0% 58 3 55
314 Sara Lee 0 0 6 6 12% 1 17% 13 46 -33
113 Daisy Juke 0 1 1 2 4% 3 150% 4 3 1