Alley Kats 168, Suicidal Saucies 144 – 4/6/2018

Team Stats

4/6/2018 Penalties Lead Jam % Score
1st 2nd Total 1st 2nd Total 1st 2nd Total
Suicidal Saucies 10 20 30 50% 50% 50% 80 64 144
Alley Kats 18 15 33 50% 46% 48% 84 84 168

Jammer Stats

Points Scored Lead Jams
Suicidal Saucies Jams Points PPJ Lead LJ% NP
91 Sigourney Cleaver 15 62 4.1 7 47% 1
462 Necromatrix 14 29 2.1 8 57% 1
518 Bilbo Bruisins 12 22 1.8 6 50% 2
992 Kylau Ren 6 22 3.7 2 33% 1
1014 Anne-gry She-Hulk 2 6 3.0 2 100% 0
310 HerHeiny Granger 1 3 3.0 0 0% 0
856 Fresh’Slaughter Pearl 1 0 0.0 0 0% 0
Alley Kats Jams Points PPJ Lead LJ% NP
7 Ashzilla 17 71 4.2 9 53% 1
83 Karsmashian 8 37 4.6 4 50% 1
718 Ubebee 9 34 3.8 5 56% 1
3 Ferga-vicious 14 26 1.9 6 43% 1
27 Veggy Cowgirl 2 0 0.0 0 0% 0
87 Evil-Lyn Cognito 1 0 0.0 0 0% 0

Skater Stats

Jams Played Penalties Plus/Minus
Suicidal Saucies J P B Total Jam % Total Pen % PF PA +/-
1014 Anne-gry She-Hulk 2 11 17 30 60% 1 3% 78 123 -45
64 Celery 0 12 17 29 58% 3 10% 103 75 28
310 HerHeiny Granger 1 18 8 26 52% 7 27% 82 82 0
856 Fresh’Slaughter Pearl 1 8 17 26 52% 4 15% 87 107 -20
20 Beatrix Boom 0 1 20 21 42% 4 19% 47 35 12
1717 Joyride 0 0 17 17 34% 3 18% 28 47 -19
91 Sigourney Cleaver 15 0 0 15 30% 2 13% 62 56 6
462 Necromatrix 14 0 1 14 28% 0 0% 32 17 15
921 SkarPinski 0 0 13 13 26% 0 0% 39 43 -4
518 Bilbo Bruisins 12 0 0 12 24% 5 42% 22 69 -47
610 Wailing Wench 0 0 12 12 24% 0 0% 21 45 -24
19 Cuban Mistress Crisis 0 0 10 10 20% 0 0% 32 35 -3
710 Jyn Hurtso 0 0 9 9 18% 1 11% 39 33 6
992 Kylau Ren 6 0 0 6 12% 0 0% 22 22 0
1955 Mon Cherry 0 0 5 5 10% 0 0% 16 24 -8
857 AlexSlamHer the Great 0 0 5 5 10% 0 0% 10 27 -17
Alley Kats J P B Total Jam % Total Pen % PF PA +/-
295 1/2 Pint Destroy-Her 0 6 24 30 60% 3 10% 114 92 22
027 Veggy Cowgirl 2 17 10 28 56% 2 7% 106 86 20
369 PaulverizHer 0 1 27 28 56% 4 14% 88 88 0
87 Evil-Lyn Cognito 1 22 4 27 54% 4 15% 93 70 23
1759 Marci Beaucoup 0 0 21 21 42% 2 10% 74 56 18
7 Ashzilla 17 1 0 18 36% 3 17% 71 46 25
74 Arti Choker 0 3 14 17 34% 2 12% 41 57 -16
9193 Knot Nice 0 0 17 17 34% 2 12% 60 31 29
3 Ferga-vicious 14 0 0 14 28% 0 0% 26 25 1
113 Daisy Juke 0 0 9 9 18% 1 11% 28 8 20
314 Sara Lee 0 0 9 9 18% 2 22% 13 22 -9
718 Ubebee 9 0 1 9 18% 2 22% 34 21 13
24 Mick Dagger 0 0 8 8 16% 2 25% 25 40 -15
83 Karsmashian 8 0 0 8 16% 2 25% 37 42 -5
508 Kate McHit-em 0 0 7 7 14% 2 29% 30 21 9