
Alley Kats 168, Suicidal Saucies 144 – 4/6/2018
Team Stats 4/6/2018 Penalties Lead Jam % Score 1st 2nd Total 1st 2nd Total 1st 2nd Total Suicidal Saucies 10 20 30 50% 50% 50% 80 64 144 Alley Kats …
Read MoreQueen City Roller Derby · Buffalo, New York
Western New York's Official Flat Track Roller Derby
Team Stats 4/6/2018 Penalties Lead Jam % Score 1st 2nd Total 1st 2nd Total 1st 2nd Total Suicidal Saucies 10 20 30 50% 50% 50% 80 64 144 Alley Kats …
Read MoreTeam Stats 3/9/2018 Penalties Lead Jam % Score 1st 2nd Total 1st 2nd Total 1st 2nd Total Devil Dollies 14 14 28 64% 38% 51% 62 80 142 Suicidal Saucies …
Read MoreTeam Stats 2/24/2018 Penalties Lead Jam % Score 1st 2nd Total 1st 2nd Total 1st 2nd Total Devil Dollies 16 14 30 42% 19% 31% 37 89 126 Alley Kats …
Read MoreTeam Stats 2/10/2018 Penalties Lead Jam % Score 1st 2nd Total 1st 2nd Total 1st 2nd Total Alley Kats 18 20 38 40% 45% 43% 70 92 162 Suicidal Saucies …
Read MoreTeam Stats 1/26/2018 Penalties Lead Jam % Score 1st 2nd Total 1st 2nd Total 1st 2nd Total Suicidal Saucies 15 18 33 45% 48% 47% 98 119 217 Devil Dollies …
Read MoreTeam Stats 1/5/2017 Penalties Lead Jam % Score 1st 2nd Total 1st 2nd Total 1st 2nd Total Devil Dollies 16 13 29 43% 33% 38% 86 78 164 Alley Kats …
Read More